Most Recent Squads
| M Clark, CW Coles, CM Dagnall, MG Finn, R Heritage, SL King, MD McMahon, CS Prowting, KBI Rashid, DN Roberts, EJ Sharp, JGP Stevens, PN Sutton, MA Taylor, GR Warn, S Wilson |
| JGP Stevens , M Clark , CW Coles , SM Court , CM Dagnall , MG Finn , R Heritage , SL King , RS Maddy , BP Montgomerie , CS Prowting , KBI Rashid , EJ Sharp , MA Taylor , GR Warn , S Wilson |
| JGP Stevens , JM Bradshaw , M Clark , DP Clark , SM Court , CM Dagnall , MG Finn , R Heritage , SL King , RS Maddy , CS Prowting , EJ Sharp , MA Taylor , PM Thomas , GR Warn , S Wilson |
Seasonal Results
One Day International / List-A Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 06 May 2013 | Awali | Bahrain vs Guernsey | Guernsey won by 24 runs |
| 12 May 2013 | Kowloon | Hong Kong vs Bahrain | Hong Kong won by 9 runs (D/L) |
| 18 May 2013 | Lagos | Nigeria vs Bahrain | Bahrain won by 4 wkts |
| 24 May 2013 | Awali | Bahrain vs Argentina | Argentina won by 35 runs |
| 30 May 2013 | Awali | Bahrain vs Kuwait | Kuwait won by 2 wkts |
T20 Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 20 Jun 2013 | Awali | Bahrain vs Cayman Islands | Cayman Islands won by 22 runs |
| 26 Jun 2013 | Awali | Bahrain vs Argentina | Argentina won by 5 wkts |
| 02 Jul 2013 | Fuji | Japan vs Bahrain | Japan won by 2 wkts |
| 08 Jul 2013 | Singapore | Singapore vs Bahrain | Singapore won by 9 runs |
| 14 Jul 2013 | Awali | Bahrain vs Guernsey | Bahrain won by 15 runs |
National Team Averages
Overall Country Averages
List A
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Heritage (BAH) | 3 | 3 | 0 | 144 | 48.00 | 70.94 | 73 | 0 | 2 | 0 | 8 | 0 |
| M Clark (BAH) | 3 | 3 | 0 | 126 | 42.00 | 72.83 | 72 | 0 | 2 | 0 | 9 | 0 |
| GJ Savage (ARG) | 1 | 1 | 0 | 94 | 94.00 | 75.81 | 94 | 0 | 1 | 0 | 7 | 1 |
| JDJ Frith (GUE) | 1 | 1 | 0 | 81 | 81.00 | 73.64 | 81 | 0 | 1 | 0 | 10 | 0 |
| SM Court (BAH) | 3 | 3 | 0 | 79 | 26.33 | 80.61 | 48 | 0 | 0 | 1 | 7 | 1 |
| RS Maddy (BAH) | 3 | 3 | 0 | 75 | 25.00 | 62.50 | 37 | 0 | 0 | 0 | 5 | 0 |
| EJ Sharp (BAH) | 3 | 3 | 0 | 54 | 18.00 | 68.35 | 21 | 0 | 0 | 0 | 3 | 0 |
| HS Qamar (KUW) | 1 | 1 | 0 | 45 | 45.00 | 60.00 | 45 | 0 | 0 | 0 | 4 | 0 |
| SE Le Prevost (GUE) | 1 | 1 | 0 | 37 | 37.00 | 68.52 | 37 | 0 | 0 | 0 | 3 | 0 |
| SRS Raza (KUW) | 1 | 1 | 0 | 36 | 36.00 | 78.26 | 36 | 0 | 0 | 0 | 4 | 0 |
| H Mirza (KUW) | 1 | 1 | 0 | 35 | 35.00 | 61.40 | 35 | 0 | 0 | 0 | 1 | 0 |
| M Akhudzada (KUW) | 1 | 1 | 0 | 34 | 34.00 | 72.34 | 34 | 0 | 0 | 0 | 2 | 0 |
| A Zaheer (KUW) | 1 | 1 | 0 | 33 | 33.00 | 94.29 | 33 | 0 | 0 | 0 | 5 | 0 |
| B Precious (ARG) | 1 | 1 | 0 | 30 | 30.00 | 50.85 | 30 | 0 | 0 | 0 | 1 | 0 |
| GH Smit (GUE) | 1 | 1 | 0 | 28 | 28.00 | 63.64 | 28 | 0 | 0 | 0 | 0 | 0 |
| D Mauro (ARG) | 1 | 1 | 1 | 28 | - | 90.32 | 28* | 0 | 0 | 0 | 1 | 0 |
| KBI Rashid (BAH) | 3 | 3 | 0 | 25 | 8.33 | 60.98 | 18 | 0 | 0 | 0 | 1 | 0 |
| CW Coles (BAH) | 3 | 3 | 0 | 24 | 8.00 | 75.00 | 17 | 0 | 0 | 1 | 2 | 0 |
| TJ Ravenscroft (GUE) | 1 | 1 | 0 | 20 | 20.00 | 105.26 | 20 | 0 | 0 | 0 | 3 | 1 |
| P Ferguson (ARG) | 1 | 1 | 0 | 20 | 20.00 | 95.24 | 20 | 0 | 0 | 0 | 1 | 0 |
| A Husain (ARG) | 1 | 1 | 0 | 19 | 19.00 | 59.38 | 19 | 0 | 0 | 0 | 2 | 0 |
| JGP Stevens (BAH) | 3 | 3 | 0 | 19 | 6.33 | 50.00 | 19 | 0 | 0 | 2 | 1 | 0 |
| GR Warn (BAH) | 3 | 3 | 0 | 17 | 5.67 | 56.67 | 10 | 0 | 0 | 0 | 0 | 0 |
| JN Wilkes-Green (GUE) | 1 | 1 | 0 | 17 | 17.00 | 73.91 | 17 | 0 | 0 | 0 | 2 | 0 |
| P Arrighi (ARG) | 1 | 1 | 0 | 17 | 17.00 | 130.77 | 17 | 0 | 0 | 0 | 2 | 0 |
| H Williams (ARG) | 1 | 1 | 0 | 13 | 13.00 | 68.42 | 13 | 0 | 0 | 0 | 1 | 0 |
| TCR Kimber (GUE) | 1 | 1 | 1 | 12 | - | 63.16 | 12* | 0 | 0 | 0 | 0 | 0 |
| S Khalid (KUW) | 1 | 1 | 1 | 12 | - | 100.00 | 12* | 0 | 0 | 0 | 1 | 0 |
| CS Prowting (BAH) | 3 | 3 | 2 | 11 | 11.00 | 100.00 | 7* | 0 | 0 | 1 | 1 | 0 |
| A Mohan (KUW) | 1 | 1 | 0 | 9 | 9.00 | 112.50 | 9 | 0 | 0 | 0 | 2 | 0 |
| SRM Bisson (GUE) | 1 | 1 | 1 | 8 | - | 100.00 | 8* | 0 | 0 | 0 | 0 | 0 |
| R Kneller (GUE) | 1 | 1 | 0 | 8 | 8.00 | 40.00 | 8 | 0 | 0 | 0 | 0 | 0 |
| JAJ Nussbaumer (GUE) | 1 | 1 | 0 | 4 | 4.00 | 200.00 | 4 | 0 | 0 | 0 | 1 | 0 |
| A Akhunzada (KUW) | 1 | 1 | 1 | 3 | - | 75.00 | 3* | 0 | 0 | 0 | 0 | 0 |
| J Roshantha (KUW) | 1 | 1 | 0 | 2 | 2.00 | 25.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| SL King (BAH) | 3 | 3 | 1 | 2 | 1.00 | 14.29 | 2 | 0 | 0 | 2 | 0 | 0 |
| E MacDermott (ARG) | 1 | 1 | 1 | 1 | - | 100.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| H Fennell (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Correa (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Ellis (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Bhatti (KUW) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| AL Casime (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Martel (GUE) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| M Murad (KUW) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GR Warn (BAH) | 3 | 30.0 | 1 | 134 | 5 | 26.80 | 2/51 | 4.47 | 36.00 | 0 | 0 |
| CS Prowting (BAH) | 3 | 30.0 | 2 | 117 | 5 | 23.40 | 2/51 | 3.90 | 36.00 | 0 | 0 |
| M Clark (BAH) | 3 | 29.0 | 3 | 110 | 4 | 27.50 | 2/23 | 3.79 | 43.50 | 0 | 0 |
| EJ Sharp (BAH) | 3 | 29.0 | 2 | 150 | 4 | 37.50 | 2/44 | 5.17 | 43.50 | 0 | 0 |
| M Murad (KUW) | 1 | 10.0 | 1 | 33 | 4 | 8.25 | 4/33 | 3.30 | 15.00 | 1 | 0 |
| JAJ Nussbaumer (GUE) | 1 | 10.0 | 1 | 35 | 3 | 11.67 | 3/35 | 3.50 | 20.00 | 0 | 0 |
| SRM Bisson (GUE) | 1 | 7.3 | 0 | 31 | 3 | 10.33 | 3/31 | 4.13 | 15.00 | 0 | 0 |
| A Husain (ARG) | 1 | 10.0 | 0 | 31 | 3 | 10.33 | 3/31 | 3.10 | 20.00 | 0 | 0 |
| S Khalid (KUW) | 1 | 9.0 | 0 | 48 | 3 | 16.00 | 3/48 | 5.33 | 18.00 | 0 | 0 |
| SL King (BAH) | 3 | 27.5 | 1 | 143 | 3 | 47.67 | 2/49 | 5.14 | 55.67 | 0 | 0 |
| M Ellis (GUE) | 1 | 9.0 | 0 | 35 | 2 | 17.50 | 2/35 | 3.89 | 27.00 | 0 | 0 |
| E MacDermott (ARG) | 1 | 10.0 | 0 | 40 | 2 | 20.00 | 2/40 | 4.00 | 30.00 | 0 | 0 |
| AL Casime (ARG) | 1 | 4.2 | 0 | 20 | 2 | 10.00 | 2/20 | 4.62 | 13.00 | 0 | 0 |
| JDJ Frith (GUE) | 1 | 10.0 | 0 | 44 | 1 | 44.00 | 1/44 | 4.40 | 60.00 | 0 | 0 |
| TJ Ravenscroft (GUE) | 1 | 10.0 | 0 | 57 | 1 | 57.00 | 1/57 | 5.70 | 60.00 | 0 | 0 |
| GJ Savage (ARG) | 1 | 10.0 | 1 | 41 | 1 | 41.00 | 1/41 | 4.10 | 60.00 | 0 | 0 |
| B Precious (ARG) | 1 | 5.0 | 0 | 26 | 1 | 26.00 | 1/26 | 5.20 | 30.00 | 0 | 0 |
| H Fennell (ARG) | 1 | 6.0 | 0 | 42 | 1 | 42.00 | 1/42 | 7.00 | 36.00 | 0 | 0 |
| KBI Rashid (BAH) | 3 | 3.0 | 0 | 27 | 1 | 27.00 | 1/27 | 9.00 | 18.00 | 0 | 0 |
| HS Qamar (KUW) | 1 | 9.0 | 0 | 45 | 0 | - | 0/0 | 5.00 | - | 0 | 0 |
| SRS Raza (KUW) | 1 | 10.0 | 0 | 50 | 0 | - | 0/0 | 5.00 | - | 0 | 0 |
| A Akhunzada (KUW) | 1 | 10.0 | 0 | 43 | 0 | - | 0/0 | 4.30 | - | 0 | 0 |
T20
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS Maddy (BAH) | 3 | 3 | 1 | 74 | 37.00 | 100.00 | 39* | 0 | 0 | 0 | 4 | 0 |
| SM Court (BAH) | 3 | 3 | 0 | 62 | 20.67 | 101.64 | 34 | 0 | 0 | 0 | 4 | 1 |
| M Clark (BAH) | 3 | 3 | 2 | 52 | 52.00 | 108.33 | 36* | 0 | 0 | 0 | 3 | 1 |
| P Ferguson (ARG) | 1 | 1 | 1 | 49 | - | 144.12 | 49* | 0 | 0 | 0 | 4 | 1 |
| OR Willis (CI) | 1 | 1 | 0 | 41 | 41.00 | 136.67 | 41 | 0 | 0 | 0 | 4 | 1 |
| P McConvey (CI) | 1 | 1 | 0 | 38 | 38.00 | 111.76 | 38 | 0 | 0 | 0 | 2 | 0 |
| JGP Stevens (BAH) | 3 | 3 | 0 | 31 | 10.33 | 88.57 | 26 | 0 | 0 | 1 | 1 | 1 |
| Z McLaughlin (CI) | 1 | 1 | 0 | 30 | 30.00 | 115.38 | 30 | 0 | 0 | 0 | 2 | 1 |
| H Williams (ARG) | 1 | 1 | 0 | 28 | 28.00 | 87.50 | 28 | 0 | 0 | 0 | 0 | 2 |
| R Heritage (BAH) | 3 | 3 | 0 | 28 | 9.33 | 65.12 | 20 | 0 | 0 | 0 | 1 | 0 |
| SE Le Prevost (GUE) | 1 | 1 | 0 | 27 | 27.00 | 87.10 | 27 | 0 | 0 | 0 | 0 | 0 |
| KBI Rashid (BAH) | 3 | 3 | 0 | 24 | 8.00 | 126.32 | 19 | 0 | 0 | 0 | 2 | 1 |
| JDJ Frith (GUE) | 1 | 1 | 0 | 23 | 23.00 | 85.19 | 23 | 0 | 0 | 0 | 1 | 0 |
| EJ Sharp (BAH) | 3 | 3 | 1 | 23 | 11.50 | 82.14 | 15 | 0 | 0 | 0 | 1 | 0 |
| JAJ Nussbaumer (GUE) | 1 | 1 | 1 | 23 | - | 176.92 | 23* | 0 | 0 | 0 | 2 | 0 |
| GR Warn (BAH) | 3 | 2 | 0 | 22 | 11.00 | 146.67 | 14 | 0 | 0 | 0 | 3 | 0 |
| RA Sealy (CI) | 1 | 1 | 0 | 20 | 20.00 | 105.26 | 20 | 0 | 0 | 0 | 3 | 0 |
| MA Taylor (BAH) | 2 | 2 | 0 | 19 | 9.50 | 82.61 | 10 | 0 | 0 | 0 | 0 | 0 |
| TCR Kimber (GUE) | 1 | 1 | 0 | 17 | 17.00 | 80.95 | 17 | 0 | 0 | 0 | 1 | 0 |
| D Mauro (ARG) | 1 | 1 | 0 | 16 | 16.00 | 66.67 | 16 | 0 | 0 | 0 | 1 | 0 |
| D Cato (CI) | 1 | 1 | 1 | 15 | - | 136.36 | 15* | 0 | 0 | 0 | 0 | 0 |
| TJ Ravenscroft (GUE) | 1 | 1 | 0 | 8 | 8.00 | 88.89 | 8 | 0 | 0 | 0 | 0 | 0 |
| GJ Savage (ARG) | 1 | 1 | 0 | 7 | 7.00 | 58.33 | 7 | 0 | 0 | 0 | 0 | 0 |
| A Husain (ARG) | 1 | 1 | 0 | 6 | 6.00 | 75.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| CW Coles (BAH) | 1 | 1 | 0 | 5 | 5.00 | 50.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| A Martel (GUE) | 1 | 1 | 0 | 5 | 5.00 | 62.50 | 5 | 0 | 0 | 0 | 0 | 0 |
| LM Paterlini (ARG) | 1 | 1 | 0 | 2 | 2.00 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| RM Siri (ARG) | 1 | 1 | 1 | 2 | - | 66.67 | 2* | 0 | 0 | 0 | 0 | 0 |
| GH Smit (GUE) | 1 | 1 | 0 | 2 | 2.00 | 33.33 | 2 | 0 | 0 | 0 | 0 | 0 |
| C Van Vliet (GUE) | 1 | 1 | 1 | 1 | - | 33.33 | 1* | 0 | 0 | 0 | 0 | 0 |
| SL King (BAH) | 3 | 2 | 2 | 1 | - | 25.00 | 1* | 0 | 0 | 1 | 0 | 0 |
| T Taylor (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KF Bazil (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Wright (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Ebanks (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Fennell (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| F Duggan (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| E MacDermott (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JN Wilkes-Green (GUE) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| AL Casime (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KA Bazil (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Hoilett (CI) | 1 | 1 | 1 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Hutchinson (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| CS Prowting (BAH) | 3 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Ellis (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GR Warn (BAH) | 3 | 12.0 | 0 | 60 | 7 | 8.57 | 3/16 | 5.00 | 10.29 | 0 | 0 |
| C Wright (CI) | 1 | 4.0 | 0 | 22 | 4 | 5.50 | 4/22 | 5.50 | 6.00 | 0 | 0 |
| M Clark (BAH) | 3 | 12.0 | 0 | 50 | 4 | 12.50 | 2/14 | 4.17 | 18.00 | 0 | 0 |
| SL King (BAH) | 3 | 6.0 | 0 | 43 | 4 | 10.75 | 2/16 | 7.17 | 9.00 | 0 | 0 |
| R Ebanks (CI) | 1 | 3.0 | 0 | 10 | 2 | 5.00 | 2/10 | 3.33 | 9.00 | 0 | 0 |
| GJ Savage (ARG) | 1 | 3.0 | 0 | 23 | 2 | 11.50 | 2/23 | 7.67 | 9.00 | 0 | 0 |
| H Fennell (ARG) | 1 | 4.0 | 0 | 31 | 2 | 15.50 | 2/31 | 7.75 | 12.00 | 0 | 0 |
| A Hutchinson (GUE) | 1 | 2.0 | 0 | 14 | 2 | 7.00 | 2/14 | 7.00 | 6.00 | 0 | 0 |
| M Ellis (GUE) | 1 | 4.0 | 0 | 25 | 2 | 12.50 | 2/25 | 6.25 | 12.00 | 0 | 0 |
| KF Bazil (CI) | 1 | 4.0 | 0 | 23 | 1 | 23.00 | 1/23 | 5.75 | 24.00 | 0 | 0 |
| KA Bazil (CI) | 1 | 4.0 | 0 | 36 | 1 | 36.00 | 1/36 | 9.00 | 24.00 | 0 | 0 |
| E MacDermott (ARG) | 1 | 4.0 | 0 | 9 | 1 | 9.00 | 1/9 | 2.25 | 24.00 | 0 | 0 |
| A Martel (GUE) | 1 | 1.0 | 0 | 12 | 1 | 12.00 | 1/12 | 12.00 | 6.00 | 0 | 0 |
| KBI Rashid (BAH) | 3 | 5.1 | 0 | 54 | 1 | 54.00 | 1/27 | 10.45 | 31.00 | 0 | 0 |
| JDJ Frith (GUE) | 1 | 4.0 | 0 | 21 | 1 | 21.00 | 1/21 | 5.25 | 24.00 | 0 | 0 |
| TJ Ravenscroft (GUE) | 1 | 4.0 | 0 | 22 | 1 | 22.00 | 1/22 | 5.50 | 24.00 | 0 | 0 |
| JAJ Nussbaumer (GUE) | 1 | 4.0 | 0 | 21 | 1 | 21.00 | 1/21 | 5.25 | 24.00 | 0 | 0 |
| P McConvey (CI) | 1 | 2.0 | 0 | 15 | 0 | - | 0/0 | 7.50 | - | 0 | 0 |
| T Taylor (CI) | 1 | 3.0 | 0 | 20 | 0 | - | 0/0 | 6.67 | - | 0 | 0 |
| A Husain (ARG) | 1 | 4.0 | 0 | 21 | 0 | - | 0/0 | 5.25 | - | 0 | 0 |
| F Duggan (ARG) | 1 | 1.0 | 0 | 3 | 0 | - | 0/0 | 3.00 | - | 0 | 0 |
| AL Casime (ARG) | 1 | 4.0 | 0 | 24 | 0 | - | 0/0 | 6.00 | - | 0 | 0 |
| EJ Sharp (BAH) | 3 | 12.0 | 0 | 78 | 0 | - | 0/0 | 6.50 | - | 0 | 0 |
| C Van Vliet (GUE) | 1 | 1.0 | 0 | 7 | 0 | - | 0/0 | 7.00 | - | 0 | 0 |
| CS Prowting (BAH) | 3 | 12.0 | 0 | 84 | 0 | - | 0/0 | 7.00 | - | 0 | 0 |
Records
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|