Most Recent Squads
| T Chino, S Futatsugi, PJ Giles-Jones, T Hagihara, M Hanif Khan, R Ikeba, A Irie, PB Kale, R Kano, M Kobayashi, K Kobayashi, S Nakano, T Nomura, K Ogawa, B Ohara, DS Sano |
| T Chino , PJ Giles-Jones , T Hagihara , M Hanif Khan , A Irie , PB Kale , R Kano , K Kobayashi , M Kobayashi , S Nakano , T Nomura , K Ogawa , B Ohara , C Razaq , DS Sano , J Shearer |
| T Chino , S Futatsugi , PJ Giles-Jones , T Hagihara , M Hanif Khan , S Hashiba , R Kano , M Kobayashi , K Kobayashi , M Kuroda , S Nakano , K Ogawa , B Ohara , C Razaq , DS Sano , J Shearer |
Seasonal Results
One Day International / List-A Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 06 May 2013 | Fuji | Japan vs Zambia | Japan won by 24 runs |
| 12 May 2013 | Gibraltar | Gibraltar vs Japan | Gibraltar won by 1 wkt |
| 18 May 2013 | Berlin | Germany vs Japan | Japan won by 3 wkts (D/L) |
| 24 May 2013 | Fuji | Japan vs Singapore | Singapore won by 13 runs |
| 30 May 2013 | Fuji | Japan vs Malaysia | Malaysia won by 36 runs |
T20 Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 20 Jun 2013 | Singapore | Singapore vs Japan | Japan won by 9 runs |
| 26 Jun 2013 | Fuji | Japan vs Guernsey | Guernsey won by 6 wkts |
| 02 Jul 2013 | Fuji | Japan vs Bahrain | Japan won by 2 wkts |
| 08 Jul 2013 | Hurlingham | Argentina vs Japan | Japan won by 3 wkts |
| 14 Jul 2013 | Fuji | Japan vs Cayman Islands | Match Tied |
National Team Averages
Overall Country Averages
List A
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Hanif Khan (JAP) | 3 | 3 | 0 | 132 | 44.00 | 77.65 | 57 | 0 | 2 | 0 | 12 | 0 |
| R Kano (JAP) | 3 | 3 | 0 | 93 | 31.00 | 70.99 | 44 | 0 | 0 | 0 | 7 | 0 |
| CR Suryawanshi (SIN) | 1 | 1 | 0 | 75 | 75.00 | 82.42 | 75 | 0 | 1 | 0 | 8 | 0 |
| T Chino (JAP) | 3 | 3 | 0 | 73 | 24.33 | 67.59 | 43 | 0 | 0 | 0 | 2 | 0 |
| PJ Giles-Jones (JAP) | 3 | 3 | 0 | 69 | 23.00 | 61.61 | 30 | 0 | 0 | 0 | 2 | 0 |
| H Ullah Khan (MAL) | 1 | 1 | 0 | 68 | 68.00 | 74.73 | 68 | 0 | 1 | 0 | 4 | 0 |
| S Yousuf (ZAM) | 1 | 1 | 0 | 61 | 61.00 | 80.26 | 61 | 0 | 1 | 0 | 6 | 0 |
| S Nakano (JAP) | 3 | 3 | 1 | 55 | 27.50 | 87.30 | 27 | 0 | 0 | 0 | 3 | 0 |
| SK Alagaratnam (MAL) | 1 | 1 | 0 | 52 | 52.00 | 75.36 | 52 | 0 | 1 | 0 | 4 | 0 |
| T Hagihara (JAP) | 3 | 3 | 1 | 50 | 25.00 | 75.76 | 35 | 0 | 0 | 0 | 3 | 0 |
| K Kobayashi (JAP) | 3 | 3 | 0 | 49 | 16.33 | 64.47 | 31 | 0 | 0 | 0 | 4 | 0 |
| AMN Faiz (MAL) | 1 | 1 | 0 | 38 | 38.00 | 90.48 | 38 | 0 | 0 | 0 | 5 | 0 |
| I Mwaba (ZAM) | 1 | 1 | 0 | 36 | 36.00 | 87.80 | 36 | 0 | 0 | 0 | 4 | 0 |
| M Bwalya (ZAM) | 1 | 1 | 0 | 25 | 25.00 | 49.02 | 25 | 0 | 0 | 0 | 1 | 0 |
| B Ohara (JAP) | 3 | 2 | 1 | 24 | 24.00 | 52.17 | 15 | 0 | 0 | 0 | 2 | 0 |
| A Irie (JAP) | 3 | 3 | 0 | 23 | 7.67 | 51.11 | 15 | 0 | 0 | 1 | 1 | 0 |
| JR Dalrymple (SIN) | 1 | 1 | 1 | 21 | - | 77.78 | 21* | 0 | 0 | 0 | 1 | 0 |
| AE Param (SIN) | 1 | 1 | 0 | 21 | 21.00 | 51.22 | 21 | 0 | 0 | 0 | 0 | 0 |
| MR Madakia (SIN) | 1 | 1 | 0 | 21 | 21.00 | 80.77 | 21 | 0 | 0 | 0 | 2 | 0 |
| R Madhavan (MAL) | 1 | 1 | 0 | 16 | 16.00 | 55.17 | 16 | 0 | 0 | 0 | 0 | 0 |
| S Kumar (MAL) | 1 | 1 | 0 | 15 | 15.00 | 45.45 | 15 | 0 | 0 | 0 | 0 | 0 |
| DK Burford (SIN) | 1 | 1 | 0 | 14 | 14.00 | 155.56 | 14 | 0 | 0 | 0 | 2 | 0 |
| C Janik (SIN) | 1 | 1 | 0 | 14 | 14.00 | 73.68 | 14 | 0 | 0 | 0 | 2 | 0 |
| D Mumba (ZAM) | 1 | 1 | 0 | 14 | 14.00 | 58.33 | 14 | 0 | 0 | 0 | 1 | 0 |
| M Mvula (ZAM) | 1 | 1 | 0 | 12 | 12.00 | 92.31 | 12 | 0 | 0 | 0 | 1 | 0 |
| S Janjua (SIN) | 1 | 1 | 0 | 12 | 12.00 | 32.43 | 12 | 0 | 0 | 0 | 1 | 0 |
| MA Arudin (MAL) | 1 | 1 | 0 | 9 | 9.00 | 64.29 | 9 | 0 | 0 | 0 | 0 | 0 |
| GL Kandela (ZAM) | 1 | 1 | 0 | 8 | 8.00 | 42.11 | 8 | 0 | 0 | 0 | 0 | 0 |
| DS Sano (JAP) | 3 | 2 | 1 | 8 | 8.00 | 66.67 | 8* | 0 | 0 | 1 | 1 | 0 |
| MS Sharif (MAL) | 1 | 1 | 0 | 7 | 7.00 | 63.64 | 7 | 0 | 0 | 0 | 0 | 0 |
| A Nsensha (ZAM) | 1 | 1 | 0 | 6 | 6.00 | 50.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| SA Patel (ZAM) | 1 | 1 | 0 | 6 | 6.00 | 54.55 | 6 | 0 | 0 | 0 | 0 | 0 |
| D Austin (SIN) | 1 | 1 | 0 | 6 | 6.00 | 60.00 | 6 | 0 | 0 | 0 | 1 | 0 |
| H Patel (ZAM) | 1 | 1 | 0 | 6 | 6.00 | 37.50 | 6 | 0 | 0 | 0 | 0 | 0 |
| A Lolat (ZAM) | 1 | 1 | 0 | 5 | 5.00 | 55.56 | 5 | 0 | 0 | 0 | 0 | 0 |
| SG Hunter (SIN) | 1 | 1 | 0 | 5 | 5.00 | 45.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| EW Chomba (ZAM) | 1 | 1 | 1 | 5 | - | 250.00 | 5* | 0 | 0 | 0 | 0 | 0 |
| HB Ralalage (MAL) | 1 | 1 | 1 | 5 | - | 100.00 | 5* | 0 | 0 | 0 | 0 | 0 |
| S Hashiba (JAP) | 1 | 1 | 0 | 4 | 4.00 | 200.00 | 4 | 0 | 0 | 0 | 1 | 0 |
| HM Ghulam (MAL) | 1 | 1 | 1 | 4 | - | 133.33 | 4* | 0 | 0 | 0 | 0 | 0 |
| T Nomura (JAP) | 1 | 1 | 0 | 2 | 2.00 | 20.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| JN Lee (SIN) | 1 | 1 | 0 | 2 | 2.00 | 16.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| S Navaratnam (MAL) | 1 | 1 | 0 | 2 | 2.00 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| M Dharmichand (SIN) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| S Futatsugi (JAP) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| R Ahad (MAL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ Giles-Jones (JAP) | 3 | 30.0 | 2 | 120 | 6 | 20.00 | 3/28 | 4.00 | 30.00 | 0 | 0 |
| T Hagihara (JAP) | 3 | 30.0 | 1 | 153 | 6 | 25.50 | 3/46 | 5.10 | 30.00 | 0 | 0 |
| DS Sano (JAP) | 3 | 27.2 | 1 | 113 | 6 | 18.83 | 2/34 | 4.13 | 27.33 | 0 | 0 |
| M Dharmichand (SIN) | 1 | 10.0 | 0 | 41 | 3 | 13.67 | 3/41 | 4.10 | 20.00 | 0 | 0 |
| S Janjua (SIN) | 1 | 10.0 | 1 | 49 | 3 | 16.33 | 3/49 | 4.90 | 20.00 | 0 | 0 |
| JR Dalrymple (SIN) | 1 | 8.0 | 0 | 42 | 3 | 14.00 | 3/42 | 5.25 | 16.00 | 0 | 0 |
| S Navaratnam (MAL) | 1 | 7.2 | 0 | 39 | 3 | 13.00 | 3/39 | 5.32 | 14.67 | 0 | 0 |
| S Nakano (JAP) | 3 | 30.0 | 0 | 136 | 3 | 45.33 | 1/43 | 4.53 | 60.00 | 0 | 0 |
| R Ahad (MAL) | 1 | 10.0 | 0 | 46 | 3 | 15.33 | 3/46 | 4.60 | 20.00 | 0 | 0 |
| B Ohara (JAP) | 3 | 4.4 | 0 | 34 | 2 | 17.00 | 2/5 | 7.29 | 14.00 | 0 | 0 |
| HM Ghulam (MAL) | 1 | 10.0 | 1 | 30 | 2 | 15.00 | 2/30 | 3.00 | 30.00 | 0 | 0 |
| A Lolat (ZAM) | 1 | 4.0 | 0 | 15 | 1 | 15.00 | 1/15 | 3.75 | 24.00 | 0 | 0 |
| H Patel (ZAM) | 1 | 7.0 | 0 | 41 | 1 | 41.00 | 1/41 | 5.86 | 42.00 | 0 | 0 |
| S Yousuf (ZAM) | 1 | 10.0 | 0 | 45 | 1 | 45.00 | 1/45 | 4.50 | 60.00 | 0 | 0 |
| M Bwalya (ZAM) | 1 | 10.0 | 0 | 35 | 1 | 35.00 | 1/35 | 3.50 | 60.00 | 0 | 0 |
| GL Kandela (ZAM) | 1 | 10.0 | 1 | 46 | 1 | 46.00 | 1/46 | 4.60 | 60.00 | 0 | 0 |
| EW Chomba (ZAM) | 1 | 9.0 | 0 | 45 | 1 | 45.00 | 1/45 | 5.00 | 54.00 | 0 | 0 |
| SG Hunter (SIN) | 1 | 8.0 | 1 | 30 | 1 | 30.00 | 1/30 | 3.75 | 48.00 | 0 | 0 |
| H Ullah Khan (MAL) | 1 | 8.0 | 0 | 35 | 1 | 35.00 | 1/35 | 4.38 | 48.00 | 0 | 0 |
| R Kano (JAP) | 3 | 21.0 | 2 | 90 | 1 | 90.00 | 1/41 | 4.29 | 126.00 | 0 | 0 |
| HB Ralalage (MAL) | 1 | 10.0 | 0 | 45 | 1 | 45.00 | 1/45 | 4.50 | 60.00 | 0 | 0 |
| DK Burford (SIN) | 1 | 9.0 | 0 | 37 | 0 | - | 0/0 | 4.11 | - | 0 | 0 |
T20
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Chino (JAP) | 3 | 3 | 1 | 53 | 26.50 | 86.89 | 26 | 0 | 0 | 0 | 0 | 2 |
| TJ Ravenscroft (GUE) | 1 | 1 | 1 | 47 | - | 102.17 | 47* | 0 | 0 | 0 | 4 | 0 |
| KBI Rashid (BAH) | 1 | 1 | 0 | 45 | 45.00 | 95.74 | 45 | 0 | 0 | 0 | 3 | 0 |
| J Shearer (JAP) | 1 | 1 | 0 | 42 | 42.00 | 107.69 | 42 | 0 | 0 | 0 | 3 | 0 |
| K Kobayashi (JAP) | 3 | 3 | 0 | 40 | 13.33 | 72.73 | 23 | 0 | 0 | 0 | 0 | 0 |
| PJ Giles-Jones (JAP) | 3 | 3 | 0 | 40 | 13.33 | 67.80 | 32 | 0 | 0 | 1 | 1 | 0 |
| M Hanif Khan (JAP) | 3 | 3 | 0 | 37 | 12.33 | 82.22 | 20 | 0 | 0 | 0 | 3 | 0 |
| R Heritage (BAH) | 1 | 1 | 0 | 30 | 30.00 | 120.00 | 30 | 0 | 0 | 0 | 2 | 1 |
| R Kano (JAP) | 3 | 3 | 1 | 24 | 12.00 | 126.32 | 12* | 0 | 0 | 0 | 1 | 1 |
| D Cato (CI) | 1 | 1 | 0 | 24 | 24.00 | 68.57 | 24 | 0 | 0 | 0 | 0 | 0 |
| R Ebanks (CI) | 1 | 1 | 0 | 21 | 21.00 | 77.78 | 21 | 0 | 0 | 0 | 1 | 0 |
| T Hagihara (JAP) | 3 | 2 | 1 | 20 | 20.00 | 133.33 | 13 | 0 | 0 | 0 | 0 | 1 |
| SE Le Prevost (GUE) | 1 | 1 | 0 | 17 | 17.00 | 85.00 | 17 | 0 | 0 | 0 | 0 | 0 |
| S Nakano (JAP) | 3 | 2 | 1 | 15 | 15.00 | 187.50 | 9 | 0 | 0 | 0 | 1 | 1 |
| A Irie (JAP) | 3 | 3 | 0 | 15 | 5.00 | 65.22 | 6 | 0 | 0 | 0 | 1 | 0 |
| JDJ Frith (GUE) | 1 | 1 | 0 | 14 | 14.00 | 93.33 | 14 | 0 | 0 | 0 | 1 | 0 |
| RA Sealy (CI) | 1 | 1 | 0 | 14 | 14.00 | 82.35 | 14 | 0 | 0 | 0 | 1 | 0 |
| A Martel (GUE) | 1 | 1 | 0 | 13 | 13.00 | 144.44 | 13 | 0 | 0 | 0 | 1 | 0 |
| RS Maddy (BAH) | 1 | 1 | 0 | 12 | 12.00 | 60.00 | 12 | 0 | 0 | 0 | 0 | 0 |
| T Nomura (JAP) | 2 | 2 | 0 | 11 | 5.50 | 61.11 | 8 | 0 | 0 | 0 | 0 | 0 |
| GH Smit (GUE) | 1 | 1 | 1 | 9 | - | 225.00 | 9* | 0 | 0 | 0 | 1 | 0 |
| SM Court (BAH) | 1 | 1 | 0 | 9 | 9.00 | 100.00 | 9 | 0 | 0 | 0 | 1 | 0 |
| P McConvey (CI) | 1 | 1 | 0 | 9 | 9.00 | 180.00 | 9 | 0 | 0 | 0 | 1 | 0 |
| A Hoilett (CI) | 1 | 1 | 0 | 8 | 8.00 | 72.73 | 8 | 0 | 0 | 0 | 1 | 0 |
| MA Taylor (BAH) | 1 | 1 | 0 | 6 | 6.00 | 150.00 | 6 | 0 | 0 | 0 | 1 | 0 |
| JGP Stevens (BAH) | 1 | 1 | 0 | 5 | 5.00 | 50.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| OR Willis (CI) | 1 | 1 | 0 | 5 | 5.00 | 100.00 | 5 | 0 | 0 | 0 | 1 | 0 |
| C Razaq (JAP) | 1 | 1 | 0 | 5 | 5.00 | 71.43 | 5 | 0 | 0 | 0 | 1 | 0 |
| C Wright (CI) | 1 | 1 | 0 | 5 | 5.00 | 100.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| M Clark (BAH) | 1 | 1 | 1 | 4 | - | 100.00 | 4* | 0 | 0 | 0 | 0 | 0 |
| T Taylor (CI) | 1 | 1 | 1 | 4 | - | 80.00 | 4* | 0 | 0 | 0 | 0 | 0 |
| KA Bazil (CI) | 1 | 1 | 1 | 4 | - | 200.00 | 4* | 0 | 0 | 0 | 0 | 0 |
| M Kobayashi (JAP) | 1 | 1 | 0 | 3 | 3.00 | 100.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| JN Wilkes-Green (GUE) | 1 | 1 | 0 | 3 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| KF Bazil (CI) | 1 | 1 | 0 | 2 | 2.00 | 40.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| EJ Sharp (BAH) | 1 | 1 | 1 | 1 | - | 100.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| DS Sano (JAP) | 1 | 1 | 1 | 1 | - | 100.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| Z McLaughlin (CI) | 1 | 1 | 0 | 1 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| CS Prowting (BAH) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| GR Warn (BAH) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| SL King (BAH) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Ellis (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Hutchinson (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Van Vliet (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAJ Nussbaumer (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCR Kimber (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Ohara (JAP) | 3 | 1 | 1 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ Giles-Jones (JAP) | 3 | 12.0 | 0 | 62 | 6 | 10.33 | 2/27 | 5.17 | 12.00 | 0 | 0 |
| R Kano (JAP) | 3 | 10.0 | 0 | 46 | 4 | 11.50 | 2/16 | 4.60 | 15.00 | 0 | 0 |
| JAJ Nussbaumer (GUE) | 1 | 4.0 | 0 | 15 | 3 | 5.00 | 3/15 | 3.75 | 8.00 | 0 | 0 |
| GR Warn (BAH) | 1 | 4.0 | 0 | 16 | 3 | 5.33 | 3/16 | 4.00 | 8.00 | 0 | 0 |
| SL King (BAH) | 1 | 2.0 | 0 | 23 | 3 | 7.67 | 3/23 | 11.50 | 4.00 | 0 | 0 |
| K Kobayashi (JAP) | 3 | 4.0 | 0 | 28 | 3 | 9.33 | 2/14 | 7.00 | 8.00 | 0 | 0 |
| T Hagihara (JAP) | 3 | 12.0 | 0 | 67 | 3 | 22.33 | 1/24 | 5.58 | 24.00 | 0 | 0 |
| A Hutchinson (GUE) | 1 | 3.0 | 0 | 16 | 2 | 8.00 | 2/16 | 5.33 | 9.00 | 0 | 0 |
| M Ellis (GUE) | 1 | 4.0 | 0 | 23 | 2 | 11.50 | 2/23 | 5.75 | 12.00 | 0 | 0 |
| EJ Sharp (BAH) | 1 | 4.0 | 0 | 15 | 2 | 7.50 | 2/15 | 3.75 | 12.00 | 0 | 0 |
| S Nakano (JAP) | 3 | 10.0 | 0 | 56 | 2 | 28.00 | 2/25 | 5.60 | 30.00 | 0 | 0 |
| T Taylor (CI) | 1 | 4.0 | 0 | 21 | 2 | 10.50 | 2/21 | 5.25 | 12.00 | 0 | 0 |
| KA Bazil (CI) | 1 | 4.0 | 0 | 14 | 2 | 7.00 | 2/14 | 3.50 | 12.00 | 0 | 0 |
| JDJ Frith (GUE) | 1 | 4.0 | 0 | 21 | 1 | 21.00 | 1/21 | 5.25 | 24.00 | 0 | 0 |
| R Ebanks (CI) | 1 | 2.0 | 0 | 8 | 1 | 8.00 | 1/8 | 4.00 | 12.00 | 0 | 0 |
| KF Bazil (CI) | 1 | 4.0 | 0 | 19 | 1 | 19.00 | 1/19 | 4.75 | 24.00 | 0 | 0 |
| TJ Ravenscroft (GUE) | 1 | 4.0 | 0 | 19 | 0 | - | 0/0 | 4.75 | - | 0 | 0 |
| C Van Vliet (GUE) | 1 | 1.0 | 0 | 8 | 0 | - | 0/0 | 8.00 | - | 0 | 0 |
| DS Sano (JAP) | 1 | 4.0 | 0 | 26 | 0 | - | 0/0 | 6.50 | - | 0 | 0 |
| KBI Rashid (BAH) | 1 | 1.0 | 0 | 9 | 0 | - | 0/0 | 9.00 | - | 0 | 0 |
| M Clark (BAH) | 1 | 4.0 | 0 | 27 | 0 | - | 0/0 | 6.75 | - | 0 | 0 |
| CS Prowting (BAH) | 1 | 4.0 | 0 | 25 | 0 | - | 0/0 | 6.25 | - | 0 | 0 |
| P McConvey (CI) | 1 | 2.0 | 0 | 14 | 0 | - | 0/0 | 7.00 | - | 0 | 0 |
| C Wright (CI) | 1 | 4.0 | 0 | 25 | 0 | - | 0/0 | 6.25 | - | 0 | 0 |
| B Ohara (JAP) | 3 | 4.3 | 0 | 33 | 0 | - | 0/0 | 7.33 | - | 0 | 0 |
Records
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|