Most Recent Squads
| SS Nadkarni, TP Allen, IP Awan, OM Baker, RJ Cresser, LJ Cush, AL Dodson, MA Ghous, AC Joshi, RA Marshall, K Nandalal, G Roopnarine, KU Shuja, SR Taylor, A Thyagarajan, CDC Wright |
| SS Nadkarni , TP Allen , IP Awan , OM Baker , BS Bartley , RJ Cresser , LJ Cush , MA Ghous , AC Joshi , RA Marshall , K Nandalal , SO Pitter , KU Shuja , SR Taylor , A Thyagarajan , CDC Wright |
| SS Nadkarni , TP Allen , IP Awan , OM Baker , RJ Cresser , LJ Cush , MA Ghous , AC Joshi , RA Marshall , K Nandalal , SO Pitter , B Rodgers , KU Shuja , SR Taylor , A Thyagarajan , CDC Wright |
Seasonal Results
One Day International / List-A Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 06 May 2013 | Lauderhill | USA vs Cayman Islands | USA won by 1 run |
| 12 May 2013 | Hamilton | Bermuda vs USA | USA won by 8 runs |
| 18 May 2013 | Lauderhill | USA vs Tanzania | Tanzania won by 29 runs |
| 24 May 2013 | Lauderhill | USA vs Uganda | USA won by 23 runs |
| 30 May 2013 | Brondby | Denmark vs USA | Denmark won by 8 wkts |
T20 Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 20 Jun 2013 | Berlin | Germany vs USA | USA won by 14 runs |
| 26 Jun 2013 | Doha | Kuwait vs USA | USA won by 4 wkts |
| 02 Jul 2013 | Lauderhill | USA vs Jersey | USA won by 19 runs |
| 08 Jul 2013 | Lagos | Nigeria vs USA | USA won by 5 wkts |
| 14 Jul 2013 | Gabarone | Botswana vs USA | USA won by 5 wkts |
National Team Averages
Overall Country Averages
List A
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS Nadkarni (USA) | 3 | 3 | 0 | 148 | 49.33 | 89.70 | 67 | 0 | 2 | 0 | 18 | 1 |
| Z McLaughlin (CI) | 1 | 1 | 0 | 93 | 93.00 | 68.89 | 93 | 0 | 1 | 0 | 5 | 0 |
| OM Baker (USA) | 3 | 3 | 0 | 92 | 30.67 | 76.03 | 50 | 0 | 1 | 0 | 5 | 2 |
| LJ Cush (USA) | 3 | 3 | 1 | 89 | 44.50 | 88.12 | 68* | 0 | 1 | 0 | 9 | 0 |
| A Thyagarajan (USA) | 3 | 3 | 2 | 81 | 81.00 | 84.38 | 34* | 0 | 0 | 0 | 6 | 0 |
| RA Marshall (USA) | 3 | 3 | 0 | 70 | 23.33 | 63.06 | 48 | 0 | 0 | 0 | 4 | 0 |
| HS Almuzahim (UGA) | 1 | 1 | 0 | 69 | 69.00 | 67.65 | 69 | 0 | 1 | 0 | 5 | 0 |
| B Mwita (TAN) | 1 | 1 | 0 | 60 | 60.00 | 78.95 | 60 | 0 | 1 | 0 | 7 | 0 |
| AI Lubega (UGA) | 1 | 1 | 0 | 45 | 45.00 | 75.00 | 45 | 0 | 0 | 0 | 6 | 0 |
| A Hoilett (CI) | 1 | 1 | 0 | 42 | 42.00 | 79.25 | 42 | 0 | 0 | 0 | 4 | 0 |
| SR Taylor (USA) | 3 | 3 | 0 | 40 | 13.33 | 70.18 | 33 | 0 | 0 | 1 | 3 | 0 |
| RG Mukasa (UGA) | 1 | 1 | 0 | 38 | 38.00 | 80.85 | 38 | 0 | 0 | 0 | 4 | 0 |
| R Kiseto (TAN) | 1 | 1 | 0 | 37 | 37.00 | 100.00 | 37 | 0 | 0 | 0 | 2 | 0 |
| OR Willis (CI) | 1 | 1 | 0 | 32 | 32.00 | 71.11 | 32 | 0 | 0 | 0 | 2 | 0 |
| KM Nassoro (TAN) | 1 | 1 | 0 | 32 | 32.00 | 88.89 | 32 | 0 | 0 | 0 | 5 | 0 |
| L Sematimba (UGA) | 1 | 1 | 0 | 31 | 31.00 | 75.61 | 31 | 0 | 0 | 0 | 4 | 0 |
| A Kakonzi (TAN) | 1 | 1 | 1 | 30 | - | 69.77 | 30* | 0 | 0 | 0 | 0 | 0 |
| P McConvey (CI) | 1 | 1 | 0 | 29 | 29.00 | 87.88 | 29 | 0 | 0 | 0 | 2 | 0 |
| BS Bartley (USA) | 1 | 1 | 0 | 29 | 29.00 | 61.70 | 29 | 0 | 0 | 0 | 4 | 0 |
| IP Awan (USA) | 3 | 1 | 1 | 29 | - | 72.50 | 29* | 0 | 0 | 0 | 1 | 0 |
| KU Shuja (USA) | 3 | 2 | 0 | 28 | 14.00 | 90.32 | 14 | 0 | 0 | 0 | 3 | 0 |
| CDC Wright (USA) | 1 | 1 | 0 | 27 | 27.00 | 52.94 | 27 | 0 | 0 | 0 | 1 | 0 |
| A Otwani (UGA) | 1 | 1 | 0 | 24 | 24.00 | 77.42 | 24 | 0 | 0 | 0 | 2 | 0 |
| H Abdallah (TAN) | 1 | 1 | 0 | 21 | 21.00 | 55.26 | 21 | 0 | 0 | 0 | 0 | 0 |
| I Kikasi (TAN) | 1 | 1 | 0 | 18 | 18.00 | 90.00 | 18 | 0 | 0 | 0 | 2 | 0 |
| MA Ghous (USA) | 3 | 1 | 0 | 15 | 15.00 | 60.00 | 15 | 0 | 0 | 0 | 0 | 0 |
| TP Allen (USA) | 3 | 2 | 1 | 13 | 13.00 | 50.00 | 9 | 0 | 0 | 0 | 1 | 0 |
| DK Arinaitwe (UGA) | 1 | 1 | 1 | 13 | - | 162.50 | 13* | 0 | 0 | 0 | 2 | 0 |
| PG Horwell (TAN) | 1 | 1 | 0 | 12 | 12.00 | 37.50 | 12 | 0 | 0 | 0 | 0 | 0 |
| KF Bazil (CI) | 1 | 1 | 1 | 10 | - | 142.86 | 10* | 0 | 0 | 0 | 0 | 0 |
| RA Sealy (CI) | 1 | 1 | 0 | 9 | 9.00 | 90.00 | 9 | 0 | 0 | 0 | 1 | 0 |
| C Wright (CI) | 1 | 1 | 1 | 6 | - | 54.55 | 6* | 0 | 0 | 0 | 0 | 0 |
| VB Patel (TAN) | 1 | 1 | 0 | 5 | 5.00 | 41.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| KZ Rehemtulla (TAN) | 1 | 1 | 1 | 4 | - | 133.33 | 4* | 0 | 0 | 0 | 0 | 0 |
| F Nsubuga (UGA) | 1 | 1 | 0 | 3 | 3.00 | 37.50 | 3 | 0 | 0 | 0 | 0 | 0 |
| D Cato (CI) | 1 | 1 | 0 | 3 | 3.00 | 50.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| S Khalifa (TAN) | 1 | 1 | 0 | 2 | 2.00 | 66.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| J Sebanja (UGA) | 1 | 1 | 1 | 1 | - | 50.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| AS Kyobe (UGA) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| H Ramaiya (TAN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MO Bryan (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KA Bazil (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KR Ebanks (CI) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Waiswa (UGA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Cresser (USA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Ruyange (UGA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TP Allen (USA) | 3 | 28.0 | 1 | 147 | 6 | 24.50 | 3/42 | 5.25 | 28.00 | 0 | 0 |
| LJ Cush (USA) | 3 | 30.0 | 1 | 147 | 5 | 29.40 | 2/41 | 4.90 | 36.00 | 0 | 0 |
| MA Ghous (USA) | 3 | 30.0 | 0 | 118 | 4 | 29.50 | 2/41 | 3.93 | 45.00 | 0 | 0 |
| B Mwita (TAN) | 1 | 9.0 | 0 | 34 | 3 | 11.33 | 3/34 | 3.78 | 18.00 | 0 | 0 |
| R Kiseto (TAN) | 1 | 10.0 | 3 | 30 | 3 | 10.00 | 3/30 | 3.00 | 20.00 | 0 | 0 |
| KU Shuja (USA) | 3 | 23.0 | 3 | 90 | 3 | 30.00 | 2/32 | 3.91 | 46.00 | 0 | 0 |
| KF Bazil (CI) | 1 | 10.0 | 0 | 37 | 2 | 18.50 | 2/37 | 3.70 | 30.00 | 0 | 0 |
| KA Bazil (CI) | 1 | 10.0 | 0 | 53 | 2 | 26.50 | 2/53 | 5.30 | 30.00 | 0 | 0 |
| MO Bryan (CI) | 1 | 10.0 | 1 | 58 | 2 | 29.00 | 2/58 | 5.80 | 30.00 | 0 | 0 |
| KZ Rehemtulla (TAN) | 1 | 5.1 | 0 | 34 | 2 | 17.00 | 2/34 | 6.58 | 15.50 | 0 | 0 |
| A Thyagarajan (USA) | 3 | 25.0 | 0 | 132 | 2 | 66.00 | 1/39 | 5.28 | 75.00 | 0 | 0 |
| P McConvey (CI) | 1 | 1.0 | 0 | 4 | 1 | 4.00 | 1/4 | 4.00 | 6.00 | 0 | 0 |
| A Kakonzi (TAN) | 1 | 10.0 | 1 | 42 | 1 | 42.00 | 1/42 | 4.20 | 60.00 | 0 | 0 |
| H Ramaiya (TAN) | 1 | 7.0 | 0 | 46 | 1 | 46.00 | 1/46 | 6.57 | 42.00 | 0 | 0 |
| F Nsubuga (UGA) | 1 | 10.0 | 0 | 38 | 1 | 38.00 | 1/38 | 3.80 | 60.00 | 0 | 0 |
| J Sebanja (UGA) | 1 | 9.0 | 0 | 69 | 1 | 69.00 | 1/69 | 7.67 | 54.00 | 0 | 0 |
| C Waiswa (UGA) | 1 | 10.0 | 1 | 61 | 1 | 61.00 | 1/61 | 6.10 | 60.00 | 0 | 0 |
| D Ruyange (UGA) | 1 | 10.0 | 0 | 47 | 1 | 47.00 | 1/47 | 4.70 | 60.00 | 0 | 0 |
| C Wright (CI) | 1 | 10.0 | 1 | 36 | 0 | - | 0/0 | 3.60 | - | 0 | 0 |
| KR Ebanks (CI) | 1 | 9.0 | 0 | 46 | 0 | - | 0/0 | 5.11 | - | 0 | 0 |
| KM Nassoro (TAN) | 1 | 4.0 | 0 | 17 | 0 | - | 0/0 | 4.25 | - | 0 | 0 |
| RG Mukasa (UGA) | 1 | 1.0 | 0 | 10 | 0 | - | 0/0 | 10.00 | - | 0 | 0 |
| DK Arinaitwe (UGA) | 1 | 10.0 | 0 | 32 | 0 | - | 0/0 | 3.20 | - | 0 | 0 |
| IP Awan (USA) | 3 | 14.0 | 0 | 65 | 0 | - | 0/0 | 4.64 | - | 0 | 0 |
T20
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RA Marshall (USA) | 1 | 1 | 0 | 39 | 39.00 | 84.78 | 39 | 0 | 0 | 0 | 2 | 0 |
| RC Driver (JER) | 1 | 1 | 0 | 33 | 33.00 | 89.19 | 33 | 0 | 0 | 0 | 0 | 1 |
| M Sharpe (JER) | 1 | 1 | 0 | 29 | 29.00 | 107.41 | 29 | 0 | 0 | 0 | 2 | 0 |
| AC Joshi (USA) | 1 | 1 | 0 | 28 | 28.00 | 73.68 | 28 | 0 | 0 | 0 | 0 | 0 |
| LJ Cush (USA) | 1 | 1 | 1 | 26 | - | 200.00 | 26* | 0 | 0 | 0 | 5 | 0 |
| OM Baker (USA) | 1 | 1 | 0 | 16 | 16.00 | 145.45 | 16 | 0 | 0 | 0 | 1 | 1 |
| DP Hooper (JER) | 1 | 1 | 0 | 13 | 13.00 | 72.22 | 13 | 0 | 0 | 0 | 0 | 0 |
| M Crowe (JER) | 1 | 1 | 0 | 10 | 10.00 | 90.91 | 10 | 0 | 0 | 0 | 0 | 0 |
| MJ Brown (JER) | 1 | 1 | 0 | 8 | 8.00 | 100.00 | 8 | 0 | 0 | 0 | 1 | 0 |
| BS Bartley (USA) | 1 | 1 | 1 | 7 | - | 175.00 | 7* | 0 | 0 | 0 | 0 | 1 |
| SR Taylor (USA) | 1 | 1 | 0 | 5 | 5.00 | 125.00 | 5 | 0 | 0 | 0 | 1 | 0 |
| L Patterson (JER) | 1 | 1 | 1 | 4 | - | 57.14 | 4* | 0 | 0 | 0 | 0 | 0 |
| DK Crozier (JER) | 1 | 1 | 0 | 3 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| FC Crampton (JER) | 1 | 1 | 0 | 3 | 3.00 | 60.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| LM Burrows (JER) | 1 | 1 | 1 | 1 | - | 50.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| SS Nadkarni (USA) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| KU Shuja (USA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| TP Allen (USA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA Ghous (USA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JK Heath (JER) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Cresser (USA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MC Weekes (JER) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OM Baker (USA) | 1 | 4.0 | 0 | 28 | 4 | 7.00 | 4/28 | 7.00 | 6.00 | 0 | 0 |
| RC Driver (JER) | 1 | 4.0 | 0 | 18 | 3 | 6.00 | 3/18 | 4.50 | 8.00 | 0 | 0 |
| LJ Cush (USA) | 1 | 4.0 | 0 | 20 | 1 | 20.00 | 1/20 | 5.00 | 24.00 | 0 | 0 |
| DP Hooper (JER) | 1 | 2.0 | 0 | 25 | 1 | 25.00 | 1/25 | 12.50 | 12.00 | 0 | 0 |
| L Patterson (JER) | 1 | 2.0 | 0 | 12 | 1 | 12.00 | 1/12 | 6.00 | 12.00 | 0 | 0 |
| TP Allen (USA) | 1 | 4.0 | 0 | 20 | 1 | 20.00 | 1/20 | 5.00 | 24.00 | 0 | 0 |
| KU Shuja (USA) | 1 | 2.0 | 0 | 8 | 0 | - | 0/0 | 4.00 | - | 0 | 0 |
| LM Burrows (JER) | 1 | 4.0 | 0 | 23 | 0 | - | 0/0 | 5.75 | - | 0 | 0 |
| MA Ghous (USA) | 1 | 4.0 | 0 | 26 | 0 | - | 0/0 | 6.50 | - | 0 | 0 |
| JK Heath (JER) | 1 | 4.0 | 0 | 28 | 0 | - | 0/0 | 7.00 | - | 0 | 0 |
| RJ Cresser (USA) | 1 | 2.0 | 0 | 5 | 0 | - | 0/0 | 2.50 | - | 0 | 0 |
| MC Weekes (JER) | 1 | 4.0 | 0 | 20 | 0 | - | 0/0 | 5.00 | - | 0 | 0 |
Records
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|