Most Recent Squads
| SE Le Prevost, SRM Bisson, I Damarell, M Ellis, JDJ Frith, A Hutchinson, TCR Kimber, R Kneller, A Martel, KB Moherndl, JAJ Nussbaumer, BA Queripel, TJ Ravenscroft, GH Smit, C Van Vliet, JN Wilkes-Green |
| SE Le Prevost , SRM Bisson , I Damarell , M Ellis , JDJ Frith , A Hutchinson , TCR Kimber , T Kirk , R Kneller , A Martel , KB Moherndl , JAJ Nussbaumer , TJ Ravenscroft , GH Smit , C Van Vliet , JN Wilkes-Green |
| SE Le Prevost , SRM Bisson , I Damarell , M Ellis , JDJ Frith , A Hutchinson , TCR Kimber , T Kirk , R Kneller , JR Meades , KB Moherndl , JAJ Nussbaumer , TJ Ravenscroft , GH Smit , C Van Vliet , JN Wilkes-Green |
Seasonal Results
One Day International / List-A Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 06 May 2013 | Awali | Bahrain vs Guernsey | Guernsey won by 24 runs |
| 12 May 2013 | St Peter Port | Guernsey vs Nigeria | Nigeria won by 4 runs |
| 18 May 2013 | St Peter Port | Guernsey vs Argentina | Argentina won by 10 runs (D/L) |
| 24 May 2013 | Doha | Kuwait vs Guernsey | Kuwait won by 32 runs |
| 30 May 2013 | St Peter Port | Guernsey vs Hong Kong | Hong Kong won by 6 wkts |
T20 Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 20 Jun 2013 | Hurlingham | Argentina vs Guernsey | Argentina won by 21 runs |
| 26 Jun 2013 | Fuji | Japan vs Guernsey | Guernsey won by 6 wkts |
| 02 Jul 2013 | St Peter Port | Guernsey vs Singapore | Guernsey won by 11 runs |
| 08 Jul 2013 | George Town | Cayman Islands vs Guernsey | Cayman Islands won by 2 wkts |
| 14 Jul 2013 | Awali | Bahrain vs Guernsey | Bahrain won by 15 runs |
National Team Averages
Overall Country Averages
List A
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Ravenscroft (GUE) | 3 | 3 | 0 | 154 | 51.33 | 71.63 | 71 | 0 | 2 | 0 | 11 | 0 |
| GJ Savage (ARG) | 1 | 1 | 0 | 143 | 143.00 | 97.28 | 143 | 1 | 0 | 0 | 19 | 0 |
| JDJ Frith (GUE) | 3 | 3 | 0 | 137 | 45.67 | 80.12 | 88 | 0 | 1 | 0 | 10 | 0 |
| EA Okwudili (NCA) | 1 | 1 | 0 | 62 | 62.00 | 88.57 | 62 | 0 | 1 | 0 | 4 | 0 |
| A Martel (GUE) | 3 | 3 | 0 | 62 | 20.67 | 70.45 | 38 | 0 | 0 | 0 | 5 | 0 |
| OS Awolowo (NCA) | 1 | 1 | 0 | 54 | 54.00 | 71.05 | 54 | 0 | 1 | 0 | 2 | 0 |
| GH Smit (GUE) | 2 | 2 | 1 | 50 | 50.00 | 75.76 | 39 | 0 | 0 | 0 | 5 | 0 |
| JPR Lamsam (HK) | 1 | 1 | 0 | 48 | 48.00 | 62.34 | 48 | 0 | 0 | 0 | 2 | 0 |
| JN Wilkes-Green (GUE) | 3 | 3 | 0 | 46 | 15.33 | 59.74 | 27 | 0 | 0 | 0 | 1 | 0 |
| SE Le Prevost (GUE) | 3 | 3 | 0 | 45 | 15.00 | 66.18 | 20 | 0 | 0 | 0 | 3 | 0 |
| TCR Kimber (GUE) | 3 | 3 | 1 | 43 | 21.50 | 59.72 | 37 | 0 | 0 | 0 | 1 | 0 |
| S Philips (NCA) | 1 | 1 | 1 | 42 | - | 87.50 | 42* | 0 | 0 | 0 | 1 | 0 |
| N Khan (HK) | 1 | 1 | 1 | 38 | - | 66.67 | 38* | 0 | 0 | 0 | 1 | 0 |
| KH Butt (HK) | 1 | 1 | 0 | 38 | 38.00 | 100.00 | 38 | 0 | 0 | 0 | 3 | 1 |
| I Ahmed (HK) | 1 | 1 | 1 | 35 | - | 81.40 | 35* | 0 | 0 | 0 | 1 | 0 |
| SRM Bisson (GUE) | 3 | 2 | 1 | 31 | 31.00 | 83.78 | 31* | 0 | 0 | 1 | 3 | 0 |
| D Mauro (ARG) | 1 | 1 | 0 | 30 | 30.00 | 73.17 | 30 | 0 | 0 | 0 | 2 | 1 |
| R Gill (NCA) | 1 | 1 | 0 | 28 | 28.00 | 71.79 | 28 | 0 | 0 | 0 | 1 | 0 |
| JAJ Nussbaumer (GUE) | 3 | 2 | 1 | 27 | 27.00 | 87.10 | 25 | 0 | 0 | 0 | 3 | 0 |
| MS Chapman (HK) | 1 | 1 | 0 | 26 | 26.00 | 59.09 | 26 | 0 | 0 | 0 | 3 | 0 |
| AA Onikoyi (NCA) | 1 | 1 | 0 | 24 | 24.00 | 70.59 | 24 | 0 | 0 | 0 | 3 | 0 |
| A Husain (ARG) | 1 | 1 | 0 | 18 | 18.00 | 69.23 | 18 | 0 | 0 | 0 | 1 | 0 |
| A Hutchinson (GUE) | 3 | 2 | 1 | 11 | 11.00 | 45.83 | 11 | 0 | 0 | 1 | 1 | 0 |
| E MacDermott (ARG) | 1 | 1 | 0 | 7 | 7.00 | 43.75 | 7 | 0 | 0 | 0 | 0 | 0 |
| SO Olayinka (NCA) | 1 | 1 | 0 | 6 | 6.00 | 22.22 | 6 | 0 | 0 | 0 | 0 | 0 |
| P Ferguson (ARG) | 1 | 1 | 0 | 5 | 5.00 | 22.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| A Gadhia (HK) | 1 | 1 | 0 | 4 | 4.00 | 44.44 | 4 | 0 | 0 | 0 | 0 | 0 |
| H Williams (ARG) | 1 | 1 | 0 | 4 | 4.00 | 20.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| AP Adegbola (NCA) | 1 | 1 | 1 | 4 | - | 100.00 | 4* | 0 | 0 | 0 | 0 | 0 |
| F Duggan (ARG) | 1 | 1 | 1 | 2 | - | 66.67 | 2* | 0 | 0 | 0 | 0 | 0 |
| B Precious (ARG) | 1 | 1 | 0 | 1 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| T Arrighi (ARG) | 1 | 1 | 0 | 1 | 1.00 | 33.33 | 1 | 0 | 0 | 0 | 0 | 0 |
| V Behani (NCA) | 1 | 1 | 0 | 1 | 1.00 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| AL Casime (ARG) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| SO Akolade (NCA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JO Ogunlola (NCA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Ofem (NCA) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| H Fennell (ARG) | 1 | 1 | 1 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| W Barkat (HK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| AM Khan (HK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Khan (HK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Kneller (GUE) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| N Ahmed (HK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Ellis (GUE) | 3 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| MC Tucker (HK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Ravenscroft (GUE) | 3 | 25.4 | 1 | 126 | 5 | 25.20 | 3/43 | 4.91 | 30.80 | 0 | 0 |
| JAJ Nussbaumer (GUE) | 3 | 30.0 | 0 | 137 | 4 | 34.25 | 2/41 | 4.57 | 45.00 | 0 | 0 |
| N Khan (HK) | 1 | 10.0 | 3 | 24 | 3 | 8.00 | 3/24 | 2.40 | 20.00 | 0 | 0 |
| R Gill (NCA) | 1 | 9.0 | 0 | 48 | 2 | 24.00 | 2/48 | 5.33 | 27.00 | 0 | 0 |
| GJ Savage (ARG) | 1 | 3.0 | 0 | 15 | 2 | 7.50 | 2/15 | 5.00 | 9.00 | 0 | 0 |
| A Husain (ARG) | 1 | 10.0 | 0 | 55 | 2 | 27.50 | 2/55 | 5.50 | 30.00 | 0 | 0 |
| JDJ Frith (GUE) | 3 | 30.0 | 0 | 130 | 2 | 65.00 | 1/48 | 4.33 | 90.00 | 0 | 0 |
| AM Khan (HK) | 1 | 8.0 | 0 | 29 | 2 | 14.50 | 2/29 | 3.63 | 24.00 | 0 | 0 |
| SRM Bisson (GUE) | 3 | 29.0 | 1 | 139 | 2 | 69.50 | 1/48 | 4.79 | 87.00 | 0 | 0 |
| N Ahmed (HK) | 1 | 10.0 | 0 | 43 | 2 | 21.50 | 2/43 | 4.30 | 30.00 | 0 | 0 |
| M Ellis (GUE) | 3 | 25.0 | 0 | 105 | 2 | 52.50 | 1/32 | 4.20 | 75.00 | 0 | 0 |
| MC Tucker (HK) | 1 | 9.0 | 1 | 56 | 2 | 28.00 | 2/56 | 6.22 | 27.00 | 0 | 0 |
| S Philips (NCA) | 1 | 10.0 | 1 | 35 | 1 | 35.00 | 1/35 | 3.50 | 60.00 | 0 | 0 |
| SO Akolade (NCA) | 1 | 10.0 | 0 | 43 | 1 | 43.00 | 1/43 | 4.30 | 60.00 | 0 | 0 |
| E MacDermott (ARG) | 1 | 10.0 | 0 | 43 | 1 | 43.00 | 1/43 | 4.30 | 60.00 | 0 | 0 |
| H Fennell (ARG) | 1 | 10.0 | 2 | 27 | 1 | 27.00 | 1/27 | 2.70 | 60.00 | 0 | 0 |
| AL Casime (ARG) | 1 | 10.0 | 0 | 54 | 1 | 54.00 | 1/54 | 5.40 | 60.00 | 0 | 0 |
| I Ahmed (HK) | 1 | 8.0 | 0 | 46 | 1 | 46.00 | 1/46 | 5.75 | 48.00 | 0 | 0 |
| AP Adegbola (NCA) | 1 | 2.0 | 0 | 8 | 0 | - | 0/0 | 4.00 | - | 0 | 0 |
| E Ofem (NCA) | 1 | 10.0 | 0 | 43 | 0 | - | 0/0 | 4.30 | - | 0 | 0 |
| JO Ogunlola (NCA) | 1 | 9.0 | 0 | 54 | 0 | - | 0/0 | 6.00 | - | 0 | 0 |
| B Precious (ARG) | 1 | 4.0 | 0 | 20 | 0 | - | 0/0 | 5.00 | - | 0 | 0 |
| A Martel (GUE) | 3 | 1.0 | 0 | 8 | 0 | - | 0/0 | 8.00 | - | 0 | 0 |
| A Hutchinson (GUE) | 3 | 1.0 | 0 | 8 | 0 | - | 0/0 | 8.00 | - | 0 | 0 |
T20
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GH Smit (GUE) | 1 | 1 | 1 | 27 | - | 108.00 | 27* | 0 | 0 | 0 | 1 | 0 |
| C Janik (SIN) | 1 | 1 | 0 | 23 | 23.00 | 92.00 | 23 | 0 | 0 | 0 | 1 | 0 |
| AE Param (SIN) | 1 | 1 | 0 | 20 | 20.00 | 52.63 | 20 | 0 | 0 | 0 | 0 | 0 |
| TJ Ravenscroft (GUE) | 1 | 1 | 0 | 17 | 17.00 | 54.84 | 17 | 0 | 0 | 0 | 1 | 0 |
| C Van Vliet (GUE) | 1 | 1 | 0 | 16 | 16.00 | 133.33 | 16 | 0 | 0 | 0 | 0 | 1 |
| JAJ Nussbaumer (GUE) | 1 | 1 | 0 | 15 | 15.00 | 166.67 | 15 | 0 | 0 | 0 | 2 | 1 |
| MR Madakia (SIN) | 1 | 1 | 1 | 14 | - | 116.67 | 14* | 0 | 0 | 0 | 1 | 0 |
| SE Le Prevost (GUE) | 1 | 1 | 0 | 13 | 13.00 | 81.25 | 13 | 0 | 0 | 0 | 0 | 0 |
| M Dharmichand (SIN) | 1 | 1 | 0 | 12 | 12.00 | 133.33 | 12 | 0 | 0 | 0 | 2 | 0 |
| JN Lee (SIN) | 1 | 1 | 0 | 12 | 12.00 | 70.59 | 12 | 0 | 0 | 0 | 0 | 1 |
| S Janjua (SIN) | 1 | 1 | 1 | 11 | - | 157.14 | 11* | 0 | 0 | 0 | 0 | 1 |
| I Damarell (GUE) | 1 | 1 | 0 | 9 | 9.00 | 112.50 | 9 | 0 | 0 | 0 | 1 | 0 |
| CR Suryawanshi (SIN) | 1 | 1 | 0 | 6 | 6.00 | 60.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| JDJ Frith (GUE) | 1 | 1 | 0 | 6 | 6.00 | 150.00 | 6 | 0 | 0 | 0 | 1 | 0 |
| A Martel (GUE) | 1 | 1 | 0 | 5 | 5.00 | 71.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| TCR Kimber (GUE) | 1 | 1 | 0 | 5 | 5.00 | 71.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| A Hutchinson (GUE) | 1 | 1 | 1 | 1 | - | 100.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| Z Renchun (SIN) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| JR Dalrymple (SIN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG Hunter (SIN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Ellis (GUE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| DK Burford (SIN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAJ Nussbaumer (GUE) | 1 | 4.0 | 0 | 18 | 3 | 6.00 | 3/18 | 4.50 | 8.00 | 0 | 0 |
| JR Dalrymple (SIN) | 1 | 4.0 | 1 | 20 | 3 | 6.67 | 3/20 | 5.00 | 8.00 | 0 | 0 |
| M Dharmichand (SIN) | 1 | 4.0 | 0 | 24 | 2 | 12.00 | 2/24 | 6.00 | 12.00 | 0 | 0 |
| S Janjua (SIN) | 1 | 4.0 | 0 | 15 | 2 | 7.50 | 2/15 | 3.75 | 12.00 | 0 | 0 |
| TJ Ravenscroft (GUE) | 1 | 4.0 | 0 | 24 | 1 | 24.00 | 1/24 | 6.00 | 24.00 | 0 | 0 |
| AE Param (SIN) | 1 | 1.0 | 0 | 12 | 1 | 12.00 | 1/12 | 12.00 | 6.00 | 0 | 0 |
| C Van Vliet (GUE) | 1 | 2.0 | 0 | 11 | 1 | 11.00 | 1/11 | 5.50 | 12.00 | 0 | 0 |
| M Ellis (GUE) | 1 | 4.0 | 0 | 20 | 1 | 20.00 | 1/20 | 5.00 | 24.00 | 0 | 0 |
| JDJ Frith (GUE) | 1 | 4.0 | 0 | 20 | 0 | - | 0/0 | 5.00 | - | 0 | 0 |
| MR Madakia (SIN) | 1 | 1.0 | 0 | 12 | 0 | - | 0/0 | 12.00 | - | 0 | 0 |
| A Hutchinson (GUE) | 1 | 2.0 | 0 | 13 | 0 | - | 0/0 | 6.50 | - | 0 | 0 |
| SG Hunter (SIN) | 1 | 2.0 | 0 | 15 | 0 | - | 0/0 | 7.50 | - | 0 | 0 |
| DK Burford (SIN) | 1 | 4.0 | 0 | 19 | 0 | - | 0/0 | 4.75 | - | 0 | 0 |
Records
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|
Team Records
Highest Innings Total
| Score | Match | Ground | Season |
|---|
Lowest Completed Innings Total
| Score | Match | Ground | Season |
|---|
Highest Match Aggregate
| Score | Match | Ground | Season |
|---|
Lowest Match Aggregate
| Score | Match | Ground | Season |
|---|
Batting Records
Highest Innings Total
| Player | Score | Match | Ground | Season |
|---|
Fastest 50 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Fastest 100 (in balls)
| Player | Balls | Match | Ground | Season |
|---|
Partnership Records
Highest Partnership For Each Wicket
| Highest Partnerships Per Wicket | ||||||
|---|---|---|---|---|---|---|
| Wicket | Batsman 1 | Batsman 2 | Runs | Match | Ground | Season |
Best Bowling Figures in an innings
| Player | Figures | Match | Ground | Season |
|---|