Most Recent Squads
| MJ Clarke, MA Beer, EJM Cowan, PJ Cummins, PJ Forrest, BJ Haddin, RJ Harris, BW Hilfenhaus, PJ Hughes, NM Lyon, JL Pattinson, RT Ponting, PM Siddle, AC Voges, MS Wade, SR Watson |
| MJ Clarke , MA Beer , EJM Cowan , PJ Cummins , LM Davis , PJ Forrest , RJ Harris , BW Hilfenhaus , PJ Hughes , MEK Hussey , NM Lyon , JL Pattinson , PM Siddle , MS Wade , DA Warner , SR Watson |
| GJ Bailey , MA Beer , EJM Cowan , PJ Cummins , LM Davis , PJ Forrest , RJ Harris , BW Hilfenhaus , GB Hogg , PJ Hughes , MEK Hussey , NM Lyon , PM Siddle , MS Wade , DA Warner , SR Watson |
Seasonal Results
Test / First Class
| Date | Ground | Teams | Result |
|---|---|---|---|
| 18 - 20 May | Bangalore | Karnataka vs Australia | Match Drawn |
| 23 - 27 May | Kolkata | India vs Australia | Australia won by 7 wkts |
| 31 May - 04 Jun | Pune | India vs Australia | India won by 7 wkts |
| 09 - 12 Jul | Chester-le-Street | Durham vs Australia | Australians won by 7 wkts |
| 16 - 19 Jul | Headingley | Yorkshire vs Australia | Australians won by 7 wkts |
| 21 - 25 Jul | Lords | England vs Australia | Match Drawn |
| 29 Jul - 02 Aug | Edgbaston | England vs Australia | England won by 9 wkts |
| 06 - 09 Aug | Leicester | Leicestershire vs Australia | Match Drawn |
| 12 - 16 Aug | The Oval | England vs Australia | Australia won by 7 wkts |
| 20 - 24 Aug | Headingley | England vs Australia | England won by 7 wkts |
| 28 - 30 Aug | Oxford | Unicorns vs Australia | Australians won by an inns and 124 runs |
| 02 - 06 Sep | Old Trafford | England vs Australia | England won by 4 wkts |
One Day International / List-A Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 11 Jun 2013 | Kolkata | India vs Australia | India won by 66 runs (D/L) |
| 13 Jun 2013 | Pune | India vs Australia | India won by 70 runs |
| 15 Jun 2013 | Mumbai | India vs Australia | Australia won by 37 runs |
| 25 Jun 2013 | Headingley | Yorkshire vs Australia | Australians won by 16 runs |
| 28 Jun 2013 | Lords | England vs Australia | England won by 6 wkts |
| 30 Jun 2013 | Edgbaston | England vs Australia | Australia won by 7 runs |
| 02 Jul 2013 | The Oval | England vs Australia | England won by 8 wkts |
| 16 Sep 2013 | The Oval | Pakistan vs Australia | Pakistan won by 4 wkts |
| 18 Sep 2013 | Old Trafford | Australia vs England | Australia won by 8 runs (D/L) |
| 20 Sep 2013 | Trent Bridge | New Zealand vs Australia | New Zealand won by 84 runs |
T20 Matches
| Date | Ground | Teams | Result |
|---|---|---|---|
| 19 Jun 2013 | Lords | England vs Australia | England won by 3 wkts |
| 20 Jun 2013 | Edgbaston | England vs Australia | Australia won by 7 wkts |
National Team Averages
Test Match Averages
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Clarke | 7 | 14 | 5 | 737 | 81.89 | 57.76 | 131* | 2 | 4 | 0 | 65 | 3 |
| PJ Forrest | 5 | 10 | 1 | 626 | 69.56 | 60.54 | 139* | 3 | 3 | 0 | 58 | 1 |
| SR Watson | 4 | 8 | 1 | 385 | 55.00 | 66.04 | 181* | 1 | 2 | 2 | 37 | 0 |
| RT Ponting | 7 | 14 | 0 | 694 | 49.57 | 61.36 | 139 | 2 | 5 | 2 | 65 | 2 |
| PJ Hughes | 7 | 14 | 0 | 606 | 43.29 | 57.60 | 109 | 1 | 5 | 0 | 67 | 1 |
| EJM Cowan | 7 | 14 | 0 | 447 | 31.93 | 51.26 | 77 | 0 | 4 | 0 | 35 | 0 |
| AC Voges | 4 | 7 | 0 | 181 | 25.86 | 62.20 | 81 | 0 | 2 | 1 | 19 | 0 |
| MS Wade | 7 | 12 | 1 | 273 | 24.82 | 46.35 | 55* | 0 | 1 | 1 | 25 | 0 |
| RJ Harris | 2 | 3 | 1 | 49 | 24.50 | 44.14 | 23* | 0 | 0 | 0 | 5 | 0 |
| MEK Hussey | 1 | 1 | 0 | 10 | 10.00 | 71.43 | 10 | 0 | 0 | 0 | 1 | 0 |
| PJ Cummins | 4 | 7 | 2 | 48 | 9.60 | 22.54 | 13* | 0 | 0 | 0 | 0 | 0 |
| PM Siddle | 5 | 8 | 1 | 62 | 8.86 | 28.05 | 24 | 0 | 0 | 0 | 1 | 0 |
| BW Hilfenhaus | 7 | 11 | 1 | 58 | 5.80 | 26.48 | 12 | 0 | 0 | 0 | 0 | 0 |
| MA Beer | 7 | 11 | 4 | 39 | 5.57 | 23.93 | 9* | 0 | 0 | 1 | 1 | 0 |
| JL Pattinson | 3 | 5 | 0 | 12 | 2.40 | 15.00 | 5 | 0 | 0 | 0 | 1 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 7 | 275.2 | 37 | 1014 | 35 | 28.97 | 5/78 | 3.68 | 47.20 | 1 | 0 |
| JL Pattinson | 3 | 112.3 | 19 | 407 | 11 | 37.00 | 4/106 | 3.62 | 61.36 | 0 | 0 |
| RJ Harris | 2 | 32.4 | 7 | 127 | 3 | 42.33 | 2/38 | 3.89 | 65.33 | 0 | 0 |
| MA Beer | 7 | 319.4 | 35 | 984 | 23 | 42.78 | 5/66 | 3.08 | 83.39 | 1 | 0 |
| PM Siddle | 5 | 239.5 | 25 | 958 | 21 | 45.62 | 5/144 | 3.99 | 68.52 | 1 | 0 |
| PJ Cummins | 4 | 152.3 | 16 | 655 | 12 | 54.58 | 4/112 | 4.30 | 76.25 | 0 | 0 |
| SR Watson | 4 | 27.0 | 2 | 112 | 2 | 56.00 | 2/28 | 4.15 | 81.00 | 0 | 0 |
| MJ Clarke | 7 | 89.0 | 7 | 300 | 3 | 100.00 | 2/77 | 3.37 | 178.00 | 0 | 0 |
ODI Averages
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EJM Cowan | 4 | 4 | 0 | 163 | 40.75 | 85.79 | 65 | 0 | 2 | 0 | 25 | 1 |
| PJ Forrest | 3 | 3 | 1 | 81 | 40.50 | 59.12 | 38 | 0 | 0 | 0 | 6 | 0 |
| MEK Hussey | 6 | 6 | 0 | 206 | 34.33 | 78.03 | 87 | 0 | 3 | 0 | 26 | 3 |
| DA Warner | 7 | 7 | 0 | 235 | 33.57 | 100.00 | 167 | 1 | 0 | 2 | 30 | 2 |
| PJ Hughes | 9 | 9 | 0 | 283 | 31.44 | 73.89 | 49 | 0 | 0 | 1 | 36 | 0 |
| PJ Cummins | 9 | 7 | 4 | 73 | 24.33 | 69.52 | 34 | 0 | 0 | 2 | 2 | 0 |
| JL Pattinson | 5 | 4 | 0 | 93 | 23.25 | 56.71 | 40 | 0 | 0 | 0 | 3 | 0 |
| MJ Clarke | 9 | 9 | 1 | 181 | 22.63 | 70.70 | 46 | 0 | 0 | 0 | 16 | 0 |
| SR Watson | 6 | 6 | 0 | 134 | 22.33 | 88.74 | 76 | 0 | 1 | 0 | 14 | 3 |
| AC Voges | 6 | 6 | 1 | 100 | 20.00 | 65.36 | 38* | 0 | 0 | 0 | 7 | 0 |
| MS Wade | 9 | 9 | 0 | 170 | 18.89 | 104.29 | 55 | 0 | 1 | 0 | 26 | 3 |
| MA Beer | 8 | 4 | 2 | 31 | 15.50 | 86.11 | 14 | 0 | 0 | 0 | 1 | 0 |
| PM Siddle | 8 | 7 | 2 | 52 | 10.40 | 67.53 | 13 | 0 | 0 | 0 | 3 | 0 |
| BW Hilfenhaus | 9 | 7 | 2 | 39 | 7.80 | 52.00 | 25 | 0 | 0 | 0 | 4 | 0 |
| GJ Bailey | 1 | 1 | 0 | 6 | 6.00 | 66.67 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Clarke | 9 | 21.1 | 1 | 94 | 3 | 31.33 | 1/12 | 4.44 | 42.33 | 0 | 0 |
| BW Hilfenhaus | 9 | 79.0 | 0 | 451 | 11 | 41.00 | 3/63 | 5.71 | 43.09 | 0 | 0 |
| SR Watson | 6 | 40.0 | 2 | 210 | 5 | 42.00 | 2/31 | 5.25 | 48.00 | 0 | 0 |
| JL Pattinson | 5 | 37.4 | 0 | 236 | 5 | 47.20 | 2/40 | 6.27 | 45.20 | 0 | 0 |
| PM Siddle | 8 | 74.0 | 5 | 356 | 5 | 71.20 | 1/46 | 4.81 | 88.80 | 0 | 0 |
| PJ Cummins | 9 | 67.1 | 3 | 386 | 5 | 77.20 | 2/45 | 5.75 | 80.60 | 0 | 0 |
| MA Beer | 8 | 62.0 | 4 | 284 | 2 | 142.00 | 1/41 | 4.58 | 186.00 | 0 | 0 |
| MEK Hussey | 6 | 9.0 | 1 | 42 | 0 | - | 0/0 | 4.67 | - | 0 | 0 |
T20 Averages
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Watson | 2 | 2 | 1 | 76 | 76.00 | 146.15 | 73* | 0 | 1 | 0 | 10 | 0 |
| PJ Hughes | 2 | 2 | 1 | 75 | 75.00 | 113.64 | 46 | 0 | 0 | 0 | 7 | 0 |
| DA Warner | 2 | 2 | 0 | 72 | 36.00 | 114.29 | 58 | 0 | 1 | 0 | 5 | 2 |
| MS Wade | 2 | 2 | 0 | 13 | 6.50 | 86.67 | 12 | 0 | 0 | 0 | 2 | 0 |
| EJM Cowan | 2 | 2 | 0 | 13 | 6.50 | 130.00 | 12 | 0 | 0 | 0 | 2 | 0 |
| PJ Forrest | 2 | 1 | 1 | 23 | - | 191.67 | 23* | 0 | 0 | 0 | 3 | 0 |
| GJ Bailey | 2 | 1 | 1 | 14 | - | 280.00 | 14* | 0 | 0 | 0 | 1 | 1 |
| PM Siddle | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW Hilfenhaus | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Cummins | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MA Beer | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 2 | 8.0 | 0 | 59 | 3 | 19.67 | 2/39 | 7.38 | 16.00 | 0 | 0 |
| PM Siddle | 2 | 8.0 | 0 | 61 | 3 | 20.33 | 2/30 | 7.63 | 16.00 | 0 | 0 |
| MA Beer | 2 | 7.4 | 0 | 57 | 2 | 28.50 | 2/30 | 7.43 | 23.00 | 0 | 0 |
| DA Warner | 2 | 4.0 | 0 | 38 | 1 | 38.00 | 1/13 | 9.50 | 24.00 | 0 | 0 |
| PJ Cummins | 2 | 8.0 | 0 | 47 | 1 | 47.00 | 1/17 | 5.88 | 48.00 | 0 | 0 |
| SR Watson | 2 | 4.0 | 0 | 30 | 0 | - | 0/0 | 7.50 | - | 0 | 0 |
Overall Country Averages
T20
| Player | Matches | Innings | NOs | Runs | Average | SR | High Sc | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Watson (RAJ) | 9 | 9 | 0 | 355 | 39.44 | 153.02 | 98 | 0 | 3 | 0 | 42 | 3 |
| BJ Hodge (RAJ) | 9 | 9 | 2 | 274 | 39.14 | 133.66 | 61* | 0 | 3 | 0 | 27 | 3 |
| OA Shah (RAJ) | 9 | 9 | 1 | 236 | 29.50 | 132.58 | 57 | 0 | 1 | 0 | 25 | 4 |
| G Gambhir (RAJ) | 4 | 4 | 0 | 174 | 43.50 | 150.00 | 86 | 0 | 2 | 0 | 21 | 2 |
| GJ Bailey (CHE) | 2 | 2 | 0 | 154 | 77.00 | 152.48 | 90 | 0 | 2 | 0 | 15 | 3 |
| MK Tiwary (KOL) | 2 | 2 | 0 | 113 | 56.50 | 148.68 | 60 | 0 | 2 | 0 | 10 | 1 |
| DJ Hussey (MSK) | 2 | 2 | 1 | 105 | 105.00 | 140.00 | 77* | 0 | 1 | 0 | 11 | 1 |
| AL Menaria (RAJ) | 9 | 8 | 1 | 91 | 13.00 | 108.33 | 37 | 0 | 0 | 0 | 7 | 1 |
| TM Dilshan (BAN) | 2 | 2 | 0 | 82 | 41.00 | 143.86 | 69 | 0 | 1 | 0 | 10 | 1 |
| JH Kallis (KOL) | 1 | 1 | 0 | 74 | 74.00 | 157.45 | 74 | 0 | 1 | 0 | 9 | 1 |
| MJ North (PER) | 1 | 1 | 1 | 60 | - | 157.89 | 60* | 0 | 1 | 0 | 6 | 1 |
| IR Jaggi (DEC) | 1 | 1 | 1 | 59 | - | 134.09 | 59* | 0 | 1 | 0 | 4 | 2 |
| SS Tiwary (BAN) | 2 | 2 | 2 | 59 | - | 107.27 | 50* | 0 | 1 | 0 | 5 | 0 |
| A Mukund (CHE) | 2 | 2 | 0 | 59 | 29.50 | 120.41 | 58 | 0 | 1 | 0 | 7 | 0 |
| RG Sharma (MUM) | 1 | 1 | 1 | 53 | - | 155.88 | 53* | 0 | 1 | 0 | 6 | 2 |
| DPMD Jayawardene (DEL) | 1 | 1 | 1 | 52 | - | 140.54 | 52* | 0 | 1 | 0 | 6 | 0 |
| AM Rahane (RAJ) | 4 | 4 | 0 | 47 | 11.75 | 120.51 | 27 | 0 | 0 | 0 | 5 | 1 |
| AC Voges (MSK) | 1 | 1 | 1 | 46 | - | 135.29 | 46* | 0 | 0 | 0 | 5 | 0 |
| AT Rayudu (MUM) | 1 | 1 | 0 | 44 | 44.00 | 176.00 | 44 | 0 | 0 | 0 | 6 | 0 |
| CL White (MSK) | 2 | 2 | 1 | 43 | 43.00 | 134.38 | 30* | 0 | 0 | 0 | 3 | 2 |
| M Kaif (BAN) | 2 | 2 | 0 | 42 | 21.00 | 91.30 | 37 | 0 | 0 | 0 | 6 | 0 |
| STR Binny (RAJ) | 4 | 4 | 2 | 42 | 21.00 | 120.00 | 30* | 0 | 0 | 0 | 3 | 0 |
| KBA Karthik (BAN) | 2 | 2 | 0 | 41 | 20.50 | 102.50 | 28 | 0 | 0 | 0 | 3 | 1 |
| AC Gilchrist (PUN) | 1 | 1 | 0 | 39 | 39.00 | 205.26 | 39 | 0 | 0 | 0 | 6 | 1 |
| MR Marsh (PER) | 1 | 1 | 0 | 39 | 39.00 | 102.63 | 39 | 0 | 0 | 0 | 3 | 1 |
| S Badrinath (CHE) | 1 | 1 | 0 | 38 | 38.00 | 108.57 | 38 | 0 | 0 | 0 | 3 | 0 |
| S Dhawan (RAJ) | 2 | 2 | 0 | 37 | 18.50 | 154.17 | 26 | 0 | 0 | 0 | 4 | 0 |
| LD Chandimal (RAJ) | 4 | 4 | 0 | 33 | 8.25 | 97.06 | 11 | 0 | 0 | 0 | 3 | 0 |
| SE Marsh (PER) | 2 | 2 | 0 | 32 | 16.00 | 133.33 | 23 | 0 | 0 | 0 | 3 | 1 |
| PP Chawla (PUN) | 1 | 1 | 0 | 24 | 24.00 | 77.42 | 24 | 0 | 0 | 0 | 1 | 0 |
| PA Reddy (DEC) | 1 | 1 | 0 | 21 | 21.00 | 150.00 | 21 | 0 | 0 | 0 | 2 | 0 |
| MS Dhoni (CHE) | 2 | 2 | 2 | 21 | - | 161.54 | 20* | 0 | 0 | 0 | 1 | 1 |
| RS Dravid (RAJ) | 3 | 3 | 0 | 21 | 7.00 | 91.30 | 15 | 0 | 0 | 0 | 1 | 1 |
| DH Yagnik (RAJ) | 5 | 5 | 0 | 20 | 4.00 | 54.05 | 7 | 0 | 0 | 0 | 1 | 0 |
| PA Patel (DEC) | 1 | 1 | 0 | 19 | 19.00 | 118.75 | 19 | 0 | 0 | 0 | 3 | 0 |
| AA Jhunjhunwala (DEC) | 1 | 1 | 0 | 18 | 18.00 | 112.50 | 18 | 0 | 0 | 0 | 1 | 1 |
| LRPL Taylor (DEL) | 1 | 1 | 0 | 18 | 18.00 | 100.00 | 18 | 0 | 0 | 0 | 1 | 0 |
| MA Agarwal (BAN) | 2 | 2 | 0 | 18 | 9.00 | 163.64 | 14 | 0 | 0 | 0 | 3 | 0 |
| V Sehwag (DEL) | 1 | 1 | 0 | 16 | 16.00 | 64.00 | 16 | 0 | 0 | 0 | 0 | 0 |
| CH Gayle (BAN) | 2 | 2 | 0 | 16 | 8.00 | 106.67 | 13 | 0 | 0 | 0 | 2 | 0 |
| LM Davis (PUN) | 1 | 1 | 0 | 16 | 16.00 | 160.00 | 16 | 0 | 0 | 0 | 1 | 1 |
| MEK Hussey (CHE) | 2 | 2 | 0 | 14 | 7.00 | 155.56 | 9 | 0 | 0 | 0 | 3 | 0 |
| KC Sangakkara (DEC) | 1 | 1 | 0 | 14 | 14.00 | 140.00 | 14 | 0 | 0 | 0 | 2 | 0 |
| GB Hogg (RAJ) | 5 | 4 | 3 | 14 | 14.00 | 116.67 | 9 | 0 | 0 | 1 | 0 | 1 |
| SC Ganguly (KOL) | 1 | 1 | 1 | 12 | - | 109.09 | 12* | 0 | 0 | 0 | 0 | 0 |
| SR Tendulkar (MUM) | 1 | 1 | 0 | 11 | 11.00 | 100.00 | 11 | 0 | 0 | 0 | 1 | 0 |
| F du Plessis (CHE) | 1 | 1 | 0 | 11 | 11.00 | 110.00 | 11 | 0 | 0 | 0 | 0 | 0 |
| TM Beaton (PER) | 1 | 1 | 0 | 11 | 11.00 | 137.50 | 11 | 0 | 0 | 0 | 2 | 0 |
| GA Manou (BAN) | 2 | 2 | 2 | 10 | - | 100.00 | 8* | 0 | 0 | 0 | 0 | 0 |
| M Vijay (CHE) | 2 | 2 | 0 | 10 | 5.00 | 58.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| M Singh (PUN) | 1 | 1 | 0 | 10 | 10.00 | 200.00 | 10 | 0 | 0 | 0 | 2 | 0 |
| S Sohal (KOL) | 1 | 1 | 0 | 10 | 10.00 | 142.86 | 10 | 0 | 0 | 0 | 2 | 0 |
| B Lee (KOL) | 1 | 1 | 1 | 10 | - | 166.67 | 10* | 0 | 0 | 0 | 1 | 0 |
| SK Raina (CHE) | 1 | 1 | 1 | 10 | - | 166.67 | 10* | 0 | 0 | 0 | 1 | 0 |
| RD Bist (DEL) | 1 | 1 | 1 | 9 | - | 90.00 | 9* | 0 | 0 | 0 | 1 | 0 |
| PD Collingwood (PER) | 1 | 1 | 0 | 8 | 8.00 | 80.00 | 8 | 0 | 0 | 0 | 1 | 0 |
| NVK Ojha (DEL) | 1 | 1 | 0 | 7 | 7.00 | 53.85 | 7 | 0 | 0 | 0 | 1 | 0 |
| V Kohli (KOL) | 1 | 1 | 0 | 7 | 7.00 | 53.85 | 7 | 0 | 0 | 0 | 1 | 0 |
| B Sharma (PUN) | 1 | 1 | 0 | 6 | 6.00 | 75.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| P Singh (RAJ) | 9 | 6 | 4 | 6 | 3.00 | 46.15 | 2* | 0 | 0 | 2 | 0 | 0 |
| LJ Wright (MSK) | 1 | 1 | 0 | 6 | 6.00 | 100.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| VS Malik (PUN) | 1 | 1 | 1 | 6 | - | 200.00 | 6* | 0 | 0 | 0 | 1 | 0 |
| G Singh (RAJ) | 4 | 2 | 1 | 5 | 5.00 | 100.00 | 4* | 0 | 0 | 0 | 1 | 0 |
| CP Simpson (MSK) | 1 | 1 | 0 | 5 | 5.00 | 55.56 | 5 | 0 | 0 | 0 | 0 | 0 |
| S Sreesanth (RAJ) | 7 | 2 | 0 | 4 | 2.00 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0 |
| HH Gibbs (PER) | 2 | 2 | 0 | 4 | 2.00 | 50.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| SM Fallah (RAJ) | 9 | 2 | 2 | 3 | - | 300.00 | 3* | 0 | 0 | 1 | 0 | 0 |
| KD Karthik (MUM) | 1 | 1 | 1 | 3 | - | 100.00 | 3* | 0 | 0 | 0 | 0 | 0 |
| PS Kumar (PUN) | 1 | 1 | 0 | 2 | 2.00 | 100.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| SP Goswami (RAJ) | 1 | 1 | 0 | 1 | 1.00 | 25.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| MS Wade (KOL) | 1 | 1 | 0 | 1 | 1.00 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| RR Powar (PUN) | 1 | 1 | 1 | 1 | - | 100.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| NM Coulter-Nile (PER) | 1 | 1 | 1 | 1 | - | 100.00 | 1* | 0 | 0 | 0 | 0 | 0 |
| JD Unadkat (KOL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| RV Kumar (BAN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| VR Aaron (BAN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Ashwin (CHE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| DA Warner (DEL) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| IK Pathan (DEL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAJ Bracewell (DEL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| HV Patel (DEL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| UT Yadav (DEL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJM Scott (DEC) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Mishra (DEC) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| TPC Sudhindra (DEC) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Vasudevadas (CHE) | 1 | 1 | 1 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| S Nadeem (DEL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Sharma (DEC) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| SA Yadav (MUM) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| I Ahmed (CHE) | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Nehra (RAJ) | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BW Hilfenhaus (CHE) | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| SL Malinga (MUM) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| BC Mohanty (CHE) | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| PP Ojha (MUM) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| MM Patel (MUM) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Awana (PUN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| YV Rao (KOL) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| L Balaji (KOL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| SP Narine (KOL) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z Khan (BAN) | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| HKSR Randiv (CHE) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Muralitharan (BAN) | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| KP Appanna (BAN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSP Handscomb (MSK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Parameswaran (BAN) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| AR Keath (MSK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| NJ Rimmington (PER) | 1 | 1 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ McKay (MSK) | 2 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| J Theron (DEC) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM Holland (MSK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM Mennie (PER) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Dernbach (MSK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| NR Clark (PER) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JM Bird (MSK) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| JK Lalor (PER) | 1 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SR Watson (RAJ) | 9 | 36.0 | 0 | 273 | 9 | 30.33 | 2/27 | 7.58 | 24.00 | 0 | 0 |
| SM Fallah (RAJ) | 9 | 22.3 | 0 | 194 | 9 | 21.56 | 2/10 | 8.62 | 15.00 | 0 | 0 |
| P Singh (RAJ) | 9 | 36.0 | 0 | 251 | 8 | 31.38 | 2/18 | 6.97 | 27.00 | 0 | 0 |
| S Sreesanth (RAJ) | 7 | 28.0 | 0 | 193 | 6 | 32.17 | 2/25 | 6.89 | 28.00 | 0 | 0 |
| MM Patel (MUM) | 1 | 4.0 | 0 | 39 | 4 | 9.75 | 4/39 | 9.75 | 6.00 | 0 | 0 |
| BJ Hodge (RAJ) | 9 | 9.0 | 0 | 81 | 4 | 20.25 | 1/21 | 9.00 | 13.50 | 0 | 0 |
| M Muralitharan (BAN) | 2 | 8.0 | 0 | 61 | 4 | 15.25 | 2/35 | 7.63 | 12.00 | 0 | 0 |
