Born: 3.9.1987 (Aged: 26) Nationality: English Other Nationality: South African Team (NH): Middlesex Batting Type: LHB Bowling Type: Leg Spin Fielding Type: Mid/Covers Batting Position (FC): Top Order Batting Position (OD/T20): Top Order Injury Record: 58 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 14 | 28 | 2 | 779 | 31.71 | 76 | 0 | 5 |
| List A | 12 | 12 | 0 | 363 | 30.25 | 75 | 0 | 2 |
| T20 | 10 | 10 | 1 | 286 | 31.78 | 60 | 0 | 2 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 21.0 | 3 | 56 | 3 | 14.00 | 3-42 | 2.33333 | 36 | 0 | 0 |
| List A | 9.0 | 0 | 50 | 3 | 16.67 | 0-0 | 5.55556 | 18 | 0 | 0 |
| T20 | 9.2 | 0 | 98 | 2 | 49.00 | 0-0 | 10.5 | 28 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 100 | 177 | 14 | 5628 | 34.53 | 143 | 7 | 37 |
| List A | 83 | 83 | 5 | 2113 | 27.09 | 107 | 1 | 10 |
| T20 | 75 | 72 | 16 | 1755 | 31.34 | 103 | 1 | 7 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 404.1 | 3 | 1591 | 41 | 38.80 | 5-61 | 3.93649 | 59.1463 | 1 | 0 |
| List A | 99.5 | 0 | 599 | 19 | 31.53 | 2-4 | 6.00 | 31.53 | 0 | 0 |
| T20 | 67.2 | 0 | 552 | 20 | 27.60 | 2-10 | 8.20 | 20.20 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Middlesex vs Lancashire | CC1 | 4 | 19 | 27 | Stumped | 0 | 0 |
| 13.9.2013 | Middlesex vs Lancashire | CC1 | 14 | 39 | 57 | Bowled | 1 | 0 |
| 4.9.2013 | Middlesex vs Worcestershire | 40A | 39 | 59 | 74 | Run Out | 1 | 0 |
| 1.9.2013 | Middlesex vs Kent | 40A | 5 | 11 | 17 | Bowled | 0 | 0 |
| 26.8.2013 | Middlesex vs Warwickshire | CC1 | 50 | 83 | 120 | Bowled | 5 | 0 |
| 26.8.2013 | Middlesex vs Warwickshire | CC1 | 73 | 158 | 207 | Bowled | 5 | 0 |
| 24.8.2013 | Middlesex vs Netherlands XI | 40A | 19 | 27 | 22 | Caught | 3 | 0 |
| 23.8.2013 | Derbyshire vs Middlesex | 40A | 36 | 31 | 28 | Caught | 5 | 0 |
| 22.8.2013 | Middlesex vs Sussex | 40A | 75 | 86 | 87 | Bowled | 7 | 0 |
| 21.8.2013 | Yorkshire vs Middlesex | 40A | 1 | 2 | 1 | Bowled | 0 | 0 |
| 10.8.2013 | Worcestershire vs Middlesex | 40A | 45 | 58 | 54 | LBW | 2 | 0 |
| 20.7.2013 | Middlesex vs Somerset | CC1 | 16 | 36 | 54 | Stumped | 1 | 0 |
| 20.7.2013 | Middlesex vs Somerset | CC1 | 11 | 24 | 34 | LBW | 2 | 0 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 28 | 66 | 87 | Caught | 1 | 0 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 1 | 2 | 2 | Stumped | 0 | 0 |
| 8.7.2013 | Middlesex vs Surrey | T2S | 10 | 16 | 21 | Caught | 0 | 0 |
| 5.7.2013 | Middlesex vs Kent | T2S | 33 | 27 | 22 | Bowled | 1 | 1 |
| 3.7.2013 | Hampshire vs Middlesex | T2S | 1 | 5 | 2 | Caught | 0 | 0 |
| 1.7.2013 | Middlesex vs Sussex | T2S | 0 | 3 | 1 | Caught | 0 | 0 |
| 26.6.2013 | Middlesex vs Essex | T2S | 55 | 43 | 56 | Caught | 4 | 1 |
| 22.6.2013 | Surrey vs Middlesex | T2S | 48* | 46 | 57 | Not Out | 4 | 0 |
| 18.6.2013 | Kent vs Middlesex | T2S | 28 | 29 | 27 | Caught | 2 | 0 |
| 17.6.2013 | Middlesex vs Hampshire | T2S | 40 | 30 | 35 | LBW | 4 | 1 |
| 15.6.2013 | Sussex vs Middlesex | T2S | 60 | 44 | 45 | LBW | 5 | 2 |
| 12.6.2013 | Essex vs Middlesex | T2S | 11 | 9 | 7 | LBW | 1 | 0 |
| 8.6.2013 | Middlesex vs Surrey | CC1 | 28 | 75 | 85 | Bowled | 2 | 0 |
| 8.6.2013 | Middlesex vs Surrey | CC1 | 58 | 124 | 144 | LBW | 1 | 0 |
| 3.6.2013 | Middlesex vs Essex | CC1 | 50 | 95 | 102 | Caught | 6 | 0 |
| 3.6.2013 | Middlesex vs Essex | CC1 | 76 | 151 | 211 | LBW | 4 | 0 |
| 29.5.2013 | Lancashire vs Middlesex | CC1 | 20 | 39 | 46 | Stumped | 2 | 0 |
| 29.5.2013 | Lancashire vs Middlesex | CC1 | 42 | 93 | 118 | LBW | 3 | 0 |
| 23.5.2013 | Kent vs Middlesex | 40A | 23 | 22 | 18 | Caught | 3 | 0 |
| 22.5.2013 | Netherlands XI vs Middlesex | 40A | 7 | 6 | 11 | Caught | 0 | 1 |
| 17.5.2013 | Warwickshire vs Middlesex | CC1 | 2 | 7 | 11 | Caught | 0 | 0 |
| 17.5.2013 | Warwickshire vs Middlesex | CC1 | 14 | 32 | 42 | LBW | 1 | 0 |
| 15.5.2013 | Middlesex vs Derbyshire | 40A | 20 | 23 | 20 | Stumped | 2 | 0 |
| 14.5.2013 | Sussex vs Middlesex | 40A | 57 | 74 | 93 | Bowled | 5 | 0 |
| 10.5.2013 | Nottinghamshire vs Middlesex | CC1 | 11 | 16 | 15 | Stumped | 0 | 0 |
| 10.5.2013 | Nottinghamshire vs Middlesex | CC1 | 18 | 37 | 51 | Caught | 3 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 22 | 53 | 52 | Bowled | 2 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 36 | 62 | 67 | LBW | 3 | 0 |
| 1.5.2013 | Somerset vs Middlesex | CC1 | 14 | 51 | 57 | Caught | 0 | 0 |
| 1.5.2013 | Somerset vs Middlesex | CC1 | 39 | 88 | 97 | LBW | 2 | 0 |
| 27.4.2013 | Middlesex vs Hampshire | CC1 | 47* | 95 | 135 | Not Out | 6 | 0 |
| 27.4.2013 | Middlesex vs Hampshire | CC1 | 23 | 57 | 61 | Run Out | 1 | 0 |
| 22.4.2013 | Surrey vs Middlesex | CC1 | 40* | 100 | 127 | Not Out | 0 | 0 |
| 22.4.2013 | Surrey vs Middlesex | CC1 | 26 | 62 | 90 | LBW | 2 | 0 |
| 21.4.2013 | Middlesex vs Yorkshire | 40A | 36 | 48 | 53 | Run Out | 2 | 0 |
| 17.4.2013 | Essex vs Middlesex | CC1 | 3 | 24 | 29 | Caught | 0 | 0 |
| 17.4.2013 | Essex vs Middlesex | CC1 | 13 | 37 | 40 | Bowled | 1 | 0 |
Seasonal Bowling Performances
| Date | Match | Comp | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|---|---|
| 13.9.2013 | Middlesex vs Lancashire | CC1 | 3 | 1 | 14 | 0 |
| 4.9.2013 | Middlesex vs Worcestershire | 40A | 2 | 0 | 13 | 1 |
| 24.8.2013 | Middlesex vs Netherlands XI | 40A | 1 | 0 | 4 | 1 |
| 23.8.2013 | Derbyshire vs Middlesex | 40A | 4 | 0 | 22 | 1 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 18 | 2 | 42 | 3 |
| 3.7.2013 | Hampshire vs Middlesex | T2S | 0.5 | 0 | 7 | 1 |
| 1.7.2013 | Middlesex vs Sussex | T2S | 1.2 | 0 | 6 | 0 |
| 26.6.2013 | Middlesex vs Essex | T2S | 2 | 0 | 27 | 0 |
| 22.6.2013 | Surrey vs Middlesex | T2S | 1.1 | 0 | 14 | 0 |
| 17.6.2013 | Middlesex vs Hampshire | T2S | 2 | 0 | 26 | 0 |
| 15.6.2013 | Sussex vs Middlesex | T2S | 2 | 0 | 18 | 1 |
| 23.5.2013 | Kent vs Middlesex | 40A | 2 | 0 | 11 | 0 |
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | MID | 14 | 28 | 2 | 779 | 76 | 5 | 0 | 54 | 0 | 4 | 21.0 | 3 | 56 | 3 | 0 | 0 | |
| 2013 | List-A | MID | 12 | 12 | 0 | 363 | 75 | 2 | 0 | 30 | 1 | 4 | 9.0 | 0 | 50 | 3 | 0 | 0 | |
| 2013 | T20 | MID | 10 | 10 | 1 | 286 | 60 | 2 | 0 | 21 | 5 | 0 | 9.2 | 0 | 98 | 2 | 0 | 0 | |
| 2012 | List-A | MID | 12 | 12 | 1 | 403 | 69 | 3 | 0 | 38 | 3 | 6 | 6.0 | 0 | 41 | 1 | 0 | 0 | |
| 2012 | First Class | MID | 13 | 25 | 2 | 763 | 73 | 8 | 0 | 46 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | T20 | MID | 16 | 16 | 1 | 440 | 67 | 3 | 0 | 42 | 4 | 0 | 18.0 | 0 | 178 | 6 | 0 | 0 |