Born: 19.11.1986 (Aged: 26) Nationality: English Team (NH): Nottinghamshire 2nd XI Batting Type: RHB Bowling Type: Medium Fielding Type: Mid/Covers Batting Position (FC): Middle Order Batting Position (OD/T20): Middle Order Injury Record: 31 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 7 | 11 | 2 | 226 | 25.11 | 69 | 0 | 2 |
| List A | 4 | 2 | 1 | 8 | 3.00 | 5* | 0 | 0 |
| T20 | 10 | 8 | 2 | 58 | 9.67 | 21* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 141.5 | 27 | 484 | 13 | 37.23 | 6-152 | 3.41246 | 65.4615 | 0 | 0 |
| List A | 30.4 | 0 | 168 | 4 | 32.67 | 0-0 | 4.14085 | 47.3333 | 0 | 0 |
| T20 | 26.0 | 0 | 187 | 15 | 12.47 | 0-0 | 7.19231 | 10.4 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 46 | 74 | 7 | 1930 | 28.81 | 165* | 2 | 10 |
| List A | 49 | 37 | 7 | 657 | 21.90 | 69 | 0 | 3 |
| T20 | 57 | 40 | 12 | 474 | 16.93 | 53 | 0 | 1 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 419.4 | 28 | 1377 | 31 | 44.42 | 6-152 | 3.28118 | 81.2258 | 0 | 0 |
| List A | 268.0 | 2 | 1412 | 39 | 36.21 | 3-13 | 5.27 | 41.23 | 0 | 0 |
| T20 | 158.4 | 0 | 1166 | 53 | 22.00 | 3-12 | 7.35 | 17.96 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | NOT | 7 | 11 | 2 | 226 | 69 | 2 | 0 | 21 | 0 | 3 | 141.5 | 27 | 484 | 13 | 0 | 0 | |
| 2013 | List-A | NOT | 4 | 2 | 1 | 8 | 5* | 0 | 0 | 0 | 0 | 0 | 30.4 | 0 | 168 | 4 | 0 | 0 | |
| 2013 | T20 | NOT | 10 | 8 | 2 | 58 | 21* | 0 | 0 | 4 | 0 | 0 | 26.0 | 0 | 187 | 15 | 0 | 0 | |
| 2012/13 | List-A | ENG | 4 | 3 | 2 | 47 | 28* | 0 | 0 | 4 | 0 | 0 | 28.0 | 2 | 134 | 1 | 0 | 0 | |
| 2012/13 | T20 | ENG | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4.4 | 0 | 30 | 4 | 0 | 0 | |
| 2012 | T20 | NOT / ENG | 8 | 4 | 1 | 99 | 45 | 0 | 0 | 6 | 1 | 0 | 24.0 | 0 | 167 | 9 | 0 | 0 | |
| 2012 | List-A | NOT | 6 | 5 | 1 | 131 | 69 | 1 | 0 | 9 | 0 | 5 | 39.0 | 0 | 211 | 2 | 0 | 0 | |
| 2012 | First Class | NOT | 3 | 5 | 0 | 119 | 43 | 0 | 0 | 6 | 1 | 1 | 13.5 | 1 | 51 | 2 | 0 | 0 |