Born: 1.11.1985 (Aged: 27) Nationality: English Other Nationality: German Team (NH): Middlesex 2nd XI Batting Type: RHB Bowling Type: Off Spin Fielding Type: Slips Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 13 | 23 | 5 | 272 | 15.11 | 27 | 0 | 0 |
| List A | 3 | 1 | 0 | 21 | 21.00 | 21 | 0 | 0 |
| T20 | 3 | 2 | 2 | 6 | - | 4* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 579.1 | 53 | 1828 | 39 | 46.87 | 8-171 | 3.15626 | 89.1026 | 1 | 0 |
| List A | 22.0 | 2 | 99 | 2 | 49.50 | 0-0 | 4.5 | 66 | 0 | 0 |
| T20 | 11.0 | 0 | 88 | 2 | 44.00 | 0-0 | 8 | 33 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 85 | 115 | 25 | 2046 | 22.73 | 143* | 2 | 9 |
| List A | 43 | 29 | 12 | 361 | 21.24 | 61 | 0 | 1 |
| T20 | 47 | 25 | 12 | 190 | 14.62 | 41* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 2639.1 | 109 | 7872 | 196 | 40.16 | 8-96 | 2.98276 | 80.7908 | 4 | 0 |
| List A | 253.4 | 2 | 1378 | 35 | 39.37 | 2-20 | 5.43 | 43.49 | 0 | 0 |
| T20 | 151.3 | 0 | 1183 | 38 | 31.13 | 5-18 | 7.81 | 23.92 | 2 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | MID | 13 | 23 | 5 | 272 | 27 | 0 | 0 | 13 | 0 | 4 | 579.1 | 53 | 1828 | 39 | 1 | 0 | |
| 2013 | List-A | MID | 3 | 1 | 0 | 21 | 21 | 0 | 0 | 1 | 0 | 1 | 22.0 | 2 | 99 | 2 | 0 | 0 | |
| 2013 | T20 | MID | 3 | 2 | 2 | 6 | - | 4* | 0 | 0 | 0 | 0 | 0 | 11.0 | 0 | 88 | 2 | 0 | 0 |
| 2012 | First Class | MID | 13 | 20 | 4 | 222 | 29 | 0 | 0 | 15 | 0 | 5 | 582.5 | 56 | 1689 | 34 | 0 | 0 | |
| 2012 | T20 | MID | 15 | 6 | 5 | 32 | 9* | 0 | 0 | 4 | 1 | 1 | 58.2 | 0 | 491 | 15 | 1 | 0 | |
| 2012 | List-A | MID | 10 | 5 | 0 | 34 | 12 | 0 | 0 | 1 | 0 | 0 | 62.4 | 0 | 313 | 10 | 0 | 0 |