Born: 25.11.1982 (Aged: 30) Nationality: English Other Nationality: Australian Team (NH): Durham Team (SH): Canterbury Batting Type: LHB Bowling Type: Fast Med Fielding Type: Boundary Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 10 | 15 | 5 | 182 | 16.80 | 36 | 0 | 0 |
| List A | 11 | 3 | 2 | 9 | 9.00 | 5* | 0 | 0 |
| T20 | 11 | 2 | 2 | 11 | - | 7* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 299.0 | 25 | 993 | 23 | 41.67 | 5-91 | 3.38055 | 73.9524 | 0 | 0 |
| List A | 70.2 | 1 | 344 | 10 | 34.40 | 0-0 | 4.891 | 42.2 | 0 | 0 |
| T20 | 44.0 | 0 | 347 | 9 | 38.56 | 0-0 | 7.88636 | 29.3333 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 70 | 92 | 25 | 987 | 14.73 | 55 | 0 | 1 |
| List A | 82 | 37 | 13 | 184 | 7.67 | 19 | 0 | 0 |
| T20 | 78 | 21 | 13 | 120 | 15.00 | 19 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 1654.1 | 59 | 5871 | 168 | 34.95 | 6-104 | 3.54922 | 59.0774 | 2 | 0 |
| List A | 585.4 | 3 | 2994 | 98 | 30.55 | 4-39 | 5.11 | 35.86 | 0 | 0 |
| T20 | 267.5 | 0 | 2094 | 75 | 27.92 | 5-26 | 7.82 | 21.43 | 1 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Essex vs Durham | CC1 | 14* | 35 | 57 | Not Out | 1 | 0 |
| 7.9.2013 | Lancashire vs Durham | CC1 | 10* | 19 | 26 | Not Out | 0 | 0 |
| 7.9.2013 | Lancashire vs Durham | CC1 | 24* | 57 | 77 | Not Out | 1 | 0 |
| 5.9.2013 | Sussex vs Durham | 40O | 3* | 3 | 3 | Not Out | 0 | 0 |
| 23.8.2013 | Durham vs Surrey | 40B | 5* | 4 | 4 | Not Out | 0 | 0 |
| 21.8.2013 | Durham vs Warwickshire | 40B | 1 | 1 | 1 | Run Out | 0 | 0 |
| 29.7.2013 | Durham vs Middlesex | CC1 | 5 | 7 | 5 | LBW | 1 | 0 |
| 29.7.2013 | Durham vs Middlesex | CC1 | 4* | 19 | 27 | Not Out | 0 | 0 |
| 20.7.2013 | Durham vs Nottinghamshire | CC1 | 23 | 63 | 94 | LBW | 0 | 0 |
| 27.6.2013 | Leicestershire vs Durham | T2N | 7* | 2 | 1 | Not Out | 0 | 1 |
| 20.6.2013 | Lancashire vs Durham | T2N | 4* | 6 | 9 | Not Out | 0 | 0 |
| 3.6.2013 | Surrey vs Durham | CC1 | 7 | 20 | 20 | Bowled | 0 | 0 |
| 24.5.2013 | Durham vs Lancashire | CC1 | 1 | 3 | 4 | Run Out | 0 | 0 |
| 24.5.2013 | Durham vs Lancashire | CC1 | 36 | 129 | 191 | LBW | 0 | 0 |
| 10.5.2013 | Durham vs Warwickshire | CC1 | 9 | 50 | 78 | Bowled | 0 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 6 | 32 | 50 | LBW | 0 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 5* | 21 | 24 | Not Out | 0 | 0 |
| 27.4.2013 | Durham vs Somerset | CC1 | 11 | 46 | 43 | Bowled | 0 | 0 |
| 17.4.2013 | Durham vs Surrey | CC1 | 17 | 47 | 55 | LBW | 0 | 0 |
| 17.4.2013 | Durham vs Surrey | CC1 | 10 | 41 | 60 | Bowled | 0 | 0 |
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | DUR | 10 | 15 | 5 | 182 | 36 | 0 | 0 | 3 | 0 | 2 | 299.0 | 25 | 993 | 23 | 0 | 0 | |
| 2013 | List-A | DUR | 11 | 3 | 2 | 9 | 5* | 0 | 0 | 0 | 0 | 3 | 70.2 | 1 | 344 | 10 | 0 | 0 | |
| 2013 | T20 | DUR | 11 | 2 | 2 | 11 | - | 7* | 0 | 0 | 0 | 1 | 0 | 44.0 | 0 | 347 | 9 | 0 | 0 |
| 2012/13 | List-A | CAN | 5 | 2 | 1 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 45.0 | 2 | 201 | 11 | 0 | 0 | |
| 2012/13 | T20 | CAN | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0 | 76 | 5 | 0 | 0 | |
| 2012 | First Class | DUR | 14 | 21 | 8 | 166 | 20 | 0 | 0 | 3 | 0 | 1 | 322.4 | 34 | 1118 | 27 | 0 | 0 | |
| 2012 | List-A | DUR | 10 | 4 | 2 | 7 | 3* | 0 | 0 | 0 | 0 | 0 | 66.0 | 0 | 387 | 5 | 0 | 0 | |
| 2012 | T20 | DUR | 10 | 3 | 1 | 20 | 8 | 0 | 0 | 1 | 1 | 0 | 40.0 | 0 | 301 | 10 | 0 | 0 |