Born: 28.4.1983 (Aged: 30) Nationality: English Team (NH): Glamorgan 2nd XI Batting Type: RHB Bowling Type: Medium Fielding Type: Mid/Covers Batting Position (FC): Middle Order Batting Position (OD/T20): Middle Order Injury Record: 30 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 11 | 19 | 1 | 614 | 34.11 | 83* | 0 | 5 |
| List A | 12 | 12 | 4 | 282 | 35.25 | 73 | 0 | 2 |
| T20 | 7 | 7 | 1 | 190 | 31.67 | 57 | 0 | 1 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 161.0 | 18 | 598 | 15 | 39.87 | 4-117 | 3.71429 | 64.4 | 0 | 0 |
| List A | 63.0 | 2 | 324 | 9 | 36.00 | 0-0 | 5.14286 | 42 | 0 | 0 |
| T20 | 26.4 | 0 | 204 | 16 | 12.75 | 0-0 | 7.65 | 10 | 2 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 104 | 155 | 14 | 3574 | 25.35 | 108 | 1 | 20 |
| List A | 107 | 92 | 15 | 1556 | 20.21 | 73 | 0 | 3 |
| T20 | 68 | 59 | 12 | 861 | 18.32 | 62 | 0 | 2 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 2752.1 | 32 | 9756 | 302 | 32.30 | 6-35 | 3.54484 | 54.6788 | 9 | 1 |
| List A | 656.1 | 4 | 3644 | 114 | 31.96 | 4-35 | 5.55 | 34.54 | 1 | 0 |
| T20 | 197.5 | 0 | 1518 | 66 | 23.00 | 3-23 | 7.67 | 17.98 | 2 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | GLA | 11 | 19 | 1 | 614 | 83* | 5 | 0 | 42 | 0 | 2 | 161.0 | 18 | 598 | 15 | 0 | 0 | |
| 2013 | List-A | GLA | 12 | 12 | 4 | 282 | 73 | 2 | 0 | 25 | 2 | 0 | 63.0 | 2 | 324 | 9 | 0 | 0 | |
| 2013 | T20 | GLA | 7 | 7 | 1 | 190 | 57 | 1 | 0 | 16 | 1 | 0 | 26.4 | 0 | 204 | 16 | 2 | 0 | |
| 2012 | T20 | GLA | 5 | 5 | 1 | 65 | 24* | 0 | 0 | 2 | 1 | 0 | 20.0 | 0 | 124 | 6 | 0 | 0 | |
| 2012 | List-A | GLA | 8 | 8 | 1 | 178 | 51 | 1 | 0 | 12 | 0 | 1 | 52.0 | 2 | 272 | 12 | 1 | 0 | |
| 2012 | First Class | GLA | 6 | 11 | 1 | 326 | 78 | 1 | 0 | 20 | 0 | 0 | 106.1 | 14 | 357 | 14 | 0 | 0 |