Born: 5.5.1983 (Aged: 30) Nationality: English Team (NH): Sussex Batting Type: LHB Bowling Type: Fast Med Fielding Type: Boundary Batting Position (FC): Tail Ender Batting Position (OD/T20): Tail Ender Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 13 | 19 | 3 | 85 | 5.31 | 23 | 0 | 0 |
| List A | 13 | 2 | 2 | 2 | - | 2* | 0 | 0 |
| T20 | 10 | 3 | 3 | 2 | - | 1* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 414.5 | 49 | 1428 | 29 | 49.24 | 5-154 | 3.44235 | 85.8276 | 1 | 0 |
| List A | 102.0 | 4 | 577 | 14 | 40.15 | 0-0 | 5.55319 | 43.3846 | 0 | 0 |
| T20 | 39.0 | 1 | 268 | 12 | 22.33 | 0-0 | 6.87179 | 19.5 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 108 | 147 | 48 | 1181 | 11.93 | 64* | 0 | 3 |
| List A | 61 | 15 | 8 | 47 | 6.71 | 12 | 0 | 0 |
| T20 | 40 | 7 | 6 | 18 | 18.00 | 8* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 3071.4 | 112 | 11069 | 297 | 37.27 | 8-166 | 3.60358 | 62.0539 | 6 | 0 |
| List A | 408.1 | 6 | 2253 | 71 | 31.73 | 3-6 | 5.52 | 34.49 | 0 | 0 |
| T20 | 129.3 | 1 | 965 | 49 | 19.69 | 3-6 | 7.45 | 15.86 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Sussex vs Leicestershire | CC2 | 1 | 10 | 11 | Bowled | 0 | 0 |
| 13.9.2013 | Sussex vs Leicestershire | CC2 | 2 | 6 | 20 | LBW | 0 | 0 |
| 7.9.2013 | Glamorgan vs Sussex | CC2 | 5 | 23 | 27 | Bowled | 0 | 0 |
| 26.8.2013 | Northamptonshire vs Sussex | CC2 | 0* | 2 | 4 | Not Out | 0 | 0 |
| 9.8.2013 | Yorkshire vs Sussex | 40A | 0* | 1 | 0 | Not Out | 0 | 0 |
| 2.8.2013 | Sussex vs Derbyshire | CC2 | 20 | 46 | 59 | Bowled | 1 | 0 |
| 2.8.2013 | Sussex vs Derbyshire | CC2 | 4 | 12 | 15 | Bowled | 1 | 0 |
| 29.7.2013 | Gloucestershire vs Sussex | CC2 | 4 | 20 | 23 | Bowled | 0 | 0 |
| 29.7.2013 | Gloucestershire vs Sussex | CC2 | 2 | 7 | 11 | Caught | 0 | 0 |
| 19.7.2013 | Worcestershire vs Sussex | CC2 | 2 | 16 | 21 | LBW | 0 | 0 |
| 3.7.2013 | Surrey vs Sussex | T2S | 1* | 2 | 3 | Not Out | 0 | 0 |
| 18.6.2013 | Essex vs Sussex | T2S | 0* | 0 | 0 | Not Out | 0 | 0 |
| 12.6.2013 | Hampshire vs Sussex | T2S | 1* | 1 | 1 | Not Out | 0 | 0 |
| 3.6.2013 | Sussex vs Kent | CC2 | 0 | 6 | 6 | LBW | 0 | 0 |
| 23.5.2013 | Sussex vs Worcestershire | 40A | 2* | 2 | 1 | Not Out | 0 | 0 |
| 17.5.2013 | Sussex vs Northamptonshire | CC2 | 1 | 16 | 17 | Bowled | 0 | 0 |
| 17.5.2013 | Sussex vs Northamptonshire | CC2 | 23 | 83 | 93 | Bowled | 0 | 0 |
| 10.5.2013 | Derbyshire vs Sussex | CC2 | 5 | 19 | 15 | Caught | 1 | 0 |
| 5.5.2013 | Sussex vs Gloucestershire | CC2 | 4 | 15 | 9 | Caught | 0 | 0 |
| 5.5.2013 | Sussex vs Gloucestershire | CC2 | 9* | 28 | 50 | Not Out | 0 | 0 |
| 22.4.2013 | Sussex vs Yorkshire | CC2 | 1 | 3 | 2 | Caught | 0 | 0 |
| 22.4.2013 | Sussex vs Yorkshire | CC2 | 2 | 7 | 12 | LBW | 0 | 0 |
| 17.4.2013 | Kent vs Sussex | CC2 | 0* | 6 | 5 | Not Out | 0 | 0 |
| 17.4.2013 | Kent vs Sussex | CC2 | 0 | 3 | 7 | Bowled | 0 | 0 |
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | SUS | 13 | 19 | 3 | 85 | 23 | 0 | 0 | 3 | 0 | 1 | 414.5 | 49 | 1428 | 29 | 1 | 0 | |
| 2013 | List-A | SUS | 13 | 2 | 2 | 2 | - | 2* | 0 | 0 | 0 | 0 | 1 | 102.0 | 4 | 577 | 14 | 0 | 0 |
| 2013 | T20 | SUS | 10 | 3 | 3 | 2 | - | 1* | 0 | 0 | 0 | 0 | 1 | 39.0 | 1 | 268 | 12 | 0 | 0 |
| 2012 | T20 | SUS | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | 0 | 199 | 12 | 0 | 0 |
| 2012 | List-A | SUS | 10 | 2 | 1 | 11 | 10 | 0 | 0 | 1 | 0 | 0 | 77.0 | 2 | 422 | 16 | 0 | 0 | |
| 2012 | First Class | SUS | 14 | 22 | 12 | 92 | 11 | 0 | 0 | 0 | 0 | 3 | 488.5 | 63 | 1638 | 43 | 0 | 0 |