Born: 24.12.1984 (Aged: 28) Nationality: English Team (NH): Hampshire Batting Type: RHB Bowling Type: Med Fast Fielding Type: Boundary Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 15 | 24 | 4 | 188 | 9.63 | 21 | 0 | 0 |
| List A | 12 | 4 | 2 | 9 | 4.50 | 5 | 0 | 0 |
| T20 | 10 | 2 | 2 | 7 | - | 6* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 430.4 | 47 | 1498 | 39 | 39.09 | 5-113 | 3.44151 | 68.1429 | 0 | 0 |
| List A | 95.4 | 2 | 499 | 19 | 26.26 | 0-0 | 5.21603 | 30.2105 | 0 | 0 |
| T20 | 40.0 | 0 | 285 | 11 | 25.91 | 0-0 | 7.125 | 21.8182 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 72 | 99 | 23 | 983 | 12.93 | 73 | 0 | 1 |
| List A | 36 | 12 | 2 | 21 | 2.10 | 6 | 0 | 0 |
| T20 | 22 | 4 | 3 | 14 | 14.00 | 6* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 1960.1 | 88 | 6804 | 226 | 30.11 | 8-71 | 3.47113 | 52.0398 | 8 | 2 |
| List A | 265.2 | 6 | 1424 | 62 | 22.97 | 4-38 | 5.37 | 25.68 | 1 | 0 |
| T20 | 84.2 | 0 | 618 | 28 | 22.07 | 1-23 | 7.33 | 18.07 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Nottinghamshire vs Hampshire | CC1 | 5 | 29 | 31 | Bowled | 0 | 0 |
| 7.9.2013 | Hampshire vs Surrey | CC1 | 4 | 23 | 27 | LBW | 0 | 0 |
| 7.9.2013 | Hampshire vs Surrey | CC1 | 6* | 16 | 28 | Not Out | 1 | 0 |
| 26.8.2013 | Essex vs Hampshire | CC1 | 0 | 5 | 3 | LBW | 0 | 0 |
| 26.8.2013 | Essex vs Hampshire | CC1 | 8 | 25 | 19 | Bowled | 0 | 0 |
| 23.8.2013 | Warwickshire vs Hampshire | 40B | 5 | 22 | 22 | Bowled | 0 | 0 |
| 22.8.2013 | Hampshire vs Durham | 40B | 0* | 1 | 1 | Not Out | 0 | 0 |
| 21.8.2013 | Leicestershire vs Hampshire | 40B | 3 | 8 | 6 | Bowled | 0 | 0 |
| 2.8.2013 | Hampshire vs Lancashire | CC1 | 15 | 46 | 61 | Caught | 0 | 0 |
| 20.7.2013 | Warwickshire vs Hampshire | CC1 | 21 | 35 | 50 | Caught | 0 | 0 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 6 | 22 | 22 | Bowled | 0 | 0 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 15 | 25 | 32 | LBW | 1 | 0 |
| 22.6.2013 | Hampshire vs Essex | T2S | 1* | 1 | 0 | Not Out | 0 | 0 |
| 18.6.2013 | Hampshire vs Surrey | T2S | 6* | 3 | 3 | Not Out | 1 | 0 |
| 8.6.2013 | Durham vs Hampshire | CC1 | 13 | 13 | 11 | Caught | 1 | 0 |
| 8.6.2013 | Durham vs Hampshire | CC1 | 2 | 16 | 23 | Bowled | 0 | 0 |
| 3.6.2013 | Hampshire vs Somerset | CC1 | 17 | 43 | 52 | LBW | 0 | 0 |
| 3.6.2013 | Hampshire vs Somerset | CC1 | 2 | 23 | 25 | LBW | 0 | 0 |
| 24.5.2013 | Surrey vs Hampshire | CC1 | 7* | 17 | 20 | Not Out | 0 | 0 |
| 24.5.2013 | Surrey vs Hampshire | CC1 | 12* | 43 | 50 | Not Out | 1 | 0 |
| 17.5.2013 | Hampshire vs Essex | CC1 | 3 | 19 | 20 | Bowled | 0 | 0 |
| 17.5.2013 | Hampshire vs Essex | CC1 | 18 | 61 | 76 | Bowled | 0 | 0 |
| 15.5.2013 | Hampshire vs Warwickshire | 40B | 1* | 1 | 1 | Not Out | 0 | 0 |
| 10.5.2013 | Lancashire vs Hampshire | CC1 | 4 | 24 | 23 | Bowled | 0 | 0 |
| 10.5.2013 | Lancashire vs Hampshire | CC1 | 7 | 19 | 22 | Bowled | 0 | 0 |
| 27.4.2013 | Middlesex vs Hampshire | CC1 | 10* | 34 | 46 | Not Out | 0 | 0 |
| 27.4.2013 | Middlesex vs Hampshire | CC1 | 0 | 3 | 6 | Caught | 0 | 0 |
| 22.4.2013 | Hampshire vs Durham | CC1 | 2 | 15 | 25 | Bowled | 0 | 0 |
| 22.4.2013 | Hampshire vs Durham | CC1 | 6 | 41 | 52 | Bowled | 0 | 0 |
| 17.4.2013 | Somerset vs Hampshire | CC1 | 5 | 24 | 34 | Caught | 0 | 0 |
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | HAM / ENG | 15 | 24 | 4 | 188 | 21 | 0 | 0 | 4 | 0 | 5 | 430.4 | 47 | 1498 | 39 | 0 | 0 | |
| 2013 | List-A | HAM / ENG | 12 | 4 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 2 | 95.4 | 2 | 499 | 19 | 0 | 0 | |
| 2013 | T20 | HAM | 10 | 2 | 2 | 7 | - | 6* | 0 | 0 | 1 | 0 | 1 | 40.0 | 0 | 285 | 11 | 0 | 0 |
| 2012 | T20 | HAM | 10 | 1 | 1 | 4 | - | 4* | 0 | 0 | 1 | 0 | 2 | 39.2 | 0 | 295 | 16 | 0 | 0 |
| 2012 | List-A | HAM | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 89.1 | 4 | 461 | 27 | 1 | 0 | |
| 2012 | First Class | HAM | 14 | 20 | 4 | 226 | 43 | 0 | 0 | 5 | 0 | 2 | 332.5 | 41 | 1055 | 43 | 1 | 0 |