Born: 17.12.1979 (Aged: 33) Nationality: Australian Team (NH): Sussex Team (SH): Queensland Batting Type: LHB Bowling Type: Fast Med Fielding Type: Boundary Batting Position (FC): Lower Order Batting Position (OD/T20): Tail Ender Injury Record: 19 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 6 | 8 | 4 | 77 | 19.25 | 15* | 0 | 0 |
| List A | 12 | 4 | 2 | 30 | 14.50 | 29 | 0 | 0 |
| T20 | 6 | 2 | 1 | 2 | 2.00 | 1 | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 272.3 | 31 | 849 | 34 | 24.97 | 8-155 | 3.1156 | 48.0882 | 2 | 0 |
| List A | 91.1 | 3 | 502 | 18 | 25.00 | 0-0 | 5.41082 | 27.7222 | 0 | 0 |
| T20 | 24.0 | 0 | 142 | 11 | 12.91 | 0-0 | 5.91667 | 13.0909 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 100 | 145 | 40 | 1883 | 17.93 | 79 | 0 | 4 |
| List A | 73 | 36 | 21 | 253 | 16.87 | 29 | 0 | 0 |
| T20 | 25 | 6 | 3 | 19 | 6.33 | 11* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 3496.1 | 91 | 9958 | 353 | 28.21 | 8-47 | 2.84826 | 59.4249 | 11 | 1 |
| List A | 602.1 | 4 | 3005 | 97 | 30.98 | 4-58 | 4.99 | 37.25 | 0 | 0 |
| T20 | 94.0 | 0 | 669 | 30 | 22.30 | 2-15 | 7.12 | 18.80 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 5.9.2013 | Sussex vs Durham | 40O | 1* | 1 | 0 | Not Out | 0 | 0 |
| 1.9.2013 | Worcestershire vs Sussex | 40A | 0* | 2 | 0 | Not Out | 0 | 0 |
| 26.8.2013 | Northamptonshire vs Sussex | CC2 | 6 | 25 | 45 | Caught | 0 | 0 |
| 9.8.2013 | Yorkshire vs Sussex | 40A | 0 | 1 | 1 | Run Out | 0 | 0 |
| 29.7.2013 | Gloucestershire vs Sussex | CC2 | 12* | 52 | 58 | Not Out | 0 | 0 |
| 29.7.2013 | Gloucestershire vs Sussex | CC2 | 7* | 24 | 26 | Not Out | 0 | 0 |
| 19.7.2013 | Worcestershire vs Sussex | CC2 | 6 | 25 | 34 | Bowled | 0 | 0 |
| 8.7.2013 | Kent vs Sussex | T2S | 1* | 1 | 0 | Not Out | 0 | 0 |
| 3.7.2013 | Surrey vs Sussex | T2S | 1 | 3 | 3 | LBW | 0 | 0 |
| 24.5.2013 | Sussex vs Glamorgan | CC2 | 15* | 54 | 52 | Not Out | 0 | 0 |
| 23.5.2013 | Sussex vs Worcestershire | 40A | 29 | 47 | 50 | LBW | 1 | 0 |
| 26.4.2013 | Sussex vs Worcestershire | CC2 | 10 | 44 | 58 | LBW | 1 | 0 |
| 17.4.2013 | Kent vs Sussex | CC2 | 8 | 40 | 52 | LBW | 0 | 0 |
| 17.4.2013 | Kent vs Sussex | CC2 | 13* | 25 | 37 | Not Out | 0 | 0 |
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | SUS | 6 | 8 | 4 | 77 | 15* | 0 | 0 | 1 | 0 | 0 | 272.3 | 31 | 849 | 34 | 2 | 0 | |
| 2013 | List-A | SUS | 12 | 4 | 2 | 30 | 29 | 0 | 0 | 1 | 0 | 0 | 91.1 | 3 | 502 | 18 | 0 | 0 | |
| 2013 | T20 | SUS | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 24.0 | 0 | 142 | 11 | 0 | 0 | |
| 2012/13 | List-A | QSD | 6 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 53.4 | 0 | 309 | 9 | 0 | 0 | |
| 2012/13 | First Class | QSD | 7 | 12 | 3 | 93 | 20* | 0 | 0 | 2 | 0 | 0 | 281.5 | 36 | 991 | 24 | 0 | 0 | |
| 2012 | T20 | SUS | 11 | 2 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | 3 | 44.0 | 0 | 299 | 14 | 0 | 0 | |
| 2012 | List-A | SUS | 6 | 2 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | 0 | 43.2 | 1 | 267 | 6 | 0 | 0 | |
| 2012 | First Class | SUS | 7 | 12 | 1 | 92 | 20 | 0 | 0 | 4 | 0 | 1 | 304.1 | 24 | 1015 | 24 | 0 | 0 |