Born: 22.11.1989 (Aged: 23) Nationality: Zimbabwean Other Nationality: English Team (NH): Yorkshire Team (SH): Mid West Batting Type: LHB Bowling Type: Leg Spin Fielding Type: Mid/Covers Batting Position (FC): Middle Order Batting Position (OD/T20): Top Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 16 | 29 | 5 | 987 | 42.50 | 91* | 0 | 6 |
| List A | 11 | 11 | 1 | 337 | 33.70 | 79 | 0 | 3 |
| T20 | 12 | 11 | 1 | 233 | 23.30 | 38 | 0 | 0 |
| Test Matches | 7 | 13 | 3 | 561 | 56.10 | 91* | 0 | 5 |
| ODIs | 5 | 5 | 1 | 159 | 39.75 | 68 | 0 | 2 |
| T20I | 2 | 2 | 0 | 41 | 20.50 | 26 | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 3.0 | 0 | 32 | 0 | - | 0-0 | 10.6667 | 9999.16 | 0 | 0 |
| T20 | 4.0 | 0 | 39 | 0 | - | 0-0 | 9.75 | 9999.16 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 84 | 145 | 19 | 5592 | 44.38 | 210 | 12 | 31 |
| List A | 64 | 62 | 9 | 2289 | 43.19 | 135* | 5 | 11 |
| T20 | 67 | 63 | 8 | 1496 | 27.20 | 67 | 0 | 6 |
| Tests | 13 | 25 | 3 | 1048 | 47.64 | 92 | 0 | 8 |
| ODIs | 7 | 7 | 1 | 192 | 32.00 | 68 | 0 | 2 |
| Int T20s | 13 | 13 | 1 | 278 | 23.17 | 46 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 10.0 | 0 | 40 | 0 | - | 0-0 | 4 | 9999.16 | 0 | 0 |
| List A | 4.4 | 0 | 40 | 1 | 40.00 | 0-0 | 8.57 | 28.00 | 0 | 0 |
| T20 | 10.0 | 0 | 99 | 2 | 49.50 | 0-0 | 9.90 | 30.00 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Yorkshire vs Gloucestershire | CC2 | 27 | 51 | 54 | Bowled | 2 | 0 |
| 13.9.2013 | Yorkshire vs Gloucestershire | CC2 | 25 | 87 | 89 | Bowled | 0 | 0 |
| 8.9.2013 | Zimbabwe vs Bangladesh | Test | 33 | 63 | 70 | Bowled | 5 | 0 |
| 8.9.2013 | Zimbabwe vs Bangladesh | Test | 52 | 96 | 127 | Bowled | 6 | 0 |
| 4.9.2013 | Yorkshire vs Derbyshire | 40A | 79 | 95 | 103 | Bowled | 8 | 0 |
| 22.8.2013 | Zimbabwe vs Bangladesh | ODI | 15* | 12 | 11 | Not Out | 2 | 0 |
| 20.8.2013 | Zimbabwe vs Bangladesh | ODI | 10 | 9 | 5 | Caught | 2 | 0 |
| 10.8.2013 | Derbyshire vs Yorkshire | 40A | 0 | 2 | 0 | Stumped | 0 | 0 |
| 9.8.2013 | Yorkshire vs Sussex | 40A | 3 | 4 | 5 | Caught | 0 | 0 |
| 6.8.2013 | Yorkshire vs Hampshire | T20 | 30 | 32 | 31 | Run Out | 1 | 1 |
| 2.8.2013 | Yorkshire vs Northamptonshire | CC2 | 47 | 97 | 135 | Bowled | 3 | 0 |
| 2.8.2013 | Yorkshire vs Northamptonshire | CC2 | 48* | 104 | 142 | Not Out | 2 | 0 |
| 29.7.2013 | Kent vs Yorkshire | CC2 | 42 | 90 | 101 | Bowled | 2 | 0 |
| 29.7.2013 | Kent vs Yorkshire | CC2 | 36 | 88 | 105 | Bowled | 3 | 0 |
| 24.7.2013 | Yorkshire vs Leicestershire | CC2 | 6* | 5 | 6 | Not Out | 0 | 0 |
| 24.7.2013 | Yorkshire vs Leicestershire | CC2 | 8 | 33 | 48 | LBW | 0 | 0 |
| 19.7.2013 | Glamorgan vs Yorkshire | CC2 | 23 | 48 | 50 | Bowled | 3 | 0 |
| 19.7.2013 | Glamorgan vs Yorkshire | CC2 | 14 | 39 | 43 | Caught | 0 | 0 |
| 16.7.2013 | Yorkshire vs Australians | Tour | 3 | 12 | 11 | Caught | 0 | 0 |
| 16.7.2013 | Yorkshire vs Australians | Tour | 5 | 22 | 18 | LBW | 0 | 0 |
| 13.7.2013 | Zimbabwe vs Sri Lanka | ODI | 68 | 114 | 132 | Bowled | 5 | 1 |
| 11.7.2013 | Zimbabwe vs Sri Lanka | ODI | 59 | 112 | 117 | Bowled | 5 | 0 |
| 9.7.2013 | Zimbabwe vs Sri Lanka | ODI | 7 | 20 | 19 | Caught | 0 | 0 |
| 8.7.2013 | Leicestershire vs Yorkshire | T2N | 9 | 7 | 7 | Caught | 1 | 0 |
| 6.7.2013 | Yorkshire vs Nottinghamshire | T2N | 13 | 13 | 8 | LBW | 2 | 0 |
| 3.7.2013 | Durham vs Yorkshire | T2N | 14 | 21 | 27 | LBW | 1 | 0 |
| 30.6.2013 | Zimbabwe vs Sri Lanka | T20I | 26 | 28 | 34 | LBW | 0 | 1 |
| 29.6.2013 | Zimbabwe vs Sri Lanka | T20I | 15 | 22 | 27 | Bowled | 0 | 0 |
| 27.6.2013 | Yorkshire vs Lancashire | T2N | 37* | 33 | 40 | Not Out | 4 | 0 |
| 25.6.2013 | Yorkshire vs Australians | Tour | 34 | 60 | 56 | Bowled | 1 | 0 |
| 20.6.2013 | Nottinghamshire vs Yorkshire | T2N | 2 | 3 | 4 | Run Out | 0 | 0 |
| 19.6.2013 | Yorkshire vs Durham | T2N | 35 | 29 | 38 | LBW | 4 | 0 |
| 15.6.2013 | Yorkshire vs Derbyshire | T2N | 14 | 19 | 16 | Caught | 0 | 0 |
| 13.6.2013 | Lancashire vs Yorkshire | T2N | 38 | 42 | 39 | Bowled | 1 | 1 |
| 8.6.2013 | Yorkshire vs Sussex | CC2 | 13 | 33 | 37 | Bowled | 1 | 0 |
| 3.6.2013 | Yorkshire vs Derbyshire | CC2 | 3 | 25 | 26 | Caught | 0 | 0 |
| 29.5.2013 | Gloucestershire vs Yorkshire | CC2 | 78 | 122 | 166 | Bowled | 7 | 0 |
| 29.5.2013 | Gloucestershire vs Yorkshire | CC2 | 48 | 104 | 105 | LBW | 1 | 0 |
| 23.5.2013 | Yorkshire vs Netherlands XI | 40A | 46 | 42 | 25 | Caught | 9 | 0 |
| 22.5.2013 | Worcestershire vs Yorkshire | 40A | 16 | 22 | 20 | Bowled | 2 | 0 |
| 13.5.2013 | New Zealand vs Zimbabwe | Test | 30 | 36 | 57 | Caught | 3 | 1 |
| 7.5.2013 | New Zealand vs Zimbabwe | Test | 56 | 112 | 193 | Bowled | 0 | 0 |
| 7.5.2013 | New Zealand vs Zimbabwe | Test | 59 | 148 | 201 | Caught | 2 | 0 |
| 29.4.2013 | New Zealand vs Zimbabwe | Test | 91* | 150 | 236 | Not Out | 6 | 0 |
| 29.4.2013 | New Zealand vs Zimbabwe | Test | 37 | 102 | 159 | Stumped | 2 | 0 |
| 19.4.2013 | Zimbabwe vs Sri Lanka | Test | 77* | 151 | 241 | Not Out | 2 | 0 |
| 19.4.2013 | Zimbabwe vs Sri Lanka | Test | 25 | 47 | 60 | Bowled | 2 | 0 |
| 13.4.2013 | Zimbabwe vs Sri Lanka | Test | 29* | 70 | 128 | Not Out | 2 | 0 |
| 13.4.2013 | Zimbabwe vs Sri Lanka | Test | 31 | 82 | 137 | Bowled | 2 | 0 |
| 5.4.2013 | Zimbabwe vs Sri Lanka | Test | 14 | 33 | 43 | Bowled | 1 | 0 |
| 5.4.2013 | Zimbabwe vs Sri Lanka | Test | 27 | 58 | 91 | Bowled | 4 | 0 |
Seasonal Bowling Performances
| Date | Match | Comp | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|---|---|
| 4.9.2013 | Yorkshire vs Derbyshire | 40A | 3 | 0 | 32 | 0 |
| 20.6.2013 | Nottinghamshire vs Yorkshire | T2N | 1 | 0 | 8 | 0 |
| 19.6.2013 | Yorkshire vs Durham | T2N | 2 | 0 | 22 | 0 |
| 13.6.2013 | Lancashire vs Yorkshire | T2N | 1 | 0 | 9 | 0 |
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | ZIM / YOR | 16 | 29 | 5 | 987 | 91* | 6 | 0 | 61 | 1 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | List-A | YOR / ZIM | 11 | 11 | 1 | 337 | 79 | 3 | 0 | 34 | 1 | 0 | 3.0 | 0 | 32 | 0 | 0 | 0 | |
| 2013 | T20 | YOR / ZIM | 12 | 11 | 1 | 233 | 38 | 0 | 0 | 14 | 3 | 0 | 4.0 | 0 | 39 | 0 | 0 | 0 | |
| 2013 | Tests | ZIM | 7 | 13 | 3 | 561 | 91* | 5 | 0 | 37 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | ODI | ZIM | 5 | 5 | 1 | 159 | 68 | 2 | 0 | 14 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | T20I | ZIM | 2 | 2 | 0 | 41 | 26 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | List-A | ZIM / MID / ZIM | 14 | 14 | 0 | 449 | 107 | 2 | 1 | 55 | 2 | 3 | 1.4 | 0 | 8 | 1 | 0 | 0 | |
| 2012/13 | Tests | ZIM | 2 | 4 | 0 | 138 | 92 | 1 | 0 | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | T20 | ZIM / MID | 13 | 13 | 2 | 287 | 52 | 2 | 0 | 21 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | T20I | ZIM | 8 | 8 | 1 | 112 | 42* | 0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | ODI | ZIM | 2 | 2 | 0 | 33 | 33 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | First Class | MID / ZIM / ZIM | 8 | 15 | 1 | 391 | 92 | 2 | 0 | 24 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | List-A | YOR / ZIM | 7 | 6 | 0 | 182 | 95 | 1 | 0 | 22 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | Tests | ZIM | 4 | 8 | 0 | 349 | 88 | 2 | 0 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | T20 | YOR / ZIM | 14 | 14 | 2 | 443 | 63* | 2 | 0 | 32 | 6 | 0 | 6.0 | 0 | 60 | 2 | 0 | 0 | |
| 2012 | First Class | YOR / ZIM | 18 | 32 | 1 | 1110 | 88 | 8 | 0 | 78 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | T20I | ZIM | 3 | 3 | 0 | 125 | 46 | 0 | 0 | 8 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |