Born: 10.12.1988 (Aged: 24) Nationality: Bermudan Team (NH): Kent 2nd XI Batting Type: RHB Bowling Type: Off Spin Fielding Type: Mid/Covers Batting Position (FC): Tail Ender Batting Position (OD/T20): Tail Ender Injury Record: Player has not been out injured during the season |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 2 | 4 | 1 | 13 | 4.33 | 13* | 0 | 0 |
| List A | 9 | 2 | 1 | 3 | 3.00 | 3* | 0 | 0 |
| T20 | 2 | 2 | 0 | 2 | 1.00 | 1 | 0 | 0 |
| ODIs | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Int T20s | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 30.0 | 0 | 88 | 2 | 44.00 | 1-31 | 2.93333 | 90 | 0 | 0 |
| List A | 60.0 | 0 | 335 | 9 | 37.22 | 4-56 | 5.58 | 40.00 | 0 | 0 |
| T20 | 6.0 | 0 | 35 | 0 | - | 0-0 | 5.83 | 9999.16 | 0 | 0 |
| ODIs | 29.0 | 0 | 157 | 7 | 22.43 | 4-56 | 5.41 | 24.86 | 0 | 0 |
| Int T20s | 2.0 | 0 | 5 | 0 | - | 0-0 | 2.5 | 9999.16 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Date | Match | Comp | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|---|---|
| 3.6.2013 | Yorkshire 2nd XI vs Kent 2nd XI | 2XC | 1 | 0 | 1 | 0 |
| 22.5.2013 | Kent 2nd XI vs Derbyshire 2nd XI | 2XC | 22 | 2 | 78 | 1 |
| 22.5.2013 | Kent 2nd XI vs Derbyshire 2nd XI | 2XC | 11.1 | 1 | 35 | 0 |
| 10.5.2013 | Kent 2nd XI vs Glamorgan 2nd XI | 2XC | 7 | 1 | 14 | 2 |
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|