Born: 16.9.1984 (Aged: 29) Nationality: Bermudan Team (NH): Kent 2nd XI Batting Type: RHB Bowling Type: Fast Med Fielding Type: Boundary Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: 10 days listed as injured this season |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 4 | 8 | 0 | 55 | 6.88 | 32 | 0 | 0 |
| List A | 12 | 9 | 0 | 52 | 5.78 | 16 | 0 | 0 |
| T20 | 4 | 4 | 2 | 14 | 7.00 | 7* | 0 | 0 |
| ODIs | 9 | 7 | 0 | 38 | 5.43 | 16 | 0 | 0 |
| Int T20s | 3 | 3 | 1 | 14 | 7.00 | 7* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 84.3 | 0 | 296 | 10 | 29.60 | 5-116 | 3.50296 | 50.7 | 1 | 0 |
| List A | 102.0 | 0 | 528 | 19 | 27.79 | 3-31 | 5.18 | 32.21 | 0 | 0 |
| T20 | 13.0 | 0 | 66 | 6 | 11.00 | 2-11 | 5.08 | 13.00 | 0 | 0 |
| ODIs | 76.0 | 0 | 405 | 15 | 27.00 | 3-31 | 5.33 | 30.40 | 0 | 0 |
| Int T20s | 11.0 | 0 | 41 | 5 | 8.20 | 2-11 | 3.72727 | 13.2 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|