Born: 2.8.1981 (Aged: 32) Nationality: Irish Other Nationality: English Team (NH): Middlesex Batting Type: LHB Bowling Type: Fast Med Fielding Type: Boundary Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 11 | 17 | 6 | 196 | 18.60 | 23 | 0 | 0 |
| List A | 7 | 2 | 2 | 9 | - | 8* | 0 | 0 |
| T20 | 9 | 2 | 2 | 12 | - | 10* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 473.0 | 60 | 1434 | 58 | 24.15 | 10-140 | 3.04937 | 47.5091 | 3 | 1 |
| List A | 56.0 | 2 | 241 | 10 | 24.10 | 0-0 | 4.30357 | 33.6 | 0 | 0 |
| T20 | 36.0 | 0 | 272 | 12 | 22.67 | 0-0 | 7.55556 | 18 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 145 | 202 | 67 | 2982 | 22.09 | 74* | 0 | 10 |
| List A | 146 | 88 | 35 | 635 | 11.98 | 35* | 0 | 0 |
| T20 | 100 | 34 | 13 | 217 | 10.33 | 40* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 4268.4 | 117 | 14203 | 513 | 27.69 | 10-140 | 3.32727 | 49.9259 | 22 | 3 |
| List A | 1078.2 | 9 | 5540 | 205 | 27.02 | 4-14 | 5.14 | 31.56 | 0 | 0 |
| T20 | 347.4 | 0 | 2832 | 111 | 25.51 | 6-24 | 8.15 | 18.79 | 1 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Middlesex vs Lancashire | CC1 | 10 | 36 | 39 | LBW | 1 | 0 |
| 26.8.2013 | Middlesex vs Warwickshire | CC1 | 8* | 19 | 24 | Not Out | 0 | 0 |
| 26.8.2013 | Middlesex vs Warwickshire | CC1 | 23 | 41 | 53 | Caught | 2 | 0 |
| 22.8.2013 | Middlesex vs Sussex | 40A | 8* | 5 | 4 | Not Out | 1 | 0 |
| 29.7.2013 | Durham vs Middlesex | CC1 | 12 | 34 | 42 | LBW | 2 | 0 |
| 29.7.2013 | Durham vs Middlesex | CC1 | 14 | 29 | 29 | Caught | 2 | 0 |
| 20.7.2013 | Middlesex vs Somerset | CC1 | 9 | 34 | 40 | Bowled | 0 | 0 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 6* | 11 | 28 | Not Out | 0 | 0 |
| 8.7.2013 | Middlesex vs Surrey | T2S | 10* | 9 | 10 | Not Out | 1 | 0 |
| 1.7.2013 | Middlesex vs Sussex | T2S | 2* | 2 | 2 | Not Out | 0 | 0 |
| 8.6.2013 | Middlesex vs Surrey | CC1 | 23 | 42 | 44 | Bowled | 2 | 0 |
| 8.6.2013 | Middlesex vs Surrey | CC1 | 3* | 8 | 18 | Not Out | 0 | 0 |
| 29.5.2013 | Lancashire vs Middlesex | CC1 | 8* | 21 | 30 | Not Out | 0 | 0 |
| 29.5.2013 | Lancashire vs Middlesex | CC1 | 7 | 25 | 28 | Bowled | 0 | 0 |
| 17.5.2013 | Warwickshire vs Middlesex | CC1 | 19 | 35 | 53 | Bowled | 1 | 0 |
| 14.5.2013 | Sussex vs Middlesex | 40A | 1* | 1 | 0 | Not Out | 0 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 8* | 25 | 28 | Not Out | 0 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 11 | 34 | 45 | Bowled | 1 | 0 |
| 27.4.2013 | Middlesex vs Hampshire | CC1 | 16* | 72 | 90 | Not Out | 0 | 0 |
| 17.4.2013 | Essex vs Middlesex | CC1 | 19 | 36 | 48 | LBW | 0 | 0 |
| 17.4.2013 | Essex vs Middlesex | CC1 | 0 | 14 | 14 | Stumped | 0 | 0 |
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | MID | 11 | 17 | 6 | 196 | 23 | 0 | 0 | 11 | 0 | 1 | 473.0 | 60 | 1434 | 58 | 3 | 1 | |
| 2013 | List-A | MID | 7 | 2 | 2 | 9 | - | 8* | 0 | 0 | 1 | 0 | 1 | 56.0 | 2 | 241 | 10 | 0 | 0 |
| 2013 | T20 | MID | 9 | 2 | 2 | 12 | - | 10* | 0 | 0 | 1 | 0 | 1 | 36.0 | 0 | 272 | 12 | 0 | 0 |
| 2012 | List-A | MID | 13 | 4 | 2 | 12 | 6* | 0 | 0 | 0 | 0 | 1 | 99.0 | 7 | 466 | 22 | 0 | 0 | |
| 2012 | First Class | MID | 11 | 16 | 9 | 122 | 19* | 0 | 0 | 8 | 0 | 2 | 474.2 | 57 | 1551 | 58 | 2 | 0 | |
| 2012 | T20 | MID | 16 | 1 | 1 | 6 | - | 6* | 0 | 0 | 0 | 1 | 1 | 64.0 | 0 | 436 | 19 | 0 | 0 |