Born: 27.12.1983 (Aged: 29) Nationality: English Team (NH): Worcestershire Batting Type: LHB Bowling Type: Med Fast Fielding Type: Mid/Covers Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: 28 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 13 | 26 | 0 | 488 | 18.21 | 60 | 0 | 1 |
| List A | 12 | 10 | 2 | 163 | 20.38 | 35 | 0 | 0 |
| T20 | 4 | 4 | 1 | 51 | 17.00 | 29 | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 509.2 | 57 | 1581 | 53 | 29.94 | 9-137 | 3.12696 | 57.451 | 2 | 0 |
| List A | 90.0 | 5 | 460 | 25 | 18.40 | 0-0 | 5.11111 | 21.6 | 0 | 0 |
| T20 | 15.0 | 0 | 113 | 8 | 14.13 | 0-0 | 7.53333 | 11.25 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 85 | 137 | 17 | 2763 | 23.02 | 92* | 0 | 13 |
| List A | 117 | 80 | 19 | 1055 | 17.30 | 104 | 1 | 1 |
| T20 | 88 | 57 | 20 | 619 | 16.73 | 65* | 0 | 3 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 2399.4 | 126 | 8658 | 260 | 33.30 | 9-137 | 3.608 | 55.3769 | 8 | 0 |
| List A | 687.0 | 6 | 4148 | 133 | 31.19 | 5-31 | 6.04 | 30.99 | 1 | 0 |
| T20 | 270.3 | 0 | 2247 | 89 | 25.25 | 4-22 | 8.31 | 18.24 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | WOR | 13 | 26 | 0 | 488 | 60 | 1 | 0 | 25 | 0 | 6 | 509.2 | 57 | 1581 | 53 | 2 | 0 | |
| 2013 | List-A | WOR | 12 | 10 | 2 | 163 | 35 | 0 | 0 | 15 | 0 | 3 | 90.0 | 5 | 460 | 25 | 0 | 0 | |
| 2013 | T20 | WOR | 4 | 4 | 1 | 51 | 29 | 0 | 0 | 5 | 0 | 0 | 15.0 | 0 | 113 | 8 | 0 | 0 | |
| 2012 | List-A | WOR | 8 | 5 | 3 | 22 | 10* | 0 | 0 | 1 | 0 | 0 | 64.0 | 1 | 370 | 11 | 0 | 0 | |
| 2012 | T20 | WOR | 8 | 8 | 3 | 112 | 44* | 0 | 0 | 9 | 4 | 0 | 32.0 | 0 | 219 | 10 | 0 | 0 | |
| 2012 | First Class | WOR | 11 | 18 | 3 | 386 | 81 | 1 | 0 | 22 | 0 | 6 | 535.2 | 69 | 1667 | 51 | 3 | 0 |