Born: 13.9.1988 (Aged: 25) Nationality: English Team (NH): Derbyshire 2nd XI Batting Type: LHB Bowling Type: Med Fast Fielding Type: Boundary Batting Position (FC): Middle Order Batting Position (OD/T20): Middle Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 4 | 6 | 1 | 104 | 20.80 | 43 | 0 | 0 |
| List A | 10 | 10 | 3 | 283 | 40.43 | 65 | 0 | 1 |
| T20 | 9 | 9 | 0 | 157 | 17.44 | 43 | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 5.0 | 0 | 18 | 1 | 18.00 | 1-18 | 3.6 | 30 | 0 | 0 |
| List A | 33.0 | 2 | 162 | 5 | 32.40 | 0-0 | 4.90909 | 39.6 | 0 | 0 |
| T20 | 12.2 | 0 | 111 | 5 | 22.20 | 0-0 | 9 | 14.8 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 31 | 51 | 5 | 1356 | 29.48 | 130* | 2 | 5 |
| List A | 34 | 32 | 5 | 654 | 24.22 | 65 | 0 | 2 |
| T20 | 23 | 22 | 8 | 430 | 30.71 | 47* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 216.1 | 1 | 859 | 17 | 50.53 | 2-48 | 3.97379 | 76.2941 | 0 | 0 |
| List A | 84.4 | 4 | 387 | 14 | 27.64 | 1-17 | 4.57 | 36.29 | 0 | 0 |
| T20 | 20.5 | 0 | 174 | 8 | 21.75 | 1-12 | 8.35 | 15.63 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | DER | 4 | 6 | 1 | 104 | 43 | 0 | 0 | 3 | 0 | 2 | 5.0 | 0 | 18 | 1 | 0 | 0 | |
| 2013 | List-A | DER | 10 | 10 | 3 | 283 | 65 | 1 | 0 | 23 | 1 | 2 | 33.0 | 2 | 162 | 5 | 0 | 0 | |
| 2013 | T20 | DER | 9 | 9 | 0 | 157 | 43 | 0 | 0 | 7 | 2 | 0 | 12.2 | 0 | 111 | 5 | 0 | 0 | |
| 2012 | List-A | DER | 8 | 8 | 1 | 181 | 55* | 1 | 0 | 16 | 3 | 1 | 32.4 | 2 | 116 | 7 | 0 | 0 | |
| 2012 | First Class | DER | 6 | 12 | 0 | 285 | 67 | 2 | 0 | 16 | 0 | 4 | 4.0 | 1 | 5 | 1 | 0 | 0 | |
| 2012 | T20 | DER | 2 | 2 | 1 | 58 | 47* | 0 | 0 | 5 | 1 | 0 | 2.3 | 0 | 17 | 1 | 0 | 0 |