Born: 10.7.1984 (Aged: 29) Nationality: English Team (NH): Hampshire Team (SH): Habib Bank Ltd Batting Type: RHB Bowling Type: Med Fast Fielding Type: Occ. Wicket Keeper Batting Position (FC): Opener Batting Position (OD/T20): Opener Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 16 | 32 | 2 | 1287 | 43.54 | 177 | 2 | 7 |
| List A | 9 | 9 | 2 | 366 | 52.29 | 117 | 1 | 2 |
| T20 | 3 | 3 | 0 | 19 | 6.33 | 9 | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 1.0 | 0 | 7 | 0 | - | 0-0 | 7 | 9999.16 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 163 | 283 | 14 | 8742 | 32.50 | 177 | 13 | 47 |
| List A | 126 | 118 | 10 | 2679 | 24.81 | 117 | 2 | 11 |
| T20 | 59 | 48 | 5 | 607 | 14.12 | 40 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 159.2 | 0 | 648 | 8 | 81.00 | 2-25 | 4.06695 | 119.5 | 0 | 0 |
| List A | 132.4 | 0 | 737 | 24 | 30.71 | 4-33 | 5.56 | 33.17 | 0 | 0 |
| T20 | 23.0 | 0 | 212 | 4 | 53.00 | 2-13 | 9.22 | 34.50 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Nottinghamshire vs Hampshire | CC1 | 10 | 13 | 12 | Caught | 1 | 0 |
| 13.9.2013 | Nottinghamshire vs Hampshire | CC1 | 58 | 157 | 198 | Caught | 3 | 0 |
| 7.9.2013 | Hampshire vs Surrey | CC1 | 46 | 57 | 80 | Bowled | 4 | 0 |
| 7.9.2013 | Hampshire vs Surrey | CC1 | 26 | 53 | 89 | LBW | 2 | 0 |
| 26.8.2013 | Essex vs Hampshire | CC1 | 10 | 23 | 32 | Bowled | 1 | 0 |
| 26.8.2013 | Essex vs Hampshire | CC1 | 27 | 100 | 105 | Caught | 3 | 0 |
| 24.8.2013 | Hampshire vs Northamptonshire | 40B | 1 | 4 | 2 | Bowled | 0 | 0 |
| 23.8.2013 | Warwickshire vs Hampshire | 40B | 19 | 12 | 9 | Caught | 2 | 1 |
| 22.8.2013 | Hampshire vs Durham | 40B | 0 | 1 | 0 | Caught | 0 | 0 |
| 21.8.2013 | Leicestershire vs Hampshire | 40B | 1 | 3 | 7 | LBW | 0 | 0 |
| 10.8.2013 | Scotland XI vs Hampshire | 40B | 117 | 104 | 107 | Run Out | 11 | 2 |
| 6.8.2013 | Yorkshire vs Hampshire | T20 | 9 | 9 | 9 | LBW | 1 | 0 |
| 2.8.2013 | Hampshire vs Lancashire | CC1 | 58 | 118 | 151 | Bowled | 5 | 0 |
| 2.8.2013 | Hampshire vs Lancashire | CC1 | 0 | 4 | 3 | Caught | 0 | 0 |
| 20.7.2013 | Warwickshire vs Hampshire | CC1 | 66* | 140 | 182 | Not Out | 5 | 0 |
| 20.7.2013 | Warwickshire vs Hampshire | CC1 | 17 | 48 | 76 | Caught | 1 | 0 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 42 | 97 | 136 | Bowled | 1 | 0 |
| 14.7.2013 | Hampshire vs Middlesex | CC1 | 41 | 74 | 114 | LBW | 2 | 0 |
| 18.6.2013 | Hampshire vs Surrey | T2S | 6 | 8 | 6 | Run Out | 1 | 0 |
| 12.6.2013 | Hampshire vs Sussex | T2S | 4 | 10 | 12 | LBW | 0 | 0 |
| 8.6.2013 | Durham vs Hampshire | CC1 | 41 | 76 | 106 | LBW | 3 | 0 |
| 8.6.2013 | Durham vs Hampshire | CC1 | 39 | 69 | 87 | Caught | 6 | 0 |
| 3.6.2013 | Hampshire vs Somerset | CC1 | 9 | 24 | 26 | LBW | 1 | 0 |
| 3.6.2013 | Hampshire vs Somerset | CC1 | 52 | 106 | 132 | Caught | 3 | 0 |
| 29.5.2013 | Hampshire vs Nottinghamshire | CC1 | 26* | 42 | 44 | Not Out | 4 | 0 |
| 29.5.2013 | Hampshire vs Nottinghamshire | CC1 | 177 | 209 | 275 | Caught | 18 | 1 |
| 24.5.2013 | Surrey vs Hampshire | CC1 | 60 | 117 | 154 | Bowled | 4 | 1 |
| 24.5.2013 | Surrey vs Hampshire | CC1 | 106 | 153 | 262 | Caught | 11 | 0 |
| 22.5.2013 | Northamptonshire vs Hampshire | 40B | 90* | 98 | 103 | Not Out | 11 | 0 |
| 17.5.2013 | Hampshire vs Essex | CC1 | 22 | 51 | 68 | LBW | 2 | 0 |
| 17.5.2013 | Hampshire vs Essex | CC1 | 73 | 132 | 157 | Caught | 5 | 0 |
| 15.5.2013 | Hampshire vs Warwickshire | 40B | 24 | 14 | 12 | LBW | 5 | 0 |
| 14.5.2013 | Durham vs Hampshire | 40B | 25 | 22 | 21 | Bowled | 4 | 0 |
| 10.5.2013 | Lancashire vs Hampshire | CC1 | 80 | 142 | 213 | LBW | 6 | 0 |
| 10.5.2013 | Lancashire vs Hampshire | CC1 | 18 | 32 | 39 | Caught | 1 | 0 |
| 1.5.2013 | Hampshire vs Warwickshire | CC1 | 14 | 26 | 47 | Caught | 2 | 0 |
| 1.5.2013 | Hampshire vs Warwickshire | CC1 | 14 | 49 | 67 | Run Out | 0 | 0 |
| 27.4.2013 | Middlesex vs Hampshire | CC1 | 45 | 113 | 175 | Bowled | 2 | 0 |
| 27.4.2013 | Middlesex vs Hampshire | CC1 | 12 | 20 | 22 | Caught | 1 | 0 |
| 22.4.2013 | Hampshire vs Durham | CC1 | 10 | 28 | 43 | Caught | 1 | 0 |
| 22.4.2013 | Hampshire vs Durham | CC1 | 10 | 18 | 38 | Caught | 0 | 0 |
| 21.4.2013 | Hampshire vs Leicestershire | 40B | 89* | 103 | 123 | Not Out | 11 | 0 |
| 17.4.2013 | Somerset vs Hampshire | CC1 | 36 | 43 | 70 | Caught | 2 | 0 |
| 17.4.2013 | Somerset vs Hampshire | CC1 | 42 | 84 | 104 | LBW | 0 | 0 |
Seasonal Bowling Performances
| Date | Match | Comp | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|---|---|
| 21.8.2013 | Leicestershire vs Hampshire | 40B | 1 | 0 | 7 | 0 |
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | HAM | 16 | 32 | 2 | 1287 | 177 | 7 | 2 | 100 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | List-A | HAM | 9 | 9 | 2 | 366 | 117 | 2 | 1 | 44 | 3 | 1 | 1.0 | 0 | 7 | 0 | 0 | 0 | |
| 2013 | T20 | HAM | 3 | 3 | 0 | 19 | 9 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | List-A | ENG | 2 | 2 | 0 | 45 | 23 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | T20 | ENG | 2 | 2 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | T20 | HAM | 4 | 4 | 0 | 46 | 21 | 0 | 0 | 4 | 1 | 0 | 2.0 | 0 | 13 | 0 | 0 | 0 | |
| 2012 | List-A | HAM | 8 | 8 | 0 | 241 | 80 | 2 | 0 | 23 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | First Class | HAM | 13 | 26 | 3 | 992 | 142 | 5 | 1 | 73 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 |