Born: 22.10.1978 (Aged: 34) Nationality: English Team (NH): Essex Team (SH): WP Boland Team (ISL): Rajasthan Reckers Team (BBL): Hobart Racers Batting Type: RHB Bowling Type: Off Spin Fielding Type: Slips Batting Position (FC): Top Order Batting Position (OD/T20): Top Order Injury Record: 15 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 11 | 22 | 5 | 1467 | 80.13 | 183* | 5 | 10 |
| List A | 9 | 8 | 3 | 358 | 71.60 | 86* | 0 | 2 |
| T20 | 28 | 28 | 7 | 731 | 34.81 | 64* | 0 | 5 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 45.0 | 2 | 129 | 2 | 64.50 | 1-46 | 2.86667 | 135 | 0 | 0 |
| List A | 1.0 | 0 | 7 | 0 | - | 0-0 | 7 | 9999.16 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 261 | 450 | 42 | 18225 | 44.67 | 203 | 50 | 95 |
| List A | 369 | 348 | 47 | 10838 | 36.01 | 134 | 14 | 70 |
| T20 | 223 | 213 | 54 | 5663 | 35.62 | 96* | 0 | 33 |
| Tests | 6 | 10 | 0 | 269 | 26.90 | 88 | 0 | 2 |
| ODIs | 71 | 66 | 6 | 1834 | 30.57 | 107* | 1 | 12 |
| Int T20s | 17 | 15 | 1 | 347 | 24.79 | 55* | 0 | 1 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 434.4 | 3 | 1655 | 30 | 55.17 | 3-33 | 3.80752 | 86.9333 | 0 | 0 |
| List A | 159.4 | 1 | 928 | 28 | 33.14 | 4-11 | 5.81 | 34.21 | 0 | 0 |
| T20 | 11.3 | 0 | 104 | 5 | 20.80 | 2-26 | 9.04 | 13.80 | 0 | 0 |
| Test Matches | 5.0 | 0 | 31 | 0 | - | 0-0 | 6.20 | 9999.16 | 0 | 0 |
| ODIs | 32.1 | 0 | 184 | 7 | 26.29 | 3-15 | 5.72 | 27.57 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Essex vs Durham | CC1 | 70 | 113 | 160 | Bowled | 6 | 0 |
| 13.9.2013 | Essex vs Durham | CC1 | 115* | 188 | 247 | Not Out | 12 | 0 |
| 7.9.2013 | Somerset vs Essex | CC1 | 183* | 340 | 423 | Not Out | 14 | 0 |
| 7.9.2013 | Somerset vs Essex | CC1 | 9 | 15 | 18 | Caught | 1 | 0 |
| 3.9.2013 | Essex vs Nottinghamshire | 40C | 37 | 43 | 44 | Caught | 4 | 0 |
| 1.9.2013 | Essex vs Unicorns | 40C | 31 | 36 | 23 | Caught | 4 | 0 |
| 26.8.2013 | Essex vs Hampshire | CC1 | 71* | 131 | 154 | Not Out | 8 | 0 |
| 26.8.2013 | Essex vs Hampshire | CC1 | 116 | 186 | 239 | LBW | 8 | 0 |
| 24.8.2013 | Essex vs Glamorgan | 40C | 86* | 86 | 73 | Not Out | 10 | 0 |
| 23.8.2013 | Lancashire vs Essex | 40C | 39 | 38 | 33 | Bowled | 7 | 0 |
| 22.8.2013 | Essex vs Somerset | 40C | 43* | 51 | 65 | Not Out | 2 | 0 |
| 21.8.2013 | Gloucestershire vs Essex | 40C | 69 | 81 | 94 | Bowled | 4 | 0 |
| 10.8.2013 | Nottinghamshire vs Essex | 40C | 8* | 5 | 7 | Not Out | 1 | 0 |
| 6.8.2013 | Essex vs Gloucestershire | T20 | 13 | 7 | 6 | Bowled | 2 | 0 |
| 2.8.2013 | Surrey vs Essex | CC1 | 72 | 66 | 81 | LBW | 10 | 0 |
| 2.8.2013 | Surrey vs Essex | CC1 | 7 | 15 | 19 | Caught | 0 | 0 |
| 29.7.2013 | Nottinghamshire vs Essex | CC1 | 71* | 125 | 131 | Not Out | 3 | 0 |
| 29.7.2013 | Nottinghamshire vs Essex | CC1 | 15 | 29 | 44 | Caught | 1 | 0 |
| 20.7.2013 | Essex vs Lancashire | CC1 | 55 | 83 | 112 | Caught | 5 | 0 |
| 20.7.2013 | Essex vs Lancashire | CC1 | 57 | 123 | 154 | LBW | 5 | 0 |
| 8.7.2013 | Essex vs Hampshire | T2S | 25 | 22 | 19 | Caught | 2 | 0 |
| 5.7.2013 | Sussex vs Essex | T2S | 1 | 4 | 3 | Bowled | 0 | 0 |
| 3.7.2013 | Kent vs Essex | T2S | 42 | 37 | 25 | Caught | 3 | 1 |
| 1.7.2013 | Essex vs Surrey | T2S | 23 | 26 | 24 | Caught | 3 | 0 |
| 26.6.2013 | Middlesex vs Essex | T2S | 8 | 9 | 10 | Caught | 1 | 0 |
| 22.6.2013 | Hampshire vs Essex | T2S | 50* | 26 | 26 | Not Out | 8 | 1 |
| 18.6.2013 | Essex vs Sussex | T2S | 56 | 37 | 49 | Bowled | 6 | 2 |
| 17.6.2013 | Essex vs Kent | T2S | 42* | 34 | 39 | Not Out | 2 | 1 |
| 15.6.2013 | Surrey vs Essex | T2S | 51 | 48 | 55 | LBW | 0 | 1 |
| 12.6.2013 | Essex vs Middlesex | T2S | 3 | 3 | 2 | LBW | 0 | 0 |
| 8.6.2013 | Essex vs Warwickshire | CC1 | 1 | 9 | 11 | Caught | 0 | 0 |
| 8.6.2013 | Essex vs Warwickshire | CC1 | 122 | 153 | 206 | LBW | 9 | 0 |
| 3.6.2013 | Middlesex vs Essex | CC1 | 134 | 235 | 332 | Bowled | 13 | 0 |
| 3.6.2013 | Middlesex vs Essex | CC1 | 21 | 58 | 93 | LBW | 1 | 0 |
| 29.5.2013 | Durham vs Essex | CC1 | 79 | 123 | 149 | Bowled | 7 | 0 |
| 29.5.2013 | Durham vs Essex | CC1 | 81 | 120 | 186 | Bowled | 7 | 0 |
| 24.5.2013 | Essex vs Somerset | CC1 | 82 | 131 | 154 | Bowled | 9 | 0 |
| 24.5.2013 | Essex vs Somerset | CC1 | 20 | 37 | 48 | Caught | 2 | 0 |
| 22.5.2013 | Glamorgan vs Essex | 40C | 45 | 51 | 50 | Caught | 5 | 0 |
| 17.5.2013 | Hampshire vs Essex | CC1 | 36* | 74 | 94 | Not Out | 3 | 0 |
| 17.5.2013 | Hampshire vs Essex | CC1 | 50 | 74 | 82 | LBW | 6 | 0 |
| 16.5.2013 | Chennai Reyes vs Rajasthan Reckers | ISL | 13 | 19 | 18 | Caught | 1 | 0 |
| 13.5.2013 | Delhi Dodgers vs Rajasthan Reckers | ISL | 14* | 7 | 4 | Not Out | 0 | 1 |
| 12.5.2013 | Rajasthan Reckers vs Pune Fighters | ISL | 29 | 29 | 34 | Caught | 2 | 0 |
| 10.5.2013 | Rajasthan Reckers vs Chennai Reyes | ISL | 34 | 21 | 19 | LBW | 3 | 1 |
| 8.5.2013 | Bangalore Beamers vs Rajasthan Reckers | ISL | 32 | 34 | 25 | LBW | 3 | 0 |
| 6.5.2013 | Rajasthan Reckers vs Deccan Dashers | ISL | 57 | 35 | 29 | Bowled | 8 | 0 |
| 5.5.2013 | Kolkata Cruisers vs Rajasthan Reckers | ISL | 12* | 3 | 4 | Not Out | 1 | 1 |
| 3.5.2013 | Punjab Princes vs Rajasthan Reckers | ISL | 2* | 2 | 4 | Not Out | 0 | 0 |
| 29.4.2013 | Mumbai Legends vs Rajasthan Reckers | ISL | 64* | 34 | 28 | Not Out | 8 | 2 |
| 27.4.2013 | Rajasthan Reckers vs Delhi Dodgers | ISL | 27 | 22 | 23 | Caught | 4 | 0 |
| 25.4.2013 | Pune Fighters vs Rajasthan Reckers | ISL | 30 | 30 | 29 | Stumped | 3 | 0 |
| 23.4.2013 | Chennai Reyes vs Rajasthan Reckers | ISL | 37 | 27 | 30 | Bowled | 2 | 2 |
| 21.4.2013 | Rajasthan Reckers vs Bangalore Beamers | ISL | 24 | 21 | 15 | Bowled | 3 | 0 |
| 19.4.2013 | Deccan Dashers vs Rajasthan Reckers | ISL | 17 | 18 | 21 | Bowled | 1 | 0 |
| 17.4.2013 | Rajasthan Reckers vs Kolkata Cruisers | ISL | 12* | 7 | 6 | Not Out | 2 | 0 |
| 15.4.2013 | Rajasthan Reckers vs Punjab Princes | ISL | 5 | 7 | 4 | LBW | 0 | 0 |
| 11.4.2013 | Rajasthan Reckers vs Mumbai Legends | ISL | 8 | 4 | 7 | LBW | 0 | 1 |
Seasonal Bowling Performances
| Date | Match | Comp | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|---|---|
| 7.9.2013 | Somerset vs Essex | CC1 | 20 | 1 | 57 | 1 |
| 2.8.2013 | Surrey vs Essex | CC1 | 5 | 0 | 18 | 0 |
| 2.8.2013 | Surrey vs Essex | CC1 | 3 | 0 | 8 | 0 |
| 23.5.2013 | Unicorns vs Essex | 40C | 1 | 0 | 7 | 0 |
| 17.5.2013 | Hampshire vs Essex | CC1 | 17 | 1 | 46 | 1 |
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | ESS | 11 | 22 | 5 | 1467 | 183* | 10 | 5 | 130 | 0 | 6 | 45.0 | 2 | 129 | 2 | 0 | 0 | |
| 2013 | List-A | ESS | 9 | 8 | 3 | 358 | 86* | 2 | 0 | 37 | 0 | 0 | 1.0 | 0 | 7 | 0 | 0 | 0 | |
| 2013 | T20 | RAJ / ESS | 28 | 28 | 7 | 731 | 64* | 5 | 0 | 68 | 14 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 | T20 | HOB / WPB | 10 | 10 | 2 | 196 | 53 | 1 | 0 | 18 | 2 | 1 | 2.0 | 0 | 26 | 0 | 0 | 0 | |
| 2012 | First Class | ESS | 11 | 21 | 1 | 1201 | 153 | 8 | 3 | 108 | 0 | 4 | 14.0 | 1 | 33 | 2 | 0 | 0 | |
| 2012 | T20 | RAJ / ESS / WPB | 33 | 30 | 12 | 839 | 96* | 4 | 0 | 86 | 20 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2012 | List-A | ESS | 10 | 10 | 2 | 300 | 70* | 2 | 0 | 36 | 0 | 0 | 4.4 | 1 | 11 | 1 | 0 | 0 |