Born: 3.12.1981 (Aged: 31) Nationality: Indian Team (NH): Derbyshire 2nd XI Batting Type: RHB Bowling Type: Off Spin Fielding Type: Slips Batting Position (FC): Middle Order Batting Position (OD/T20): Middle Order Injury Record: Player has not been out injured during the season |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 31 | 47 | 5 | 1324 | 31.52 | 87 | 0 | 12 |
| List A | 44 | 36 | 4 | 1096 | 34.25 | 117 | 2 | 6 |
| T20 | 9 | 9 | 2 | 173 | 24.71 | 53* | 0 | 1 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 387.5 | 0 | 1043 | 29 | 35.97 | 3-51 | 2.6893 | 80.2414 | 0 | 0 |
| List A | 313.0 | 0 | 1326 | 37 | 35.84 | 4-33 | 4.24 | 50.76 | 0 | 0 |
| T20 | 28.4 | 0 | 221 | 7 | 31.57 | 3-15 | 7.71 | 24.57 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|