Born: 23.5.1974 (Aged: 39) Nationality: English Team (NH): Warwickshire 2nd XI Batting Type: RHB Bowling Type: Medium Fielding Type: Slips Batting Position (FC): Middle Order Batting Position (OD/T20): Middle Order Injury Record: 44 days listed as injured this season |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 274 | 444 | 29 | 13448 | 32.40 | 229* | 27 | 62 |
| List A | 347 | 318 | 36 | 8739 | 30.99 | 167* | 11 | 51 |
| T20 | 79 | 78 | 8 | 2113 | 30.19 | 111 | 1 | 13 |
| Tests | 3 | 4 | 0 | 46 | 11.50 | 24 | 0 | 0 |
| ODIs | 8 | 6 | 0 | 113 | 18.83 | 53 | 0 | 1 |
| Int T20s | 4 | 4 | 0 | 113 | 28.25 | 50 | 0 | 1 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 2498.0 | 0 | 7714 | 249 | 30.98 | 5-37 | 3.08807 | 60.1928 | 5 | 0 |
| List A | 1186.2 | 0 | 6123 | 210 | 29.16 | 4-16 | 5.16 | 33.90 | 0 | 0 |
| T20 | 131.5 | 0 | 1049 | 44 | 23.84 | 3-10 | 7.96 | 17.98 | 0 | 0 |
| Test Matches | 14.0 | 0 | 40 | 0 | - | 0-0 | 2.86 | 9999.16 | 0 | 0 |
| Int T20s | 3.0 | 0 | 26 | 3 | 8.67 | 2-6 | 8.66667 | 6 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|