Born: 28.2.1990 (Aged: 23) Nationality: English Team (NH): Northamptonshire 2nd XI Batting Type: LHB Bowling Type: Fast Med Fielding Type: Mid/Covers Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 8 | 12 | 0 | 211 | 17.58 | 48 | 0 | 0 |
| List A | 12 | 9 | 3 | 86 | 14.33 | 33* | 0 | 0 |
| T20 | 6 | 6 | 4 | 36 | 18.00 | 17* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 154.1 | 22 | 468 | 21 | 22.29 | 7-50 | 3.03568 | 44.0476 | 0 | 0 |
| List A | 95.0 | 4 | 467 | 13 | 35.92 | 0-0 | 4.91579 | 43.8462 | 0 | 0 |
| T20 | 18.2 | 0 | 146 | 6 | 24.33 | 0-0 | 7.96364 | 18.3333 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 35 | 52 | 6 | 1021 | 22.20 | 64 | 0 | 4 |
| List A | 49 | 37 | 8 | 514 | 17.72 | 74 | 0 | 2 |
| T20 | 47 | 29 | 13 | 205 | 12.81 | 22* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 605.0 | 23 | 2037 | 76 | 26.80 | 10-75 | 3.36694 | 47.7632 | 3 | 1 |
| List A | 248.5 | 4 | 1358 | 36 | 37.72 | 3-49 | 5.46 | 41.47 | 0 | 0 |
| T20 | 86.2 | 0 | 650 | 34 | 19.12 | 3-9 | 7.53 | 15.24 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | NOR | 8 | 12 | 0 | 211 | 48 | 0 | 0 | 9 | 0 | 2 | 154.1 | 22 | 468 | 21 | 0 | 0 | |
| 2013 | List-A | NOR | 12 | 9 | 3 | 86 | 33* | 0 | 0 | 8 | 0 | 4 | 95.0 | 4 | 467 | 13 | 0 | 0 | |
| 2013 | T20 | NOR | 6 | 6 | 4 | 36 | 17* | 0 | 0 | 1 | 1 | 0 | 18.2 | 0 | 146 | 6 | 0 | 0 | |
| 2012 | T20 | NOR | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 62 | 1 | 0 | 0 | |
| 2012 | List-A | NOR | 2 | 2 | 1 | 26 | 20* | 0 | 0 | 0 | 0 | 1 | 11.0 | 0 | 49 | 3 | 0 | 0 | |
| 2012 | First Class | NOR | 3 | 6 | 1 | 91 | 28 | 0 | 0 | 3 | 0 | 1 | 36.0 | 1 | 129 | 5 | 0 | 0 |