Born: 19.9.1990 (Aged: 23) Nationality: English Team (NH): Durham Batting Type: LHB Bowling Type: Leg Spin Fielding Type: Slips Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 15 | 25 | 5 | 221 | 10.79 | 30 | 0 | 0 |
| List A | 12 | 7 | 5 | 30 | 15.00 | 7* | 0 | 0 |
| T20 | 10 | 2 | 2 | 2 | - | 2* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 635.3 | 126 | 1912 | 62 | 29.89 | 9-125 | 2.99112 | 59.9516 | 3 | 0 |
| List A | 53.0 | 8 | 257 | 8 | 32.13 | 0-0 | 4.84906 | 39.75 | 0 | 0 |
| T20 | 32.0 | 0 | 189 | 6 | 31.50 | 0-0 | 5.90625 | 32 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 64 | 101 | 21 | 1426 | 17.83 | 101 | 1 | 4 |
| List A | 57 | 33 | 11 | 293 | 13.32 | 46 | 0 | 0 |
| T20 | 37 | 12 | 7 | 104 | 20.80 | 30 | 0 | 0 |
| ODIs | 2 | 2 | 0 | 18 | 9.00 | 15 | 0 | 0 |
| Int T20s | 1 | 1 | 0 | 14 | 14.00 | 14 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 1750.4 | 235 | 5709 | 184 | 31.03 | 9-125 | 3.26104 | 57.087 | 6 | 0 |
| List A | 277.5 | 12 | 1467 | 41 | 35.78 | 2-11 | 5.28 | 40.66 | 0 | 0 |
| T20 | 82.2 | 0 | 520 | 22 | 23.64 | 3-19 | 6.32 | 22.45 | 0 | 0 |
| ODIs | 9.0 | 0 | 72 | 0 | - | 0-0 | 8.00 | 9999.16 | 0 | 0 |
| Int T20s | 4.0 | 0 | 15 | 1 | 15.00 | 1-15 | 3.75 | 24 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 13.9.2013 | Essex vs Durham | CC1 | 7* | 11 | 22 | Not Out | 1 | 0 |
| 13.9.2013 | Essex vs Durham | CC1 | 9 | 42 | 44 | LBW | 1 | 0 |
| 7.9.2013 | Lancashire vs Durham | CC1 | 11 | 30 | 38 | Bowled | 1 | 0 |
| 7.9.2013 | Lancashire vs Durham | CC1 | 7 | 11 | 11 | Bowled | 0 | 0 |
| 5.9.2013 | Sussex vs Durham | 40O | 7 | 11 | 7 | Run Out | 0 | 0 |
| 2.9.2013 | Durham vs Leicestershire | 40B | 0* | 1 | 1 | Not Out | 0 | 0 |
| 23.8.2013 | Durham vs Surrey | 40B | 5 | 7 | 8 | Run Out | 0 | 0 |
| 21.8.2013 | Durham vs Warwickshire | 40B | 7* | 10 | 14 | Not Out | 0 | 0 |
| 9.8.2013 | Leicestershire vs Durham | 40B | 5* | 3 | 2 | Not Out | 1 | 0 |
| 2.8.2013 | Warwickshire vs Durham | CC1 | 10 | 26 | 31 | LBW | 0 | 0 |
| 2.8.2013 | Warwickshire vs Durham | CC1 | 10* | 38 | 64 | Not Out | 1 | 0 |
| 29.7.2013 | Durham vs Middlesex | CC1 | 19* | 38 | 62 | Not Out | 2 | 0 |
| 29.7.2013 | Durham vs Middlesex | CC1 | 0 | 6 | 12 | Bowled | 0 | 0 |
| 20.7.2013 | Durham vs Nottinghamshire | CC1 | 10 | 35 | 49 | Caught | 0 | 0 |
| 20.7.2013 | Durham vs Nottinghamshire | CC1 | 30 | 49 | 67 | Bowled | 2 | 0 |
| 14.7.2013 | Somerset vs Durham | CC1 | 4 | 21 | 28 | Bowled | 0 | 0 |
| 9.7.2013 | Durham vs Australians | Tour | 2* | 14 | 22 | Not Out | 0 | 0 |
| 9.7.2013 | Durham vs Australians | Tour | 10 | 20 | 24 | Bowled | 0 | 0 |
| 6.7.2013 | Durham vs Lancashire | T2N | 2* | 2 | 5 | Not Out | 0 | 0 |
| 27.6.2013 | Leicestershire vs Durham | T2N | 0* | 1 | 1 | Not Out | 0 | 0 |
| 8.6.2013 | Durham vs Hampshire | CC1 | 1 | 4 | 4 | LBW | 0 | 0 |
| 3.6.2013 | Surrey vs Durham | CC1 | 0 | 8 | 21 | LBW | 0 | 0 |
| 24.5.2013 | Durham vs Lancashire | CC1 | 0 | 3 | 2 | Run Out | 0 | 0 |
| 24.5.2013 | Durham vs Lancashire | CC1 | 15 | 24 | 23 | Caught | 1 | 0 |
| 15.5.2013 | Surrey vs Durham | 40B | 4* | 2 | 0 | Not Out | 1 | 0 |
| 14.5.2013 | Durham vs Hampshire | 40B | 2* | 5 | 6 | Not Out | 0 | 0 |
| 10.5.2013 | Durham vs Warwickshire | CC1 | 22 | 54 | 56 | Bowled | 0 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 14 | 40 | 46 | Bowled | 1 | 0 |
| 5.5.2013 | Middlesex vs Durham | CC1 | 0 | 1 | 0 | Caught | 0 | 0 |
| 1.5.2013 | Nottinghamshire vs Durham | CC1 | 11 | 26 | 36 | Caught | 1 | 0 |
| 1.5.2013 | Nottinghamshire vs Durham | CC1 | 5 | 17 | 31 | Caught | 0 | 0 |
| 27.4.2013 | Durham vs Somerset | CC1 | 9 | 26 | 48 | Caught | 0 | 0 |
| 27.4.2013 | Durham vs Somerset | CC1 | 1* | 13 | 21 | Not Out | 0 | 0 |
| 22.4.2013 | Hampshire vs Durham | CC1 | 14 | 20 | 34 | LBW | 0 | 0 |
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | DUR | 15 | 25 | 5 | 221 | 30 | 0 | 0 | 11 | 0 | 4 | 635.3 | 126 | 1912 | 62 | 3 | 0 | |
| 2013 | List-A | DUR | 12 | 7 | 5 | 30 | 7* | 0 | 0 | 2 | 0 | 0 | 53.0 | 8 | 257 | 8 | 0 | 0 | |
| 2013 | T20 | DUR | 10 | 2 | 2 | 2 | - | 2* | 0 | 0 | 0 | 0 | 0 | 32.0 | 0 | 189 | 6 | 0 | 0 |
| 2012 | T20 | DUR | 9 | 3 | 1 | 23 | 14* | 0 | 0 | 2 | 0 | 1 | 20.0 | 0 | 89 | 6 | 0 | 0 | |
| 2012 | List-A | DUR | 12 | 6 | 0 | 73 | 46 | 0 | 0 | 4 | 1 | 1 | 43.2 | 4 | 188 | 10 | 0 | 0 | |
| 2012 | First Class | DUR | 15 | 26 | 4 | 258 | 26 | 0 | 0 | 11 | 1 | 4 | 590.4 | 109 | 1863 | 60 | 2 | 0 |