Born: 27.2.1991 (Aged: 22) Nationality: English Other Nationality: Pakistani Team (NH): Yorkshire 2nd XI Batting Type: RHB Bowling Type: Off Spin Fielding Type: Boundary Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 4 | 7 | 2 | 58 | 11.60 | 19 | 0 | 0 |
| List A | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| T20 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 160.4 | 16 | 459 | 12 | 38.25 | 4-115 | 2.85685 | 80.3333 | 0 | 0 |
| List A | 16.0 | 0 | 71 | 1 | 71.00 | 0-0 | 4.4375 | 96 | 0 | 0 |
| T20 | 4.0 | 0 | 40 | 3 | 13.33 | 0-0 | 10 | 8 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 21 | 28 | 5 | 395 | 17.17 | 100 | 1 | 0 |
| List A | 13 | 5 | 2 | 41 | 13.67 | 18 | 0 | 0 |
| T20 | 26 | 11 | 6 | 48 | 9.60 | 11* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 765.3 | 36 | 2341 | 57 | 41.07 | 6-91 | 3.05813 | 80.5789 | 0 | 0 |
| List A | 76.0 | 0 | 367 | 9 | 40.78 | 3-22 | 4.83 | 50.67 | 0 | 0 |
| T20 | 86.2 | 0 | 714 | 26 | 27.46 | 3-15 | 8.27 | 19.92 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | YOR | 4 | 7 | 2 | 58 | 19 | 0 | 0 | 2 | 0 | 1 | 160.4 | 16 | 459 | 12 | 0 | 0 | |
| 2013 | List-A | YOR | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 0 | 71 | 1 | 0 | 0 |
| 2013 | T20 | YOR | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 40 | 3 | 0 | 0 |
| 2012 | T20 | YOR | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 6.1 | 0 | 59 | 4 | 0 | 0 | |
| 2012 | First Class | YOR | 4 | 7 | 1 | 74 | 22 | 0 | 0 | 5 | 0 | 0 | 215.4 | 20 | 620 | 17 | 0 | 0 |