Born: 11.2.1981 (Aged: 32) Nationality: South African Team (NH): Northamptonshire 2nd XI Batting Type: RHB Bowling Type: Slow Fielding Type: Mid/Covers Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: 6 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 11 | 17 | 4 | 259 | 19.92 | 37 | 0 | 0 |
| List A | 11 | 7 | 2 | 86 | 17.20 | 45* | 0 | 0 |
| T20 | 8 | 6 | 3 | 53 | 17.67 | 13* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 584.4 | 55 | 1693 | 51 | 33.20 | 9-122 | 2.89567 | 68.7843 | 2 | 0 |
| List A | 87.2 | 0 | 392 | 10 | 39.20 | 0-0 | 4.48855 | 52.4 | 0 | 0 |
| T20 | 32.0 | 0 | 265 | 2 | 132.50 | 0-0 | 8.28125 | 96 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 106 | 170 | 23 | 3314 | 22.54 | 109 | 1 | 13 |
| List A | 134 | 88 | 23 | 1488 | 22.89 | 66 | 0 | 7 |
| T20 | 25 | 13 | 5 | 76 | 9.50 | 13* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 3405.1 | 92 | 9555 | 257 | 37.18 | 9-122 | 2.80603 | 79.4981 | 7 | 1 |
| List A | 937.0 | 0 | 4124 | 136 | 30.32 | 4-8 | 4.40 | 41.34 | 0 | 0 |
| T20 | 84.0 | 0 | 644 | 17 | 37.88 | 2-14 | 7.67 | 29.65 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | NOR | 11 | 17 | 4 | 259 | 37 | 0 | 0 | 14 | 0 | 5 | 584.4 | 55 | 1693 | 51 | 2 | 0 | |
| 2013 | List-A | NOR | 11 | 7 | 2 | 86 | 45* | 0 | 0 | 7 | 0 | 3 | 87.2 | 0 | 392 | 10 | 0 | 0 | |
| 2013 | T20 | NOR | 8 | 6 | 3 | 53 | 13* | 0 | 0 | 7 | 0 | 0 | 32.0 | 0 | 265 | 2 | 0 | 0 | |
| 2012 | T20 | NOR | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 19 | 1 | 0 | 0 |
| 2012 | List-A | NOR | 1 | 1 | 1 | 7 | - | 7* | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 20 | 0 | 0 | 0 |
| 2012 | First Class | NOR | 9 | 15 | 4 | 210 | 40 | 0 | 0 | 9 | 0 | 2 | 347.2 | 37 | 990 | 29 | 0 | 0 |