Born: 30.9.1986 (Aged: 27) Nationality: English Team (NH): Derbyshire 2nd XI Batting Type: RHB Bowling Type: Off Spin Fielding Type: Mid/Covers Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 19 | 31 | 12 | 384 | 20.21 | 48 | 0 | 0 |
| List A | 42 | 29 | 12 | 224 | 13.18 | 42 | 0 | 0 |
| T20 | 14 | 5 | 3 | 16 | 8.00 | 7* | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 377.1 | 0 | 1268 | 35 | 36.23 | 6-49 | 3.36191 | 64.6571 | 1 | 0 |
| List A | 232.3 | 0 | 1208 | 26 | 46.46 | 3-36 | 5.20 | 53.65 | 0 | 0 |
| T20 | 26.3 | 0 | 212 | 8 | 26.50 | 4-21 | 8.00 | 19.88 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|