Born: 8.10.1988 (Aged: 24) Nationality: English Team (NH): Sussex Batting Type: RHB Bowling Type: Leg Spin Fielding Type: Mid/Covers Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 16 | 29 | 4 | 427 | 17.08 | 44 | 0 | 0 |
| List A | 12 | 8 | 5 | 61 | 24.00 | 13* | 0 | 0 |
| T20 | 7 | 6 | 3 | 30 | 10.00 | 10* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 663.5 | 106 | 1997 | 50 | 39.94 | 7-105 | 3.00829 | 79.66 | 1 | 0 |
| List A | 37.0 | 1 | 185 | 5 | 37.00 | 0-0 | 4.77419 | 46.5 | 0 | 0 |
| T20 | 8.0 | 0 | 94 | 0 | - | 0-0 | 11.75 | 9999.16 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 30 | 49 | 6 | 644 | 14.98 | 44 | 0 | 0 |
| List A | 39 | 22 | 9 | 176 | 13.54 | 27* | 0 | 0 |
| T20 | 48 | 25 | 10 | 134 | 8.93 | 22 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 991.3 | 154 | 2978 | 83 | 35.88 | 7-105 | 3.00353 | 71.6747 | 1 | 0 |
| List A | 178.0 | 1 | 869 | 16 | 54.31 | 2-17 | 4.88 | 66.75 | 0 | 0 |
| T20 | 112.0 | 0 | 849 | 24 | 35.38 | 3-19 | 7.58 | 28.00 | 0 | 0 |
Seasonal Batting Performances
| Date | Match | Comp | Runs | Balls | Mins | How Out | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 18.9.2013 | Sussex vs Nottinghamshire | 40O | 13 | 16 | 13 | Bowled | 1 | 0 |
| 13.9.2013 | Sussex vs Leicestershire | CC2 | 0 | 2 | 1 | Stumped | 0 | 0 |
| 13.9.2013 | Sussex vs Leicestershire | CC2 | 4 | 16 | 17 | LBW | 0 | 0 |
| 7.9.2013 | Glamorgan vs Sussex | CC2 | 12 | 17 | 26 | Bowled | 1 | 0 |
| 5.9.2013 | Sussex vs Durham | 40O | 2 | 2 | 1 | LBW | 0 | 0 |
| 3.9.2013 | Sussex vs Yorkshire | 40A | 13* | 16 | 15 | Not Out | 1 | 0 |
| 1.9.2013 | Worcestershire vs Sussex | 40A | 11* | 18 | 24 | Not Out | 0 | 0 |
| 26.8.2013 | Northamptonshire vs Sussex | CC2 | 3* | 9 | 14 | Not Out | 0 | 0 |
| 26.8.2013 | Northamptonshire vs Sussex | CC2 | 32 | 74 | 91 | Caught | 3 | 0 |
| 23.8.2013 | Sussex vs Kent | 40A | 7* | 24 | 26 | Not Out | 0 | 0 |
| 21.8.2013 | Sussex vs Derbyshire | 40A | 1* | 1 | 2 | Not Out | 0 | 0 |
| 2.8.2013 | Sussex vs Derbyshire | CC2 | 17 | 64 | 84 | Bowled | 1 | 0 |
| 2.8.2013 | Sussex vs Derbyshire | CC2 | 18 | 49 | 53 | Bowled | 1 | 0 |
| 29.7.2013 | Gloucestershire vs Sussex | CC2 | 44 | 84 | 117 | Bowled | 2 | 0 |
| 29.7.2013 | Gloucestershire vs Sussex | CC2 | 26 | 59 | 93 | Caught | 1 | 0 |
| 19.7.2013 | Worcestershire vs Sussex | CC2 | 10 | 18 | 36 | Caught | 0 | 0 |
| 19.7.2013 | Worcestershire vs Sussex | CC2 | 9* | 30 | 32 | Not Out | 0 | 0 |
| 3.7.2013 | Surrey vs Sussex | T2S | 5 | 14 | 19 | Bowled | 0 | 0 |
| 1.7.2013 | Middlesex vs Sussex | T2S | 10* | 12 | 12 | Not Out | 0 | 0 |
| 18.6.2013 | Essex vs Sussex | T2S | 6 | 4 | 1 | Bowled | 0 | 0 |
| 17.6.2013 | Sussex vs Surrey | T2S | 2* | 2 | 3 | Not Out | 0 | 0 |
| 15.6.2013 | Sussex vs Middlesex | T2S | 5* | 3 | 4 | Not Out | 0 | 0 |
| 12.6.2013 | Hampshire vs Sussex | T2S | 2 | 4 | 3 | Bowled | 0 | 0 |
| 8.6.2013 | Yorkshire vs Sussex | CC2 | 29 | 98 | 128 | Bowled | 0 | 0 |
| 8.6.2013 | Yorkshire vs Sussex | CC2 | 0 | 1 | 0 | Bowled | 0 | 0 |
| 3.6.2013 | Sussex vs Kent | CC2 | 1 | 1 | 1 | Run Out | 0 | 0 |
| 3.6.2013 | Sussex vs Kent | CC2 | 4 | 26 | 33 | Caught | 0 | 0 |
| 29.5.2013 | Leicestershire vs Sussex | CC2 | 12 | 26 | 35 | Bowled | 1 | 0 |
| 24.5.2013 | Sussex vs Glamorgan | CC2 | 35 | 57 | 56 | Run Out | 2 | 0 |
| 23.5.2013 | Sussex vs Worcestershire | 40A | 7 | 25 | 21 | Caught | 0 | 0 |
| 17.5.2013 | Sussex vs Northamptonshire | CC2 | 25 | 62 | 78 | LBW | 0 | 0 |
| 17.5.2013 | Sussex vs Northamptonshire | CC2 | 22 | 70 | 93 | LBW | 0 | 0 |
| 10.5.2013 | Derbyshire vs Sussex | CC2 | 5 | 17 | 16 | Bowled | 0 | 0 |
| 10.5.2013 | Derbyshire vs Sussex | CC2 | 14* | 29 | 57 | Not Out | 1 | 0 |
| 5.5.2013 | Sussex vs Gloucestershire | CC2 | 14 | 43 | 48 | Bowled | 1 | 0 |
| 5.5.2013 | Sussex vs Gloucestershire | CC2 | 32 | 92 | 132 | Caught | 1 | 0 |
| 26.4.2013 | Sussex vs Worcestershire | CC2 | 2* | 7 | 9 | Not Out | 0 | 0 |
| 26.4.2013 | Sussex vs Worcestershire | CC2 | 12 | 17 | 25 | Bowled | 1 | 0 |
| 22.4.2013 | Sussex vs Yorkshire | CC2 | 8 | 21 | 40 | Caught | 0 | 0 |
| 22.4.2013 | Sussex vs Yorkshire | CC2 | 13 | 76 | 89 | Bowled | 0 | 0 |
| 21.4.2013 | Derbyshire vs Sussex | 40A | 7* | 15 | 15 | Not Out | 0 | 0 |
| 17.4.2013 | Kent vs Sussex | CC2 | 8 | 21 | 34 | Bowled | 0 | 0 |
| 17.4.2013 | Kent vs Sussex | CC2 | 16 | 60 | 73 | Bowled | 0 | 0 |
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | SUS | 16 | 29 | 4 | 427 | 44 | 0 | 0 | 16 | 0 | 5 | 663.5 | 106 | 1997 | 50 | 1 | 0 | |
| 2013 | List-A | SUS | 12 | 8 | 5 | 61 | 13* | 0 | 0 | 2 | 0 | 0 | 37.0 | 1 | 185 | 5 | 0 | 0 | |
| 2013 | T20 | SUS | 7 | 6 | 3 | 30 | 10* | 0 | 0 | 0 | 0 | 0 | 8.0 | 0 | 94 | 0 | 0 | 0 | |
| 2012 | T20 | SUS | 10 | 3 | 2 | 18 | 11* | 0 | 0 | 3 | 0 | 0 | 6.0 | 0 | 80 | 1 | 0 | 0 | |
| 2012 | First Class | SUS | 9 | 16 | 0 | 141 | 38 | 0 | 0 | 7 | 0 | 1 | 263.0 | 48 | 753 | 24 | 0 | 0 | |
| 2012 | List-A | SUS | 8 | 6 | 2 | 45 | 25 | 0 | 0 | 0 | 1 | 3 | 19.0 | 0 | 92 | 0 | 0 | 0 |