Born: 3.3.1988 (Aged: 25) Nationality: English Team (NH): Somerset 2nd XI Batting Type: RHB Bowling Type: Leg Spin Fielding Type: Mid/Covers Batting Position (FC): Lower Order Batting Position (OD/T20): Lower Order Injury Record: Player has not been out injured during the season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 7 | 12 | 3 | 138 | 15.33 | 34 | 0 | 0 |
| List A | 4 | 2 | 1 | 2 | 2.00 | 2* | 0 | 0 |
| T20 | 6 | 2 | 1 | 7 | 7.00 | 5* | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 355.2 | 74 | 1036 | 39 | 26.56 | 7-115 | 2.91557 | 54.6667 | 3 | 0 |
| List A | 30.0 | 2 | 183 | 2 | 91.50 | 0-0 | 6.1 | 90 | 0 | 0 |
| T20 | 20.0 | 0 | 141 | 3 | 47.00 | 0-0 | 7.05 | 40 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 24 | 34 | 4 | 383 | 12.77 | 34 | 0 | 0 |
| List A | 33 | 13 | 9 | 40 | 10.00 | 13 | 0 | 0 |
| T20 | 45 | 12 | 4 | 30 | 3.75 | 12 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 941.2 | 157 | 2860 | 98 | 29.18 | 8-116 | 3.03824 | 57.6327 | 5 | 0 |
| List A | 178.4 | 4 | 985 | 22 | 44.77 | 2-24 | 5.51 | 48.73 | 0 | 0 |
| T20 | 124.0 | 0 | 874 | 41 | 21.32 | 3-16 | 7.05 | 18.15 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | SOM | 7 | 12 | 3 | 138 | 34 | 0 | 0 | 8 | 0 | 1 | 355.2 | 74 | 1036 | 39 | 3 | 0 | |
| 2013 | List-A | SOM | 4 | 2 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | 0 | 30.0 | 2 | 183 | 2 | 0 | 0 | |
| 2013 | T20 | SOM | 6 | 2 | 1 | 7 | 5* | 0 | 0 | 1 | 0 | 0 | 20.0 | 0 | 141 | 3 | 0 | 0 | |
| 2012 | First Class | SOM | 10 | 15 | 0 | 174 | 22 | 0 | 0 | 8 | 0 | 2 | 465.0 | 83 | 1414 | 50 | 2 | 0 | |
| 2012 | List-A | SOM | 3 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 21.0 | 2 | 97 | 3 | 0 | 0 |
| 2012 | T20 | SOM / SOM | 11 | 2 | 0 | 16 | 12 | 0 | 0 | 0 | 1 | 0 | 28.0 | 0 | 205 | 8 | 0 | 0 |