Born: 1.3.1990 (Aged: 23) Nationality: English Team (NH): Hampshire 2nd XI Batting Type: RHB Bowling Type: Slow Fielding Type: Slips Batting Position (FC): Opener Batting Position (OD/T20): Middle Order Injury Record: 3 days listed as injured this season |
Seasonal Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 12 | 23 | 0 | 862 | 37.48 | 93 | 0 | 9 |
| List A | 13 | 8 | 3 | 136 | 27.20 | 60 | 0 | 1 |
| T20 | 8 | 7 | 3 | 141 | 35.25 | 34 | 0 | 0 |
Seasonal Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 450.1 | 40 | 1380 | 24 | 57.50 | 6-147 | 3.06553 | 112.542 | 1 | 0 |
| List A | 60.0 | 0 | 303 | 8 | 37.88 | 0-0 | 5.05 | 45 | 0 | 0 |
| T20 | 8.0 | 0 | 73 | 2 | 36.50 | 0-0 | 9.125 | 24 | 0 | 0 |
Career Batting Averages
| Format | Mat | Inn | NO | Runs | Ave | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| First Class | 76 | 130 | 12 | 4078 | 34.56 | 169 | 5 | 27 |
| List A | 79 | 60 | 16 | 1326 | 30.14 | 70 | 0 | 5 |
| T20 | 49 | 35 | 11 | 456 | 19.00 | 47 | 0 | 0 |
Career Bowling Averages
| Format | Overs | Maidens | Runs | Wickets | Ave | Best | Eco | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| First Class | 1218.0 | 81 | 3873 | 104 | 37.24 | 7-84 | 3.1798 | 70.2692 | 4 | 0 |
| List A | 323.4 | 1 | 1697 | 45 | 37.71 | 4-45 | 5.24 | 43.16 | 0 | 0 |
| T20 | 57.4 | 0 | 493 | 11 | 44.82 | 3-25 | 8.55 | 31.45 | 0 | 0 |
Seasonal Batting Performances
Seasonal Bowling Performances
| Season | Format | Team(s) | Mat | Inn | NO | Runs | BatAv | HS | 50 | 100 | 4s | 6s | Cat | Ov | Ma | Runs | Wick | 5wm | 10wm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | First Class | HAM | 12 | 23 | 0 | 862 | 93 | 9 | 0 | 50 | 1 | 5 | 450.1 | 40 | 1380 | 24 | 1 | 0 | |
| 2013 | List-A | HAM / ENG | 13 | 8 | 3 | 136 | 60 | 1 | 0 | 14 | 0 | 0 | 60.0 | 0 | 303 | 8 | 0 | 0 | |
| 2013 | T20 | HAM | 8 | 7 | 3 | 141 | 34 | 0 | 0 | 10 | 5 | 0 | 8.0 | 0 | 73 | 2 | 0 | 0 | |
| 2012 | List-A | HAM | 10 | 7 | 3 | 215 | 58 | 1 | 0 | 20 | 0 | 0 | 36.1 | 1 | 188 | 5 | 0 | 0 | |
| 2012 | First Class | HAM | 10 | 20 | 3 | 756 | 83 | 6 | 0 | 45 | 0 | 5 | 379.5 | 41 | 1081 | 39 | 1 | 0 | |
| 2012 | T20 | HAM / ENG | 5 | 4 | 1 | 122 | 47 | 0 | 0 | 9 | 0 | 0 | 6.0 | 0 | 65 | 1 | 0 | 0 |