Hampshire vs Kent |
|---|
| T20 Cup South |
| Played at St Lawrence Ground, Canterbury |
| 1 July 2013 |
| Toss: Hampshire won the toss and chose to bowl |
| Result: Hampshire won by 7 wickets |
| MoM: SM Ervine |
| Kent | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RWT Key | lbw | b Ali | 9 | 7 | 4 | 1 | 0 | 128.6 |
| SW Billings+ | c Bates | b Ervine | 14 | 11 | 16 | 1 | 1 | 127.3 |
| DJ Bell-Drummond | run out | 10 | 7 | 8 | 1 | 0 | 142.9 | |
| JWM Dalrymple | run out | 37 | 42 | 48 | 2 | 0 | 88.1 | |
| DI Stevens | b Balcombe | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| SA Northeast | not out | 54 | 51 | 43 | 6 | 0 | 105.9 | |
| AJ Blake | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 4) | 4 | ||||||
| Total | (for 5 wickets; 20 overs) | 129 |    (6.45 runs per over) | |||||
| Did not bat |
|---|
| JC Tredwell, M Davies, IAA Thomas, CV Fisher* |
| Fall of wickets |
|---|
| 1-9 (Key, 1.2 ov), 2-23 (Bell-Drummond, 3.3 ov), 3-37 (Billings, 4.5 ov), 4-38 (Stevens, 5.1 ov), 5-129 (Dalrymple, 20.0 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 4 | 0 | 20 | 1 | 5.0 | 2 | 0 |
| K Ali | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| SM Ervine | 4 | 0 | 27 | 1 | 6.8 | 1 | 0 |
| S Afridi | 4 | 0 | 29 | 0 | 7.3 | 0 | 0 |
| DR Briggs | 2 | 0 | 10 | 0 | 5.0 | 1 | 0 |
| GJ Maxwell | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Hampshire | Target: 130 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JHK Adams | lbw | b Davies | 31 | 24 | 21 | 4 | 0 | 129.2 |
| JM Vince | b Stevens | 20 | 11 | 13 | 4 | 0 | 181.8 | |
| ND McKenzie | c Billings | b Davies | 10 | 11 | 10 | 1 | 0 | 90.9 |
| SM Ervine | not out | 33 | 24 | 29 | 2 | 1 | 137.5 | |
| GJ Maxwell | not out | 33 | 27 | 27 | 3 | 0 | 122.2 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (for 3 wickets; 16.1 overs) | 131 |    (8.10 runs per over) | |||||
| Did not bat |
|---|
| LA Dawson, Shahid Afridi*, AM Bates+, K Ali, DJ Balcombe, DR Briggs |
| Fall of wickets |
|---|
| 1-41 (Vince, 4.1 ov), 2-61 (Adams, 7.2 ov), 3-62 (McKenzie, 7.5 ov) |
| Kent Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| M Davies | 4 | 0 | 30 | 2 | 7.5 | 0 | 0 |
| CV Fisher | 4 | 0 | 37 | 0 | 9.3 | 2 | 0 |
| DI Stevens | 4 | 0 | 25 | 1 | 6.3 | 0 | 0 |
| IAA Thomas | 2 | 0 | 21 | 0 | 10.5 | 1 | 1 |
| JC Tredwell | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| JWM Dalrymple | 0.1 | 0 | 4 | 0 | 24.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JHK Adams | LHB | 71 | 100 | LM | 23 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| ND McKenzie | RHB | 73 | 100 | RM | 25 |
| SM Ervine | LHB | 63 | 86 | RM | 60 |
| GJ Maxwell | RHB | 64 | 86 | OS | 58 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| Shahid Afridi * | RHB | 63 | 100 | LS | 78 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 100 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RWT Key | RHB | 65 | 100 | OS | 12 |
| SW Billings+ | RHB | 55 | 100 | WK | 13 |
| DJ Bell-Drummond | RHB | 54 | 100 | RMF | 12 |
| JWM Dalrymple | RHB | 61 | 100 | OS | 52 |
| DI Stevens | RHB | 61 | 96 | RM | 53 |
| SA Northeast | RHB | 54 | 100 | OS | 31 |
| AJ Blake | LHB | 49 | 100 | RMF | 34 |
| JC Tredwell | LHB | 47 | 97 | OS | 66 |
| M Davies OB1 | RHB | 25 | 100 | RM | 72 |
| IAA Thomas | RHB | 20 | 90 | RMF | 50 |
| CV Fisher * OB2 | RHB | 16 | 96 | RMF | 53 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 8.9
| Over | KEN | HAM |
|---|---|---|
| 1 | 5/0 (5) | 13/0 (13) |
| 2 | 17/1 (12) | 21/0 (8) |
| 3 | 22/1 (5) | 30/0 (9) |
| 4 | 25/2 (3) | 41/0 (11) |
| 5 | 38/3 (13) | 47/1 (6) |
| 6 | 45/4 (7) | 52/1 (5) |
| 7 | 49/4 (4) | 59/1 (7) |
| 8 | 52/4 (3) | 62/3 (3) |
| 9 | 57/4 (5) | 72/3 (10) |
| 10 | 60/4 (3) | 76/3 (4) |
| 11 | 62/4 (2) | 84/3 (8) |
| 12 | 69/4 (7) | 92/3 (8) |
| 13 | 71/4 (2) | 102/3 (10) |
| 14 | 76/4 (5) | 109/3 (7) |
| 15 | 85/4 (9) | 120/3 (11) |
| 16 | 90/4 (5) | 127/3 (7) |
| 17 | 102/4 (12) | - |
| 18 | 108/4 (6) | - |
| 19 | 117/4 (9) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |