England vs Australia |
|---|
| Australia in England ODI Series, 2nd ODI |
| Played at Edgbaston, Birmingham |
| 30 June, July 2013 |
| Toss: England won the toss and chose to bowl |
| Result: Australia won by 7 runs |
| MoM: AN Cook |
| Australia | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DA Warner | c Cook | b Broad | 8 | 6 | 8 | 1 | 0 | 133.3 |
| MS Wade+ | c Trott | b Anderson | 4 | 5 | 6 | 1 | 0 | 80.0 |
| SR Watson | lbw | b Anderson | 76 | 91 | 107 | 10 | 0 | 83.5 |
| MEK Hussey | c Cook | b Finn | 50 | 47 | 49 | 5 | 2 | 106.4 |
| PJ Hughes | run out | 30 | 51 | 57 | 6 | 0 | 58.8 | |
| MJ Clarke* | run out | 46 | 48 | 47 | 6 | 0 | 95.8 | |
| AC Voges | not out | 38 | 46 | 51 | 4 | 0 | 82.6 | |
| PM Siddle | not out | 8 | 6 | 5 | 1 | 0 | 133.3 | |
| Extras | (w 2 nb 7) | 9 | ||||||
| Total | (for 6 wickets; 50 overs) | 269 |    (5.38 runs per over) | |||||
| Did not bat |
|---|
| BW Hilfenhaus, PJ Cummins, MA Beer |
| Fall of wickets |
|---|
| 1-12 (Wade, 1.4 ov), 2-14 (Warner, 2.2 ov), 3-100 (Hussey, 16.5 ov), 4-173 (Watson, 33.2 ov), 5-177 (Hughes, 33.5 ov), 6-249 (Clarke, 48.1 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 10 | 0 | 41 | 1 | 4.1 | 0 | 1 |
| JM Anderson | 10 | 1 | 50 | 2 | 5.0 | 0 | 3 |
| GP Swann | 10 | 1 | 38 | 0 | 3.8 | 0 | 1 |
| ST Finn | 10 | 0 | 75 | 1 | 7.5 | 0 | 0 |
| IJL Trott | 6 | 0 | 36 | 0 | 6.0 | 2 | 1 |
| IR Bell | 4 | 0 | 29 | 0 | 7.3 | 0 | 1 |
| England | Target: 270 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JE Root | c Voges | b Clarke | 101 | 116 | 133 | 11 | 1 | 87.1 |
| SM Davies+ | c Wade | b Hilfenhaus | 14 | 17 | 25 | 1 | 1 | 82.4 |
| AN Cook* | b Watson | 103 | 133 | 144 | 5 | 3 | 77.4 | |
| CD Nash | not out | 32 | 34 | 36 | 2 | 0 | 94.1 | |
| IJL Trott | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 7 nb 5) | 12 | ||||||
| Total | (for 3 wickets; 50 overs) | 262 |    (5.24 runs per over) | |||||
| Did not bat |
|---|
| IR Bell, EJG Morgan, SCJ Broad, GP Swann, JM Anderson, ST Finn |
| Fall of wickets |
|---|
| 1-47 (Davies, 6.5 ov), 2-198 (Root, 39.5 ov), 3-262 (Cook, 50.0 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 9 | 0 | 59 | 1 | 6.6 | 1 | 1 |
| PM Siddle | 10 | 1 | 42 | 0 | 4.2 | 1 | 1 |
| PJ Cummins | 10 | 0 | 43 | 0 | 4.3 | 4 | 1 |
| MA Beer | 10 | 1 | 45 | 0 | 4.5 | 1 | 1 |
| SR Watson | 7 | 0 | 53 | 1 | 7.6 | 0 | 0 |
| MJ Clarke | 4 | 0 | 20 | 1 | 5.0 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JE Root | RHB | 72 | 100 | OS | 39 |
| SM Davies+ | LHB | 69 | 100 | WK | 14 |
| AN Cook * | LHB | 88 | 49 | LS | 21 |
| CD Nash | RHB | 73 | 86 | OS | 44 |
| IJL Trott | RHB | 86 | 100 | RM | 47 |
| IR Bell | RHB | 82 | 100 | RM | 42 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| SCJ Broad OB1 | LHB | 58 | 100 | RF | 82 |
| GP Swann | RHB | 54 | 100 | OS | 83 |
| JM Anderson OB2 | LHB | 26 | 100 | RFM | 84 |
| ST Finn | RHB | 16 | 100 | RF | 79 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DA Warner | LHB | 79 | 100 | LS | 38 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| SR Watson | RHB | 82 | 90 | RFM | 69 |
| MEK Hussey | LHB | 83 | 100 | RM | 42 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| MJ Clarke * | RHB | 86 | 100 | SLA | 52 |
| AC Voges | RHB | 74 | 100 | CHI | 46 |
| PM Siddle OB2 | RHB | 34 | 90 | RFM | 82 |
| BW Hilfenhaus OB1 | RHB | 28 | 80 | RFM | 80 |
| PJ Cummins | RHB | 29 | 89 | RF | 74 |
| MA Beer | RHB | 25 | 100 | SLA | 72 |
Pitch type: 0
Initial bounce value: 6.5
Initial grip/turn value: 5.8
| Over | AUS | ENG |
|---|---|---|
| 1 | 5/0 (5) | 7/0 (7) |
| 2 | 13/1 (8) | 15/0 (8) |
| 3 | 14/2 (1) | 18/0 (3) |
| 4 | 19/2 (5) | 31/0 (13) |
| 5 | 28/2 (9) | 39/0 (8) |
| 6 | 38/2 (10) | 41/0 (2) |
| 7 | 44/2 (6) | 48/1 (7) |
| 8 | 47/2 (3) | 52/1 (4) |
| 9 | 51/2 (4) | 58/1 (6) |
| 10 | 66/2 (15) | 60/1 (2) |
| 11 | 70/2 (4) | 60/1 (0) |
| 12 | 82/2 (12) | 65/1 (5) |
| 13 | 82/2 (0) | 70/1 (5) |
| 14 | 90/2 (8) | 76/1 (6) |
| 15 | 92/2 (2) | 78/1 (2) |
| 16 | 96/2 (4) | 87/1 (9) |
| 17 | 100/3 (4) | 98/1 (11) |
| 18 | 105/3 (5) | 108/1 (10) |
| 19 | 114/3 (9) | 112/1 (4) |
| 20 | 122/3 (8) | 119/1 (7) |
| 21 | 126/3 (4) | 125/1 (6) |
| 22 | 130/3 (4) | 127/1 (2) |
| 23 | 135/3 (5) | 134/1 (7) |
| 24 | 140/3 (5) | 140/1 (6) |
| 25 | 150/3 (10) | 141/1 (1) |
| 26 | 151/3 (1) | 147/1 (6) |
| 27 | 152/3 (1) | 150/1 (3) |
| 28 | 157/3 (5) | 155/1 (5) |
| 29 | 160/3 (3) | 158/1 (3) |
| 30 | 161/3 (1) | 162/1 (4) |
| 31 | 167/3 (6) | 166/1 (4) |
| 32 | 168/3 (1) | 168/1 (2) |
| 33 | 173/3 (5) | 172/1 (4) |
| 34 | 177/5 (4) | 176/1 (4) |
| 35 | 178/5 (1) | 177/1 (1) |
| 36 | 184/5 (6) | 188/1 (11) |
| 37 | 184/5 (0) | 189/1 (1) |
| 38 | 186/5 (2) | 192/1 (3) |
| 39 | 190/5 (4) | 195/1 (3) |
| 40 | 195/5 (5) | 199/2 (4) |
| 41 | 202/5 (7) | 199/2 (0) |
| 42 | 208/5 (6) | 201/2 (2) |
| 43 | 212/5 (4) | 210/2 (9) |
| 44 | 219/5 (7) | 215/2 (5) |
| 45 | 230/5 (11) | 223/2 (8) |
| 46 | 238/5 (8) | 225/2 (2) |
| 47 | 242/5 (4) | 229/2 (4) |
| 48 | 249/5 (7) | 242/2 (13) |
| 49 | 262/6 (13) | 249/2 (7) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |