Nottinghamshire vs Durham |
|---|
| T20 Cup North |
| Played at Trent Bridge, Nottingham |
| 30 June, July 2013 |
| Toss: Durham won the toss and chose to bowl |
| Result: Nottinghamshire won by 7 runs |
| MoM: MH Wessels |
| Nottinghamshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TC Rowe | lbw | b Claydon | 4 | 5 | 4 | 0 | 0 | 80.0 |
| AD Hales | run out | 19 | 10 | 20 | 3 | 0 | 190.0 | |
| MH Wessels+ | not out | 98 | 61 | 61 | 14 | 0 | 160.7 | |
| JWA Taylor* | run out | 29 | 29 | 29 | 2 | 0 | 100.0 | |
| SR Patel | not out | 30 | 15 | 15 | 5 | 0 | 200.0 | |
| Extras | (w 2 nb 3) | 5 | ||||||
| Total | (for 3 wickets; 20 overs) | 185 |    (9.25 runs per over) | |||||
| Did not bat |
|---|
| SJ Mullaney, AR Adams, GG White, LJ Fletcher, A Carter, HF Gurney |
| Fall of wickets |
|---|
| 1-10 (Rowe, 1.1 ov), 2-53 (Hales, 5.5 ov), 3-128 (Taylor, 15.0 ov) |
| Durham Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| LE Plunkett | 4 | 0 | 38 | 0 | 9.5 | 1 | 2 |
| ME Claydon | 4 | 0 | 44 | 1 | 11.0 | 1 | 1 |
| SG Borthwick | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| RME Brathwaite | 4 | 0 | 38 | 0 | 9.5 | 0 | 0 |
| ID Blackwell | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
| BA Stokes | 1 | 0 | 18 | 0 | 18.0 | 0 | 0 |
| Durham | Target: 186 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MD Stoneman | lbw | b Fletcher | 2 | 6 | 5 | 0 | 0 | 33.3 |
| HH Gibbs | run out | 0 | 0 | 2 | 0 | 0 | 0.0 | |
| P Mustard+ | not out | 80 | 53 | 63 | 9 | 0 | 150.9 | |
| BA Stokes | b Adams | 12 | 12 | 14 | 0 | 0 | 100.0 | |
| DM Benkenstein* | b Mullaney | 52 | 37 | 33 | 5 | 1 | 140.5 | |
| PD Collingwood | not out | 30 | 12 | 12 | 3 | 2 | 250.0 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 4 wickets; 20 overs) | 178 |    (8.90 runs per over) | |||||
| Did not bat |
|---|
| ID Blackwell, LE Plunkett, SG Borthwick, ME Claydon, RME Brathwaite |
| Fall of wickets |
|---|
| 1-2 (Gibbs, 0.4 ov), 2-4 (Stoneman, 1.3 ov), 3-45 (Stokes, 5.5 ov), 4-133 (Benkenstein, 16.1 ov) |
| Nottinghamshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| AR Adams | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| LJ Fletcher | 4 | 0 | 36 | 1 | 9.0 | 0 | 1 |
| SR Patel | 4 | 0 | 35 | 0 | 8.8 | 0 | 0 |
| A Carter | 4 | 0 | 41 | 0 | 10.3 | 0 | 1 |
| SJ Mullaney | 2 | 0 | 23 | 1 | 11.5 | 0 | 0 |
| HF Gurney | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| TC Rowe | LHB | 40 | 100 | RM | 14 |
| AD Hales | RHB | 67 | 100 | RMF | 30 |
| MH Wessels+ | RHB | 58 | 100 | WK | 11 |
| JWA Taylor * | RHB | 73 | 100 | LS | 36 |
| SR Patel | RHB | 72 | 100 | SLA | 62 |
| SJ Mullaney | RHB | 54 | 94 | RM | 59 |
| AR Adams OB1 | RHB | 42 | 100 | RFM | 64 |
| GG White | RHB | 31 | 100 | SLA | 55 |
| LJ Fletcher OB2 | RHB | 27 | 96 | RFM | 60 |
| A Carter | RHB | 19 | 87 | RFM | 60 |
| HF Gurney | RHB | 9 | 95 | LF | 55 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MD Stoneman | LHB | 56 | 100 | - | 16 |
| HH Gibbs | RHB | 69 | 100 | LS | 14 |
| P Mustard+ | LHB | 62 | 72 | WK | 11 |
| BA Stokes | LHB | 71 | 100 | RMF | 54 |
| DM Benkenstein * | RHB | 66 | 100 | RM | 46 |
| PD Collingwood | RHB | 66 | 95 | RM | 53 |
| ID Blackwell | LHB | 65 | 100 | SLA | 61 |
| LE Plunkett OB1 | RHB | 45 | 100 | RFM | 64 |
| SG Borthwick | LHB | 42 | 100 | LS | 64 |
| ME Claydon OB2 | LHB | 30 | 100 | RFM | 63 |
| RME Brathwaite | RHB | 28 | 100 | RFM | 62 |
Pitch type: 0
Initial bounce value: 7.8
Initial grip/turn value: 5
| Over | NOT | DUR |
|---|---|---|
| 1 | 10/0 (10) | 3/1 (3) |
| 2 | 15/1 (5) | 8/2 (5) |
| 3 | 28/1 (13) | 22/2 (14) |
| 4 | 42/1 (14) | 33/2 (11) |
| 5 | 47/1 (5) | 44/2 (11) |
| 6 | 54/2 (7) | 45/3 (1) |
| 7 | 57/2 (3) | 49/3 (4) |
| 8 | 65/2 (8) | 52/3 (3) |
| 9 | 79/2 (14) | 59/3 (7) |
| 10 | 83/2 (4) | 65/3 (6) |
| 11 | 94/2 (11) | 75/3 (10) |
| 12 | 103/2 (9) | 89/3 (14) |
| 13 | 109/2 (6) | 100/3 (11) |
| 14 | 117/2 (8) | 111/3 (11) |
| 15 | 128/3 (11) | 120/3 (9) |
| 16 | 133/3 (5) | 133/3 (13) |
| 17 | 151/3 (18) | 141/4 (8) |
| 18 | 163/3 (12) | 150/4 (9) |
| 19 | 176/3 (13) | 165/4 (15) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |