Warwickshire vs Somerset |
|---|
| T20 Cup Mid |
| Played at County Ground, Taunton |
| 29 June 2013 |
| Toss: Somerset won the toss and chose to bowl |
| Result: Somerset won by 6 wickets |
| MoM: MTC Waller |
| Warwickshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| V Chopra | b Kirby | 16 | 13 | 11 | 2 | 0 | 123.1 | |
| NM Carter | b Morkel | 1 | 3 | 7 | 0 | 0 | 33.3 | |
| LJ Evans | run out | 32 | 27 | 36 | 4 | 0 | 118.5 | |
| KHD Barker | lbw | b Kirby | 17 | 18 | 19 | 1 | 0 | 94.4 |
| JO Troughton* | lbw | b Overton | 8 | 20 | 24 | 0 | 0 | 40.0 |
| SR Hain | b Meschede | 7 | 9 | 12 | 0 | 0 | 77.8 | |
| R Clarke | st Kieswetter | b Waller | 13 | 13 | 12 | 1 | 0 | 100.0 |
| CR Woakes | not out | 31 | 15 | 14 | 2 | 2 | 206.7 | |
| TR Ambrose+ | c Suppiah | b Waller | 0 | 1 | 0 | 0 | 0 | 0.0 |
| CJC Wright | not out | 1 | 1 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 3) | 6 | ||||||
| Total | (for 8 wickets; 20 overs) | 132 |    (6.60 runs per over) | |||||
| Did not bat |
|---|
| JS Patel |
| Fall of wickets |
|---|
| 1-15 (Carter, 2.1 ov), 2-19 (Chopra, 3.1 ov), 3-57 (Barker, 8.3 ov), 4-73 (Evans, 12.2 ov), 5-86 (Troughton, 14.5 ov), 6-88 (Hain, 15.2 ov), 7-117 (Clarke, 18.5 ov), 8-117 (Ambrose, 19.0 ov) |
| Somerset Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Morkel | 4 | 0 | 30 | 1 | 7.5 | 1 | 0 |
| SP Kirby | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 |
| AJ Dibble | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| J Overton | 4 | 0 | 33 | 1 | 8.3 | 0 | 2 |
| CAJ Meschede | 2 | 0 | 9 | 1 | 4.5 | 2 | 0 |
| MTC Waller | 2 | 0 | 17 | 2 | 8.5 | 0 | 1 |
| Somerset | Target: 133 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| ME Trescothick* | b Barker | 21 | 12 | 11 | 3 | 0 | 175.0 | |
| C Kieswetter+ | b Wright | 15 | 10 | 15 | 2 | 0 | 150.0 | |
| JC Buttler | lbw | b Wright | 7 | 8 | 10 | 0 | 0 | 87.5 |
| JC Hildreth | run out | 22 | 20 | 26 | 2 | 0 | 110.0 | |
| AV Suppiah | not out | 40 | 45 | 42 | 4 | 0 | 88.9 | |
| JA Morkel | not out | 25 | 15 | 22 | 1 | 2 | 166.7 | |
| Extras | (w 2 nb 1) | 3 | ||||||
| Total | (for 4 wickets; 18.2 overs) | 133 |    (7.25 runs per over) | |||||
| Did not bat |
|---|
| CAJ Meschede, MTC Waller, J Overton, AJ Dibble, SP Kirby |
| Fall of wickets |
|---|
| 1-36 (Trescothick, 3.1 ov), 2-38 (Kieswetter, 4.1 ov), 3-51 (Buttler, 6.1 ov), 4-85 (Hildreth, 11.4 ov) |
| Warwickshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| CR Woakes | 4 | 0 | 42 | 0 | 10.5 | 1 | 1 |
| KHD Barker | 4 | 0 | 28 | 1 | 7.0 | 0 | 0 |
| CJC Wright | 4 | 0 | 22 | 2 | 5.5 | 1 | 0 |
| R Clarke | 3 | 0 | 19 | 0 | 6.3 | 0 | 0 |
| NM Carter | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| JS Patel | 1.2 | 0 | 11 | 0 | 8.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| V Chopra | RHB | 70 | 100 | OS | 24 |
| NM Carter | LHB | 48 | 92 | LMF | 58 |
| LJ Evans | RHB | 55 | 100 | RMF | 15 |
| KHD Barker OB2 | LHB | 50 | 100 | LMF | 67 |
| JO Troughton * | LHB | 59 | 100 | SLA | 29 |
| SR Hain | RHB | 46 | 100 | OS | 7 |
| R Clarke | RHB | 65 | 87 | RFM | 62 |
| CR Woakes OB1 | RHB | 60 | 96 | RFM | 75 |
| TR Ambrose+ | RHB | 62 | 100 | WK | 9 |
| CJC Wright | RHB | 30 | 93 | RFM | 65 |
| JS Patel | RHB | 35 | 98 | OS | 65 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| ME Trescothick * | LHB | 78 | 100 | RM | 37 |
| C Kieswetter+ | RHB | 67 | 100 | WK | 28 |
| JC Buttler | RHB | 63 | 100 | WK | 16 |
| JC Hildreth | RHB | 72 | 100 | RMF | 36 |
| AV Suppiah | RHB | 64 | 82 | SLA | 51 |
| JA Morkel OB1 | LHB | 66 | 90 | RMF | 69 |
| CAJ Meschede | RHB | 49 | 100 | RMF | 47 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| J Overton | RHB | 35 | 100 | RFM | 52 |
| AJ Dibble | RHB | 33 | 100 | RMF | 51 |
| SP Kirby OB2 | RHB | 17 | 100 | RFM | 59 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 7.50001
| Over | WAR | SOM |
|---|---|---|
| 1 | 9/0 (9) | 14/0 (14) |
| 2 | 15/0 (6) | 27/0 (13) |
| 3 | 19/1 (4) | 36/0 (9) |
| 4 | 24/2 (5) | 38/1 (2) |
| 5 | 35/2 (11) | 42/2 (4) |
| 6 | 46/2 (11) | 51/2 (9) |
| 7 | 50/2 (4) | 56/3 (5) |
| 8 | 56/2 (6) | 66/3 (10) |
| 9 | 60/3 (4) | 73/3 (7) |
| 10 | 62/3 (2) | 78/3 (5) |
| 11 | 69/3 (7) | 84/3 (6) |
| 12 | 73/3 (4) | 92/4 (8) |
| 13 | 78/4 (5) | 95/4 (3) |
| 14 | 84/4 (6) | 98/4 (3) |
| 15 | 87/5 (3) | 104/4 (6) |
| 16 | 90/6 (3) | 112/4 (8) |
| 17 | 104/6 (14) | 121/4 (9) |
| 18 | 114/6 (10) | 131/4 (10) |
| 19 | 117/8 (3) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |