India U19 vs Pakistan U19 |
|---|
| Pakistan U19 in India ODI Series, 1st ODI |
| Played at India Seniors Ground, India |
| 28 June 2013 |
| Toss: Pakistan U19 won the toss and chose to bowl |
| Result: India U19 won by 52 runs |
| MoM: GH Vihari |
| India U19 | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| M Vohra* | st Zia-ul-Haq | b Qadir | 5 | 10 | 9 | 1 | 0 | 50.0 |
| AK Desai | b Zia-ul-Haq | 14 | 23 | 25 | 2 | 0 | 60.9 | |
| RNB Aparajith | b Azam | 95 | 107 | 110 | 12 | 0 | 88.8 | |
| GH Vihari | run out | 140 | 134 | 116 | 18 | 0 | 104.5 | |
| B Dureja | not out | 13 | 25 | 22 | 0 | 0 | 52.0 | |
| K Yadav | not out | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 2 nb 7) | 9 | ||||||
| Total | (for 4 wickets; 50 overs) | 276 |    (5.52 runs per over) | |||||
| Did not bat |
|---|
| MM Sayyed, J Singh+, R Singh, SI Huda, AB Chinte |
| Fall of wickets |
|---|
| 1-11 (Vohra, 3.1 ov), 2-33 (Desai, 8.1 ov), 3-227 (Aparajith, 41.4 ov), 4-276 (Vihari, 49.5 ov) |
| Pakistan U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| M Zia-ul-Haq | 10 | 0 | 60 | 1 | 6.0 | 1 | 3 |
| HU Qadir | 10 | 0 | 49 | 1 | 4.9 | 0 | 0 |
| MB Azam | 10 | 0 | 66 | 1 | 6.6 | 0 | 1 |
| FR Shahood | 10 | 0 | 48 | 0 | 4.8 | 0 | 0 |
| AB Kazim | 4 | 0 | 20 | 0 | 5.0 | 0 | 1 |
| JB Avid | 6 | 0 | 33 | 0 | 5.5 | 1 | 2 |
| Pakistan U19 | Target: 277 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| Sami Aslam | st Singh | b Aparajith | 40 | 50 | 38 | 5 | 1 | 80.0 |
| Salman Zia | b Chinte | 5 | 10 | 15 | 1 | 0 | 50.0 | |
| Babar Azam | c Singh | b Desai | 46 | 68 | 71 | 4 | 0 | 67.6 |
| Azizullah Ahmed | b Desai | 34 | 50 | 37 | 2 | 0 | 68.0 | |
| Kaleem Sana | st Singh | b Desai | 4 | 10 | 6 | 0 | 0 | 40.0 |
| Faqir Shahood | run out | 42 | 54 | 53 | 0 | 0 | 77.8 | |
| Usman Qadir* | b Yadav | 12 | 16 | 12 | 0 | 0 | 75.0 | |
| Shehzad Iqbal | b Chinte | 17 | 24 | 23 | 1 | 0 | 70.8 | |
| Mohammad Zia-ul-Haq+ | not out | 9 | 16 | 13 | 0 | 0 | 56.3 | |
| Jamshed Avid | not out | 2 | 2 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 8 nb 5) | 13 | ||||||
| Total | (for 8 wickets; 50 overs) | 224 |    (4.48 runs per over) | |||||
| Did not bat |
|---|
| Azizullah Kazim |
| Fall of wickets |
|---|
| 1-25 (Zia, 5.1 ov), 2-70 (Aslam, 13.2 ov), 3-123 (Ahmed, 27.4 ov), 4-132 (Sana, 30.0 ov), 5-142 (Azam, 32.2 ov), 6-164 (Qadir, 37.1 ov), 7-205 (Iqbal, 45.4 ov), 8-221 (Shahood, 49.2 ov) |
| India U19 Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| MM Sayyed | 10 | 0 | 53 | 0 | 5.3 | 3 | 1 |
| AB Chinte | 9 | 0 | 48 | 2 | 5.3 | 4 | 0 |
| RNB Aparajith | 10 | 1 | 36 | 1 | 3.6 | 0 | 0 |
| K Yadav | 10 | 0 | 43 | 1 | 4.3 | 0 | 1 |
| AK Desai | 10 | 0 | 40 | 3 | 4.0 | 1 | 3 |
| SI Huda | 1 | 0 | 4 | 0 | 4.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| M Vohra * | RHB | 50 | 100 | RM | 18 |
| AK Desai | RHB | 46 | 100 | OS | 39 |
| RNB Aparajith | RHB | 49 | 100 | OS | 51 |
| GH Vihari | RHB | 50 | 100 | OS | 25 |
| B Dureja | LHB | 41 | 100 | OS | 26 |
| K Yadav | LHB | 30 | 100 | SLA | 48 |
| MM Sayyed OB1 | LHB | 26 | 90 | LM | 50 |
| J Singh+ | RHB | 26 | 100 | WK | 6 |
| R Singh | RHB | 23 | 100 | RFM | 42 |
| SI Huda | RHB | 21 | 95 | RMF | 41 |
| AB Chinte OB2 | RHB | 9 | 88 | RM | 44 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| Sami Aslam | LHB | 53 | 100 | RM | 14 |
| Salman Zia | RHB | 25 | 100 | - | 12 |
| Babar Azam | RHB | 60 | 100 | OS | 34 |
| Azizullah Ahmed | RHB | 20 | 100 | - | 5 |
| Kaleem Sana | RHB | 22 | 100 | LMF | 14 |
| Faqir Shahood | RHB | 21 | 37 | LS | 26 |
| Usman Qadir * OB2 | RHB | 29 | 100 | LS | 54 |
| Shehzad Iqbal | RHB | 6 | 100 | RM | 23 |
| Mohammad Zia-ul-Haq+ OB1 | LHB | 12 | 86 | LFM | 56 |
| Jamshed Avid | RHB | 8 | 100 | LM | 23 |
| Azizullah Kazim | LHB | 5 | 100 | RM | 23 |
Pitch type: 0
Initial bounce value: 8.8
Initial grip/turn value: 2.3
| Over | IND | PAK |
|---|---|---|
| 1 | 4/0 (4) | 6/0 (6) |
| 2 | 6/0 (2) | 12/0 (6) |
| 3 | 11/0 (5) | 22/0 (10) |
| 4 | 17/1 (6) | 24/0 (2) |
| 5 | 19/1 (2) | 25/0 (1) |
| 6 | 20/1 (1) | 29/1 (4) |
| 7 | 27/1 (7) | 32/1 (3) |
| 8 | 33/1 (6) | 39/1 (7) |
| 9 | 43/2 (10) | 51/1 (12) |
| 10 | 49/2 (6) | 51/1 (0) |
| 11 | 55/2 (6) | 59/1 (8) |
| 12 | 62/2 (7) | 61/1 (2) |
| 13 | 66/2 (4) | 66/1 (5) |
| 14 | 73/2 (7) | 73/2 (7) |
| 15 | 81/2 (8) | 75/2 (2) |
| 16 | 87/2 (6) | 76/2 (1) |
| 17 | 89/2 (2) | 80/2 (4) |
| 18 | 90/2 (1) | 87/2 (7) |
| 19 | 105/2 (15) | 90/2 (3) |
| 20 | 107/2 (2) | 91/2 (1) |
| 21 | 122/2 (15) | 95/2 (4) |
| 22 | 128/2 (6) | 99/2 (4) |
| 23 | 129/2 (1) | 101/2 (2) |
| 24 | 130/2 (1) | 106/2 (5) |
| 25 | 132/2 (2) | 113/2 (7) |
| 26 | 135/2 (3) | 121/2 (8) |
| 27 | 142/2 (7) | 122/2 (1) |
| 28 | 149/2 (7) | 124/3 (2) |
| 29 | 153/2 (4) | 128/3 (4) |
| 30 | 163/2 (10) | 132/4 (4) |
| 31 | 169/2 (6) | 137/4 (5) |
| 32 | 176/2 (7) | 142/4 (5) |
| 33 | 187/2 (11) | 147/5 (5) |
| 34 | 191/2 (4) | 152/5 (5) |
| 35 | 192/2 (1) | 155/5 (3) |
| 36 | 199/2 (7) | 160/5 (5) |
| 37 | 201/2 (2) | 164/5 (4) |
| 38 | 204/2 (3) | 170/6 (6) |
| 39 | 217/2 (13) | 174/6 (4) |
| 40 | 223/2 (6) | 178/6 (4) |
| 41 | 226/2 (3) | 181/6 (3) |
| 42 | 230/3 (4) | 183/6 (2) |
| 43 | 233/3 (3) | 187/6 (4) |
| 44 | 237/3 (4) | 200/6 (13) |
| 45 | 247/3 (10) | 204/6 (4) |
| 46 | 251/3 (4) | 206/7 (2) |
| 47 | 253/3 (2) | 208/7 (2) |
| 48 | 259/3 (6) | 214/7 (6) |
| 49 | 263/3 (4) | 218/7 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |