England vs Australia |
|---|
| Australia in England ODI Series, 1st ODI |
| Played at Lord's Cricket Ground, London |
| 28 June 2013 |
| Toss: England won the toss and chose to bowl |
| Result: England won by 6 wickets |
| MoM: SCJ Broad |
| Australia | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DA Warner | c Bresnan | b Broad | 0 | 1 | 0 | 0 | 0 | 0.0 |
| MS Wade+ | lbw | b Bresnan | 18 | 20 | 32 | 2 | 0 | 90.0 |
| SR Watson | b Broad | 20 | 12 | 9 | 2 | 1 | 166.7 | |
| MEK Hussey | c Davies | b Bell | 55 | 78 | 105 | 8 | 0 | 70.5 |
| PJ Hughes | lbw | b Anderson | 33 | 46 | 51 | 4 | 0 | 71.7 |
| MJ Clarke* | b Broad | 41 | 60 | 75 | 3 | 0 | 68.3 | |
| AC Voges | lbw | b Broad | 21 | 43 | 47 | 1 | 0 | 48.8 |
| JL Pattinson | b Bresnan | 10 | 19 | 18 | 0 | 0 | 52.6 | |
| PM Siddle | run out | 8 | 11 | 16 | 0 | 0 | 72.7 | |
| BW Hilfenhaus | b Bresnan | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| PJ Cummins | not out | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 6 nb 18) | 24 | ||||||
| Total | (all out; 48.5 overs) | 231 |    (4.73 runs per over) | |||||
| Fall of wickets |
|---|
| 1-0 (Warner, 0.1 ov), 2-23 (Watson, 2.1 ov), 3-51 (Wade, 8.2 ov), 4-131 (Hughes, 21.5 ov), 5-162 (Hussey, 30.3 ov), 6-208 (Clarke, 43.0 ov), 7-212 (Voges, 44.1 ov), 8-229 (Pattinson, 48.1 ov), 9-231 (Hilfenhaus, 48.4 ov), 10-231 (Siddle, 48.5 ov) |
| England Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 8 | 0 | 42 | 4 | 5.3 | 1 | 2 |
| JM Anderson | 10 | 1 | 39 | 1 | 3.9 | 2 | 2 |
| TT Bresnan | 8.5 | 0 | 54 | 3 | 6.1 | 2 | 6 |
| ST Finn | 10 | 0 | 31 | 0 | 3.1 | 0 | 3 |
| IJL Trott | 8 | 0 | 48 | 0 | 6.0 | 1 | 2 |
| IR Bell | 4 | 0 | 17 | 1 | 4.3 | 0 | 3 |
| England | Target: 232 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| JE Root | run out | 8 | 8 | 17 | 0 | 0 | 100.0 | |
| SM Davies+ | c Warner | b Hilfenhaus | 2 | 2 | 2 | 0 | 0 | 100.0 |
| AN Cook* | c Wade | b Hilfenhaus | 83 | 118 | 152 | 12 | 0 | 70.3 |
| IJL Trott | lbw | b Watson | 86 | 74 | 76 | 14 | 1 | 116.2 |
| IR Bell | not out | 38 | 63 | 65 | 4 | 0 | 60.3 | |
| NRD Compton | not out | 2 | 3 | 4 | 0 | 0 | 66.7 | |
| Extras | (w 1 nb 13) | 14 | ||||||
| Total | (for 4 wickets; 44.4 overs) | 233 |    (5.22 runs per over) | |||||
| Did not bat |
|---|
| EJG Morgan, SCJ Broad, TT Bresnan, JM Anderson, ST Finn |
| Fall of wickets |
|---|
| 1-4 (Davies, 0.3 ov), 2-20 (Root, 4.2 ov), 3-164 (Trott, 25.3 ov), 4-229 (Cook, 43.3 ov) |
| Australia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 8 | 0 | 57 | 2 | 7.1 | 0 | 2 |
| PJ Cummins | 4 | 0 | 33 | 0 | 8.3 | 0 | 1 |
| PM Siddle | 10 | 2 | 34 | 0 | 3.4 | 0 | 4 |
| JL Pattinson | 5.4 | 0 | 37 | 0 | 6.5 | 0 | 2 |
| SR Watson | 8 | 1 | 30 | 1 | 3.8 | 0 | 1 |
| MEK Hussey | 9 | 1 | 42 | 0 | 4.7 | 1 | 3 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| JE Root | RHB | 72 | 100 | OS | 39 |
| SM Davies+ | LHB | 69 | 100 | WK | 14 |
| AN Cook * | LHB | 88 | 65 | LS | 21 |
| IJL Trott | RHB | 86 | 100 | RM | 47 |
| IR Bell | RHB | 82 | 77 | RM | 42 |
| NRD Compton | RHB | 76 | 98 | OS | 30 |
| EJG Morgan | LHB | 75 | 100 | RM | 19 |
| SCJ Broad OB1 | LHB | 58 | 100 | RF | 82 |
| TT Bresnan | RHB | 59 | 100 | RFM | 81 |
| JM Anderson OB2 | LHB | 26 | 100 | RFM | 84 |
| ST Finn | RHB | 16 | 100 | RF | 79 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DA Warner | LHB | 79 | 100 | LS | 38 |
| MS Wade+ | LHB | 71 | 100 | WK | 6 |
| SR Watson | RHB | 82 | 84 | RFM | 69 |
| MEK Hussey | LHB | 83 | 86 | RM | 42 |
| PJ Hughes | LHB | 74 | 100 | OS | 15 |
| MJ Clarke * | RHB | 86 | 100 | SLA | 52 |
| AC Voges | RHB | 74 | 100 | CHI | 46 |
| JL Pattinson | LHB | 36 | 95 | RFM | 77 |
| PM Siddle | RHB | 34 | 83 | RFM | 82 |
| BW Hilfenhaus OB1 | RHB | 28 | 85 | RFM | 80 |
| PJ Cummins OB2 | RHB | 29 | 100 | RF | 74 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 9
| Over | AUS | ENG |
|---|---|---|
| 1 | 13/1 (13) | 4/1 (4) |
| 2 | 23/1 (10) | 8/1 (4) |
| 3 | 27/2 (4) | 15/1 (7) |
| 4 | 29/2 (2) | 16/1 (1) |
| 5 | 33/2 (4) | 25/2 (9) |
| 6 | 36/2 (3) | 35/2 (10) |
| 7 | 44/2 (8) | 49/2 (14) |
| 8 | 47/2 (3) | 67/2 (18) |
| 9 | 55/3 (8) | 76/2 (9) |
| 10 | 62/3 (7) | 77/2 (1) |
| 11 | 66/3 (4) | 91/2 (14) |
| 12 | 69/3 (3) | 97/2 (6) |
| 13 | 79/3 (10) | 104/2 (7) |
| 14 | 82/3 (3) | 110/2 (6) |
| 15 | 97/3 (15) | 115/2 (5) |
| 16 | 101/3 (4) | 115/2 (0) |
| 17 | 109/3 (8) | 122/2 (7) |
| 18 | 116/3 (7) | 134/2 (12) |
| 19 | 122/3 (6) | 134/2 (0) |
| 20 | 126/3 (4) | 139/2 (5) |
| 21 | 130/3 (4) | 147/2 (8) |
| 22 | 132/4 (2) | 150/2 (3) |
| 23 | 139/4 (7) | 155/2 (5) |
| 24 | 140/4 (1) | 158/2 (3) |
| 25 | 143/4 (3) | 164/2 (6) |
| 26 | 143/4 (0) | 164/3 (0) |
| 27 | 146/4 (3) | 164/3 (0) |
| 28 | 151/4 (5) | 170/3 (6) |
| 29 | 155/4 (4) | 172/3 (2) |
| 30 | 161/4 (6) | 173/3 (1) |
| 31 | 163/5 (2) | 175/3 (2) |
| 32 | 165/5 (2) | 176/3 (1) |
| 33 | 168/5 (3) | 180/3 (4) |
| 34 | 175/5 (7) | 185/3 (5) |
| 35 | 183/5 (8) | 191/3 (6) |
| 36 | 186/5 (3) | 199/3 (8) |
| 37 | 187/5 (1) | 207/3 (8) |
| 38 | 190/5 (3) | 208/3 (1) |
| 39 | 191/5 (1) | 212/3 (4) |
| 40 | 192/5 (1) | 216/3 (4) |
| 41 | 196/5 (4) | 219/3 (3) |
| 42 | 205/5 (9) | 223/3 (4) |
| 43 | 208/6 (3) | 224/3 (1) |
| 44 | 212/6 (4) | 230/4 (6) |
| 45 | 215/7 (3) | - |
| 46 | 218/7 (3) | - |
| 47 | 221/7 (3) | - |
| 48 | 228/7 (7) | - |
| Inn | Type | Off | On | 1 | Rain | 15:23 | - |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |