Nigeria vs Jersey |
|---|
| World T20 Champ - Div 5 |
| Played at Tafewa Balewa Square Oval, Lagos |
| 26 June 2013 |
| Toss: Jersey won the toss and chose to bowl |
| Result: Jersey won by 2 wickets |
| MoM: MP Leech |
| Nigeria | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AA Onikoyi+ | b Heath | 1 | 5 | 5 | 0 | 0 | 20.0 | |
| SO Olayinka | b Driver | 11 | 15 | 17 | 1 | 0 | 73.3 | |
| OS Awolowo | lbw | b Leech | 29 | 37 | 36 | 0 | 1 | 78.4 |
| EA Okwudili | lbw | b Leech | 23 | 30 | 26 | 1 | 0 | 76.7 |
| R Gill | not out | 13 | 15 | 18 | 0 | 0 | 86.7 | |
| S Philips | run out | 34 | 18 | 17 | 2 | 2 | 188.9 | |
| AP Adegbola | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 4 nb 4) | 8 | ||||||
| Total | (for 5 wickets; 20 overs) | 119 |    (5.95 runs per over) | |||||
| Did not bat |
|---|
| E Ofem*, OJ Bejide, JO Ogunlola, SO Akolade |
| Fall of wickets |
|---|
| 1-5 (Onikoyi, 1.5 ov), 2-22 (Olayinka, 5.3 ov), 3-69 (Awolowo, 14.2 ov), 4-70 (Okwudili, 14.4 ov), 5-119 (Philips, 20.0 ov) |
| Jersey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RC Driver | 4 | 0 | 13 | 1 | 3.3 | 0 | 2 |
| JK Heath | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| LM Burrows | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| MP Leech | 4 | 0 | 32 | 2 | 8.0 | 2 | 2 |
| MC Weekes | 3 | 0 | 23 | 0 | 7.7 | 1 | 0 |
| DP Hooper | 1 | 0 | 5 | 0 | 5.0 | 1 | 0 |
| Jersey | Target: 120 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| DK Crozier | b Ogunlola | 8 | 7 | 6 | 1 | 0 | 114.3 | |
| AM Alleyne | b Ogunlola | 8 | 7 | 7 | 1 | 0 | 114.3 | |
| RC Driver* | lbw | b Akolade | 47 | 36 | 34 | 1 | 2 | 130.6 |
| FC Crampton | b Ogunlola | 9 | 10 | 9 | 0 | 0 | 90.0 | |
| M Sharpe+ | b Ofem | 19 | 33 | 27 | 0 | 0 | 57.6 | |
| DP Hooper | b Akolade | 8 | 9 | 13 | 1 | 0 | 88.9 | |
| M Crowe | b Ofem | 17 | 11 | 6 | 0 | 2 | 154.5 | |
| MP Leech | b Akolade | 1 | 4 | 4 | 0 | 0 | 25.0 | |
| LM Burrows | not out | 1 | 1 | 2 | 0 | 0 | 100.0 | |
| JK Heath | not out | 1 | 2 | 1 | 0 | 0 | 50.0 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 8 wickets; 20 overs) | 120 |    (6.00 runs per over) | |||||
| Did not bat |
|---|
| MC Weekes |
| Fall of wickets |
|---|
| 1-16 (Crozier, 2.1 ov), 2-19 (Alleyne, 2.4 ov), 3-40 (Crampton, 6.0 ov), 4-88 (Driver, 14.5 ov), 5-97 (Sharpe, 16.1 ov), 6-115 (Crowe, 18.2 ov), 7-118 (Hooper, 19.2 ov), 8-119 (Leech, 19.4 ov) |
| Nigeria Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JO Ogunlola | 4 | 0 | 28 | 3 | 7.0 | 0 | 0 |
| AP Adegbola | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| S Philips | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| R Gill | 4 | 0 | 22 | 0 | 5.5 | 0 | 0 |
| SO Akolade | 4 | 0 | 22 | 3 | 5.5 | 0 | 0 |
| E Ofem | 2 | 0 | 12 | 2 | 6.0 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AA Onikoyi+ | RHB | 29 | 100 | WK | 6 |
| SO Olayinka | RHB | 30 | 100 | WK | 11 |
| OS Awolowo | RHB | 27 | 100 | OS | 23 |
| EA Okwudili | RHB | 31 | 100 | - | 7 |
| R Gill | RHB | 28 | 100 | OS | 30 |
| S Philips | RHB | 37 | 100 | LS | 31 |
| AP Adegbola OB2 | RHB | 28 | 100 | RM | 30 |
| E Ofem * | RHB | 27 | 97 | OS | 29 |
| OJ Bejide | RHB | 27 | 100 | RM | 25 |
| JO Ogunlola OB1 | RHB | 18 | 100 | RM | 33 |
| SO Akolade | RHB | 15 | 87 | RFM | 29 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| DK Crozier | RHB | 23 | 100 | - | 5 |
| AM Alleyne | RHB | 15 | 100 | - | 8 |
| RC Driver * OB1 | RHB | 43 | 100 | RM | 37 |
| FC Crampton | LHB | 21 | 100 | - | 8 |
| M Sharpe+ | RHB | 11 | 100 | WK | 6 |
| DP Hooper | RHB | 18 | 84 | - | 11 |
| M Crowe | RHB | 18 | 100 | - | 6 |
| MP Leech | RHB | 8 | 96 | RM | 21 |
| LM Burrows | LHB | 7 | 100 | CHI | 25 |
| JK Heath OB2 | RHB | 7 | 100 | LMF | 20 |
| MC Weekes | RHB | 6 | 100 | RM | 20 |
Pitch type: 0
Initial bounce value: 4.4
Initial grip/turn value: 5.3
| Over | NCA | JER |
|---|---|---|
| 1 | 2/0 (2) | 7/0 (7) |
| 2 | 6/1 (4) | 16/0 (9) |
| 3 | 10/1 (4) | 20/2 (4) |
| 4 | 17/1 (7) | 28/2 (8) |
| 5 | 20/1 (3) | 35/2 (7) |
| 6 | 24/2 (4) | 40/3 (5) |
| 7 | 29/2 (5) | 43/3 (3) |
| 8 | 39/2 (10) | 55/3 (12) |
| 9 | 42/2 (3) | 61/3 (6) |
| 10 | 46/2 (4) | 67/3 (6) |
| 11 | 54/2 (8) | 74/3 (7) |
| 12 | 63/2 (9) | 77/3 (3) |
| 13 | 66/2 (3) | 80/3 (3) |
| 14 | 69/2 (3) | 84/3 (4) |
| 15 | 74/4 (5) | 92/4 (8) |
| 16 | 80/4 (6) | 97/4 (5) |
| 17 | 93/4 (13) | 104/5 (7) |
| 18 | 103/4 (10) | 113/5 (9) |
| 19 | 114/4 (11) | 118/6 (5) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |