Japan vs Guernsey |
|---|
| World T20 Champ - Div 4 |
| Played at Fujigawa Green Park, Fuji |
| 26 June 2013 |
| Toss: Guernsey won the toss and chose to bowl |
| Result: Guernsey won by 6 wickets |
| MoM: JAJ Nussbaumer |
| Japan | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Irie | b Nussbaumer | 4 | 5 | 3 | 0 | 0 | 80.0 | |
| T Nomura | lbw | b Nussbaumer | 3 | 6 | 9 | 0 | 0 | 50.0 |
| PJ Giles-Jones | c Kimber | b Frith | 8 | 13 | 9 | 1 | 0 | 61.5 |
| K Kobayashi | st Kimber | b Ellis | 16 | 24 | 21 | 0 | 0 | 66.7 |
| M Hanif Khan | c Hutchinson | b Nussbaumer | 20 | 23 | 24 | 2 | 0 | 87.0 |
| T Chino*+ | lbw | b Ellis | 20 | 22 | 21 | 0 | 1 | 90.9 |
| R Kano | b Hutchinson | 4 | 5 | 4 | 0 | 0 | 80.0 | |
| T Hagihara | lbw | b Hutchinson | 13 | 13 | 18 | 0 | 0 | 100.0 |
| S Nakano | run out | 9 | 7 | 7 | 1 | 0 | 128.6 | |
| B Ohara | not out | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| DS Sano | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 9 wickets; 20 overs) | 102 |    (5.10 runs per over) | |||||
| Fall of wickets |
|---|
| 1-5 (Irie, 1.1 ov), 2-14 (Nomura, 3.1 ov), 3-16 (Giles-Jones, 4.1 ov), 4-47 (Kobayashi, 10.5 ov), 5-57 (Hanif Khan, 13.1 ov), 6-63 (Kano, 14.1 ov), 7-87 (Chino, 17.4 ov), 8-101 (Hagihara, 19.4 ov), 9-101 (Nakano, 19.5 ov) |
| Guernsey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| TJ Ravenscroft | 4 | 0 | 19 | 0 | 4.8 | 0 | 0 |
| JAJ Nussbaumer | 4 | 0 | 15 | 3 | 3.8 | 1 | 0 |
| JDJ Frith | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| M Ellis | 4 | 0 | 23 | 2 | 5.8 | 0 | 1 |
| A Hutchinson | 3 | 0 | 16 | 2 | 5.3 | 1 | 1 |
| C Van Vliet | 1 | 0 | 8 | 0 | 8.0 | 0 | 0 |
| Guernsey | Target: 103 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Martel | b Giles-Jones | 13 | 9 | 7 | 1 | 0 | 144.4 | |
| JN Wilkes-Green | lbw | b Hagihara | 3 | 5 | 6 | 0 | 0 | 60.0 |
| JDJ Frith | b Giles-Jones | 14 | 15 | 17 | 1 | 0 | 93.3 | |
| TJ Ravenscroft | not out | 47 | 46 | 40 | 4 | 0 | 102.2 | |
| SE Le Prevost* | b Kano | 17 | 20 | 20 | 0 | 0 | 85.0 | |
| GH Smit | not out | 9 | 4 | 3 | 1 | 0 | 225.0 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (for 4 wickets; 16.3 overs) | 104 |    (6.30 runs per over) | |||||
| Did not bat |
|---|
| TCR Kimber+, JAJ Nussbaumer, C Van Vliet, A Hutchinson, M Ellis |
| Fall of wickets |
|---|
| 1-16 (Wilkes-Green, 2.0 ov), 2-16 (Martel, 2.2 ov), 3-49 (Frith, 7.4 ov), 4-95 (Le Prevost, 15.1 ov) |
| Japan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Giles-Jones | 4 | 0 | 27 | 2 | 6.8 | 0 | 1 |
| T Hagihara | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| DS Sano | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| S Nakano | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| R Kano | 2 | 0 | 5 | 1 | 2.5 | 0 | 0 |
| B Ohara | 0.3 | 0 | 8 | 0 | 16.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Irie | RHB | 26 | 100 | - | 13 |
| T Nomura | RHB | 21 | 100 | WK | 8 |
| PJ Giles-Jones OB1 | LHB | 29 | 98 | LMF | 32 |
| K Kobayashi | RHB | 23 | 100 | RM | 23 |
| M Hanif Khan | RHB | 23 | 100 | LS | 12 |
| T Chino *+ | RHB | 27 | 100 | WK | 7 |
| R Kano | RHB | 21 | 97 | LS | 26 |
| T Hagihara OB2 | RHB | 18 | 95 | RM | 28 |
| S Nakano | RHB | 16 | 94 | RM | 26 |
| B Ohara | RHB | 12 | 100 | RM | 24 |
| DS Sano | RHB | 6 | 100 | OS | 24 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Martel | RHB | 27 | 100 | LM | 25 |
| JN Wilkes-Green | RHB | 24 | 100 | LS | 24 |
| JDJ Frith | RHB | 40 | 100 | SLA | 35 |
| TJ Ravenscroft OB1 | RHB | 34 | 61 | RM | 31 |
| SE Le Prevost * | RHB | 34 | 97 | OS | 18 |
| GH Smit | RHB | 29 | 97 | OS | 24 |
| TCR Kimber+ | RHB | 27 | 100 | WK | 11 |
| JAJ Nussbaumer OB2 | RHB | 22 | 100 | RFM | 32 |
| C Van Vliet | RHB | 18 | 100 | RMF | 25 |
| A Hutchinson | RHB | 16 | 100 | RMF | 26 |
| M Ellis | LHB | 10 | 100 | SLA | 26 |
Pitch type: 0
Initial bounce value: 4.2
Initial grip/turn value: 5.1
| Over | JAP | GUE |
|---|---|---|
| 1 | 5/0 (5) | 11/0 (11) |
| 2 | 8/1 (3) | 16/1 (5) |
| 3 | 14/1 (6) | 19/2 (3) |
| 4 | 16/2 (2) | 27/2 (8) |
| 5 | 20/3 (4) | 32/2 (5) |
| 6 | 25/3 (5) | 39/2 (7) |
| 7 | 28/3 (3) | 44/2 (5) |
| 8 | 31/3 (3) | 50/3 (6) |
| 9 | 35/3 (4) | 54/3 (4) |
| 10 | 45/3 (10) | 62/3 (8) |
| 11 | 47/4 (2) | 69/3 (7) |
| 12 | 51/4 (4) | 77/3 (8) |
| 13 | 57/4 (6) | 87/3 (10) |
| 14 | 63/5 (6) | 91/3 (4) |
| 15 | 67/6 (4) | 95/3 (4) |
| 16 | 74/6 (7) | 96/4 (1) |
| 17 | 81/6 (7) | - |
| 18 | 89/7 (8) | - |
| 19 | 97/7 (8) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |