Bahrain vs Argentina |
|---|
| World T20 Champ - Div 4 |
| Played at Awali CC Ground, Awali |
| 26 June 2013 |
| Toss: Argentina won the toss and chose to bowl |
| Result: Argentina won by 5 wickets |
| MoM: P Ferguson |
| Bahrain | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| SM Court | lbw | b Fennell | 26 | 23 | 24 | 3 | 0 | 113.0 |
| KBI Rashid | lbw | b Fennell | 4 | 4 | 7 | 0 | 0 | 100.0 |
| JGP Stevens*+ | lbw | b MacDermott | 5 | 7 | 7 | 0 | 0 | 71.4 |
| RS Maddy | not out | 39 | 43 | 46 | 3 | 0 | 90.7 | |
| R Heritage | lbw | b Savage | 20 | 29 | 27 | 1 | 0 | 69.0 |
| MA Taylor | b Savage | 9 | 11 | 6 | 0 | 0 | 81.8 | |
| M Clark | run out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| EJ Sharp | not out | 3 | 2 | 1 | 0 | 0 | 150.0 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 6 wickets; 20 overs) | 111 |    (5.55 runs per over) | |||||
| Did not bat |
|---|
| GR Warn, SL King, CS Prowting |
| Fall of wickets |
|---|
| 1-24 (Rashid, 2.1 ov), 2-34 (Stevens, 4.5 ov), 3-49 (Court, 8.0 ov), 4-92 (Heritage, 17.0 ov), 5-103 (Taylor, 19.1 ov), 6-108 (Clark, 19.4 ov) |
| Argentina Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| H Fennell | 4 | 0 | 31 | 2 | 7.8 | 1 | 1 |
| AL Casime | 4 | 0 | 24 | 0 | 6.0 | 1 | 0 |
| E MacDermott | 4 | 0 | 9 | 1 | 2.3 | 0 | 0 |
| A Husain | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| GJ Savage | 3 | 0 | 23 | 2 | 7.7 | 0 | 1 |
| F Duggan | 1 | 0 | 3 | 0 | 3.0 | 0 | 0 |
| Argentina | Target: 112 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| H Williams+ | b Clark | 28 | 32 | 31 | 0 | 2 | 87.5 | |
| LM Paterlini | b Warn | 2 | 2 | 2 | 0 | 0 | 100.0 | |
| GJ Savage | lbw | b Warn | 7 | 12 | 15 | 0 | 0 | 58.3 |
| A Husain | lbw | b Warn | 6 | 8 | 7 | 0 | 0 | 75.0 |
| P Ferguson | not out | 49 | 34 | 34 | 4 | 1 | 144.1 | |
| D Mauro | b King | 16 | 24 | 25 | 1 | 0 | 66.7 | |
| RM Siri | not out | 2 | 3 | 3 | 0 | 0 | 66.7 | |
| Extras | (nb 4) | 4 | ||||||
| Total | (for 5 wickets; 19.1 overs) | 114 |    (5.95 runs per over) | |||||
| Did not bat |
|---|
| E MacDermott*, F Duggan, H Fennell, AL Casime |
| Fall of wickets |
|---|
| 1-3 (Paterlini, 0.4 ov), 2-28 (Savage, 5.3 ov), 3-40 (Husain, 7.5 ov), 4-50 (Williams, 10.0 ov), 5-106 (Mauro, 18.1 ov) |
| Bahrain Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| GR Warn | 4 | 0 | 16 | 3 | 4.0 | 0 | 0 |
| EJ Sharp | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| M Clark | 4 | 0 | 17 | 1 | 4.3 | 0 | 0 |
| CS Prowting | 4 | 0 | 28 | 0 | 7.0 | 0 | 4 |
| SL King | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| KBI Rashid | 1.1 | 0 | 12 | 0 | 10.3 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| SM Court | RHB | 28 | 100 | - | 10 |
| KBI Rashid | RHB | 33 | 96 | - | 11 |
| JGP Stevens *+ | RHB | 30 | 100 | WK | 5 |
| RS Maddy | RHB | 26 | 100 | - | 6 |
| R Heritage | RHB | 27 | 100 | - | 9 |
| MA Taylor | RHB | 24 | 100 | - | 6 |
| M Clark | RHB | 31 | 100 | LS | 32 |
| EJ Sharp OB2 | RHB | 25 | 96 | RFM | 30 |
| GR Warn OB1 | LHB | 15 | 100 | RMF | 32 |
| SL King | LHB | 7 | 90 | LMF | 28 |
| CS Prowting | RHB | 9 | 100 | OS | 30 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| H Williams+ | RHB | 32 | 100 | WK | 7 |
| LM Paterlini | RHB | 25 | 100 | RMF | 17 |
| GJ Savage | RHB | 37 | 100 | RMF | 28 |
| A Husain | RHB | 28 | 100 | OS | 30 |
| P Ferguson | RHB | 32 | 66 | OS | 14 |
| D Mauro | LHB | 28 | 92 | RM | 17 |
| RM Siri | RHB | 31 | 97 | RM | 14 |
| E MacDermott * | RHB | 26 | 100 | LS | 35 |
| F Duggan | RHB | 20 | 100 | RMF | 28 |
| H Fennell OB1 | RHB | 9 | 100 | RM | 31 |
| AL Casime OB2 | RHB | 8 | 100 | RFM | 28 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 4.7
| Over | BAH | ARG |
|---|---|---|
| 1 | 16/0 (16) | 3/1 (3) |
| 2 | 24/0 (8) | 12/1 (9) |
| 3 | 29/1 (5) | 15/1 (3) |
| 4 | 33/1 (4) | 20/1 (5) |
| 5 | 35/2 (2) | 26/1 (6) |
| 6 | 39/2 (4) | 30/2 (4) |
| 7 | 43/2 (4) | 36/2 (6) |
| 8 | 49/3 (6) | 42/3 (6) |
| 9 | 55/3 (6) | 49/3 (7) |
| 10 | 57/3 (2) | 50/4 (1) |
| 11 | 59/3 (2) | 63/4 (13) |
| 12 | 60/3 (1) | 67/4 (4) |
| 13 | 66/3 (6) | 75/4 (8) |
| 14 | 72/3 (6) | 79/4 (4) |
| 15 | 78/3 (6) | 85/4 (6) |
| 16 | 83/3 (5) | 89/4 (4) |
| 17 | 92/4 (9) | 98/4 (9) |
| 18 | 100/4 (8) | 106/4 (8) |
| 19 | 103/4 (3) | 110/5 (4) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |