Italy vs Malaysia |
|---|
| World T20 Champ - Div 3 |
| Played at Capannelle CC, Rome |
| 26 June 2013 |
| Toss: Italy won the toss and chose to bowl |
| Result: Italy won by 6 wickets |
| MoM: GRD Munasinghe |
| Malaysia | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MS Sharif+ | b Petricola | 5 | 5 | 3 | 1 | 0 | 100.0 | |
| H Ullah Khan | b Pennazza | 2 | 4 | 7 | 0 | 0 | 50.0 | |
| R Madhavan | b Munasinghe | 28 | 31 | 37 | 1 | 1 | 90.3 | |
| AMN Faiz | lbw | b Berg | 2 | 4 | 9 | 0 | 0 | 50.0 |
| S Kumar | b Berg | 24 | 31 | 35 | 1 | 0 | 77.4 | |
| SK Alagaratnam | b Munasinghe | 13 | 15 | 14 | 1 | 0 | 86.7 | |
| MA Arudin | b Jayasena | 29 | 15 | 15 | 1 | 2 | 193.3 | |
| S Navaratnam* | b Berg | 3 | 5 | 2 | 0 | 0 | 60.0 | |
| HB Ralalage | b Munasinghe | 9 | 7 | 4 | 0 | 1 | 128.6 | |
| HM Ghulam | not out | 1 | 1 | 6 | 0 | 0 | 100.0 | |
| R Ahad | not out | 3 | 2 | 0 | 0 | 0 | 150.0 | |
| Extras | (w 1 nb 3) | 4 | ||||||
| Total | (for 9 wickets; 20 overs) | 123 |    (6.15 runs per over) | |||||
| Fall of wickets |
|---|
| 1-6 (Sharif, 1.0 ov), 2-10 (Ullah Khan, 1.5 ov), 3-26 (Faiz, 4.2 ov), 4-58 (Madhavan, 10.4 ov), 5-77 (Kumar, 14.4 ov), 6-79 (Alagaratnam, 15.3 ov), 7-82 (Navaratnam, 16.2 ov), 8-91 (Ralalage, 17.3 ov), 9-120 (Arudin, 19.4 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| V Pennazza | 4 | 0 | 21 | 1 | 5.3 | 0 | 3 |
| GK Berg | 4 | 0 | 23 | 3 | 5.8 | 0 | 0 |
| GRD Munasinghe | 4 | 0 | 17 | 3 | 4.3 | 1 | 0 |
| AM Northcote | 3 | 0 | 26 | 0 | 8.7 | 0 | 0 |
| HS Jayasena | 1 | 0 | 15 | 1 | 15.0 | 0 | 0 |
| Italy | Target: 124 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | c Kumar | b Ghulam | 6 | 5 | 12 | 1 | 0 | 120.0 |
| AM Northcote | c Ahad | b Ghulam | 5 | 10 | 8 | 0 | 0 | 50.0 |
| A Bonora* | lbw | b Ghulam | 23 | 17 | 17 | 3 | 0 | 135.3 |
| NM Northcote+ | b Ralalage | 6 | 14 | 18 | 0 | 0 | 42.9 | |
| PA Petricola | not out | 51 | 45 | 37 | 5 | 0 | 113.3 | |
| GK Berg | not out | 30 | 28 | 31 | 1 | 0 | 107.1 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 4 wickets; 19.5 overs) | 125 |    (6.30 runs per over) | |||||
| Did not bat |
|---|
| S Ketipe, HS Jayasena, V Pennazza, GRD Munasinghe, AO Scelzo |
| Fall of wickets |
|---|
| 1-8 (Northcote, 2.1 ov), 2-20 (di Venuto, 3.0 ov), 3-41 (Bonora, 7.1 ov), 4-48 (Northcote, 8.3 ov) |
| Malaysia Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| HM Ghulam | 4 | 0 | 30 | 3 | 7.5 | 1 | 2 |
| HB Ralalage | 4 | 0 | 24 | 1 | 6.0 | 1 | 0 |
| R Ahad | 4 | 0 | 18 | 0 | 4.5 | 0 | 0 |
| S Navaratnam | 3.5 | 0 | 31 | 0 | 8.1 | 0 | 0 |
| H Ullah Khan | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
| AMN Faiz | 2 | 0 | 15 | 0 | 7.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| AM Northcote | RHB | 35 | 100 | OS | 34 |
| A Bonora * | RHB | 39 | 100 | RM | 24 |
| NM Northcote+ | RHB | 32 | 100 | WK | 10 |
| PA Petricola OB1 | LHB | 49 | 70 | RMF | 47 |
| GK Berg | RHB | 58 | 83 | RMF | 62 |
| S Ketipe | RHB | 26 | 100 | OS | 13 |
| HS Jayasena | LHB | 25 | 100 | LS | 31 |
| V Pennazza OB2 | RHB | 22 | 100 | LF | 43 |
| GRD Munasinghe | RHB | 18 | 100 | RMF | 42 |
| AO Scelzo | RHB | 8 | 100 | OS | 25 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MS Sharif+ | RHB | 36 | 100 | WK | 7 |
| H Ullah Khan | RHB | 27 | 95 | RMF | 31 |
| R Madhavan | LHB | 37 | 100 | RM | 5 |
| AMN Faiz | RHB | 32 | 97 | LS | 21 |
| S Kumar | RHB | 28 | 100 | OS | 20 |
| SK Alagaratnam | RHB | 38 | 100 | OS | 9 |
| MA Arudin | LHB | 37 | 100 | RMF | 21 |
| S Navaratnam * | RHB | 25 | 97 | OS | 31 |
| HB Ralalage OB2 | LHB | 25 | 100 | RMF | 40 |
| HM Ghulam OB1 | RHB | 18 | 95 | RF | 38 |
| R Ahad | RHB | 10 | 100 | LS | 34 |
Pitch type: 0
Initial bounce value: 4.1
Initial grip/turn value: 5.1
| Over | MAL | ITA |
|---|---|---|
| 1 | 6/1 (6) | 3/0 (3) |
| 2 | 10/2 (4) | 8/0 (5) |
| 3 | 16/2 (6) | 20/2 (12) |
| 4 | 25/2 (9) | 25/2 (5) |
| 5 | 35/3 (10) | 27/2 (2) |
| 6 | 40/3 (5) | 37/2 (10) |
| 7 | 44/3 (4) | 41/2 (4) |
| 8 | 48/3 (4) | 46/3 (5) |
| 9 | 52/3 (4) | 51/4 (5) |
| 10 | 55/3 (3) | 58/4 (7) |
| 11 | 59/4 (4) | 67/4 (9) |
| 12 | 66/4 (7) | 72/4 (5) |
| 13 | 72/4 (6) | 78/4 (6) |
| 14 | 76/4 (4) | 79/4 (1) |
| 15 | 77/5 (1) | 85/4 (6) |
| 16 | 82/6 (5) | 91/4 (6) |
| 17 | 91/7 (9) | 98/4 (7) |
| 18 | 93/8 (2) | 105/4 (7) |
| 19 | 108/8 (15) | 113/4 (8) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |