Middlesex vs Essex |
|---|
| T20 Cup South |
| Played at County Ground, Chelmsford |
| 26 June 2013 |
| Toss: Middlesex won the toss and chose to bowl |
| Result: Essex won by 11 runs |
| MoM: RS Bopara |
| Essex | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| G Dhurv | b Murtagh | 11 | 12 | 14 | 2 | 0 | 91.7 | |
| AN Cook | lbw | b Finn | 10 | 4 | 3 | 2 | 0 | 250.0 |
| RS Bopara | not out | 72 | 45 | 61 | 7 | 1 | 160.0 | |
| OA Shah | c Murtagh | b Roland-Jones | 8 | 9 | 10 | 1 | 0 | 88.9 |
| JEC Franklin | c Denly | b Murtagh | 12 | 15 | 14 | 0 | 1 | 80.0 |
| JS Foster*+ | st Simpson | b Denly | 17 | 20 | 14 | 0 | 1 | 85.0 |
| GM Smith | not out | 38 | 15 | 10 | 3 | 2 | 253.3 | |
| Extras | (w 1 nb 2) | 3 | ||||||
| Total | (for 5 wickets; 20 overs) | 171 |    (8.55 runs per over) | |||||
| Did not bat |
|---|
| RC Trego, DD Masters, TR Craddock, TS Mills |
| Fall of wickets |
|---|
| 1-11 (Cook, 0.5 ov), 2-35 (Dhurv, 4.0 ov), 3-52 (Shah, 6.5 ov), 4-77 (Franklin, 10.3 ov), 5-102 (Foster, 15.4 ov) |
| Middlesex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| ST Finn | 4 | 0 | 39 | 1 | 9.8 | 0 | 1 |
| TJ Murtagh | 4 | 0 | 22 | 2 | 5.5 | 0 | 0 |
| TS Roland-Jones | 4 | 0 | 23 | 1 | 5.8 | 1 | 1 |
| PR Stirling | 3 | 0 | 30 | 0 | 10.0 | 0 | 0 |
| JL Denly | 3 | 0 | 30 | 1 | 10.0 | 0 | 0 |
| DJ Malan | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| Middlesex | Target: 172 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| AJ Strauss | b Trego | 26 | 12 | 9 | 4 | 1 | 216.7 | |
| JL Denly* | b Masters | 4 | 5 | 11 | 0 | 0 | 80.0 | |
| PR Stirling | b Masters | 4 | 5 | 4 | 1 | 0 | 80.0 | |
| DJ Malan | c Franklin | b Mills | 55 | 43 | 56 | 4 | 1 | 127.9 |
| SA Newman | b Bopara | 11 | 9 | 7 | 1 | 0 | 122.2 | |
| EJG Morgan | not out | 58 | 46 | 46 | 6 | 0 | 126.1 | |
| AM Rossington | not out | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 1 nb 1) | 2 | ||||||
| Total | (for 5 wickets; 20 overs) | 160 |    (8.00 runs per over) | |||||
| Did not bat |
|---|
| JA Simpson+, TS Roland-Jones, TJ Murtagh, ST Finn |
| Fall of wickets |
|---|
| 1-30 (Strauss, 2.4 ov), 2-30 (Denly, 3.1 ov), 3-35 (Stirling, 3.5 ov), 4-50 (Newman, 6.1 ov), 5-160 (Malan, 20.0 ov) |
| Essex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RC Trego | 4 | 0 | 32 | 1 | 8.0 | 0 | 0 |
| DD Masters | 4 | 0 | 36 | 2 | 9.0 | 0 | 1 |
| RS Bopara | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| TS Mills | 4 | 0 | 39 | 1 | 9.8 | 0 | 0 |
| JEC Franklin | 2 | 0 | 8 | 0 | 4.0 | 1 | 0 |
| TR Craddock | 2 | 0 | 24 | 0 | 12.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| AJ Strauss | LHB | 80 | 100 | LM | 11 |
| JL Denly * | RHB | 64 | 100 | LS | 38 |
| PR Stirling | RHB | 57 | 100 | OS | 47 |
| DJ Malan | LHB | 62 | 76 | LS | 36 |
| SA Newman | LHB | 60 | 100 | RM | 25 |
| EJG Morgan | LHB | 75 | 82 | RM | 19 |
| AM Rossington | RHB | 40 | 100 | WK | 7 |
| JA Simpson+ | LHB | 59 | 100 | WK | 7 |
| TS Roland-Jones | RHB | 31 | 100 | RFM | 63 |
| TJ Murtagh OB2 | LHB | 38 | 100 | RFM | 65 |
| ST Finn OB1 | RHB | 16 | 100 | RF | 79 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| G Dhurv | RHB | 67 | 100 | - | 11 |
| AN Cook | LHB | 88 | 100 | LS | 21 |
| RS Bopara | RHB | 76 | 100 | RM | 60 |
| OA Shah | RHB | 74 | 100 | OS | 36 |
| JEC Franklin | LHB | 65 | 95 | LMF | 57 |
| JS Foster *+ | RHB | 65 | 100 | WK | 13 |
| GM Smith | RHB | 56 | 100 | RMF | 54 |
| RC Trego OB1 | LHB | 65 | 100 | RMF | 69 |
| DD Masters OB2 | RHB | 31 | 100 | RMF | 68 |
| TR Craddock | RHB | 20 | 97 | LS | 57 |
| TS Mills | RHB | 8 | 86 | LF | 62 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 7.2
| Over | ESS | MID |
|---|---|---|
| 1 | 12/1 (12) | 10/0 (10) |
| 2 | 23/1 (11) | 20/0 (10) |
| 3 | 34/1 (11) | 30/1 (10) |
| 4 | 35/2 (1) | 37/3 (7) |
| 5 | 42/2 (7) | 43/3 (6) |
| 6 | 51/2 (9) | 50/3 (7) |
| 7 | 58/3 (7) | 53/4 (3) |
| 8 | 65/3 (7) | 58/4 (5) |
| 9 | 72/3 (7) | 68/4 (10) |
| 10 | 77/3 (5) | 73/4 (5) |
| 11 | 80/4 (3) | 82/4 (9) |
| 12 | 84/4 (4) | 89/4 (7) |
| 13 | 88/4 (4) | 93/4 (4) |
| 14 | 94/4 (6) | 98/4 (5) |
| 15 | 100/4 (6) | 109/4 (11) |
| 16 | 107/5 (7) | 112/4 (3) |
| 17 | 118/5 (11) | 121/4 (9) |
| 18 | 138/5 (20) | 133/4 (12) |
| 19 | 154/5 (16) | 148/4 (15) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |