Sussex vs Hampshire |
|---|
| T20 Cup South |
| Played at The Rose Bowl, Southampton |
| 26 June 2013 |
| Toss: Sussex won the toss and chose to bowl |
| Result: Hampshire won by 26 runs |
| MoM: K Ali |
| Hampshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MA Carberry | lbw | b Anyon | 6 | 9 | 11 | 0 | 0 | 66.7 |
| JM Vince | c Prior | b Magoffin | 22 | 16 | 18 | 5 | 0 | 137.5 |
| ND McKenzie | st Prior | b Yardy | 35 | 26 | 43 | 3 | 0 | 134.6 |
| SM Ervine | b Theron | 18 | 13 | 11 | 2 | 0 | 138.5 | |
| GJ Maxwell | b Wright | 52 | 34 | 32 | 3 | 3 | 152.9 | |
| LA Dawson | st Prior | b Panesar | 9 | 5 | 2 | 0 | 1 | 180.0 |
| Shahid Afridi* | c Prior | b Yardy | 11 | 5 | 2 | 0 | 1 | 220.0 |
| AM Bates+ | not out | 4 | 3 | 6 | 0 | 0 | 133.3 | |
| K Ali | not out | 20 | 9 | 4 | 2 | 1 | 222.2 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 7 wickets; 20 overs) | 181 |    (9.05 runs per over) | |||||
| Did not bat |
|---|
| DJ Balcombe, DR Briggs |
| Fall of wickets |
|---|
| 1-24 (Carberry, 3.1 ov), 2-33 (Vince, 4.5 ov), 3-59 (Ervine, 8.1 ov), 4-123 (McKenzie, 15.3 ov), 5-138 (Dawson, 16.4 ov), 6-151 (Afridi, 17.4 ov), 7-159 (Maxwell, 18.2 ov) |
| Sussex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| J Theron | 4 | 0 | 33 | 1 | 8.3 | 1 | 1 |
| SJ Magoffin | 4 | 0 | 29 | 1 | 7.3 | 0 | 0 |
| JE Anyon | 4 | 0 | 30 | 1 | 7.5 | 1 | 1 |
| LJ Wright | 3 | 0 | 25 | 1 | 8.3 | 0 | 0 |
| MS Panesar | 3 | 0 | 37 | 1 | 12.3 | 0 | 0 |
| MH Yardy | 2 | 0 | 27 | 2 | 13.5 | 0 | 0 |
| Sussex | Target: 182 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MJ Prior+ | b Balcombe | 30 | 17 | 26 | 3 | 1 | 176.5 | |
| CD Nash | lbw | b Ali | 21 | 9 | 6 | 5 | 0 | 233.3 |
| LWP Wells | b Ali | 5 | 6 | 5 | 1 | 0 | 83.3 | |
| EC Joyce | not out | 50 | 49 | 49 | 3 | 1 | 102.0 | |
| LJ Wright | st Bates | b Afridi | 20 | 16 | 17 | 2 | 0 | 125.0 |
| MH Yardy* | not out | 24 | 23 | 17 | 2 | 0 | 104.3 | |
| Extras | (w 1 nb 4) | 5 | ||||||
| Total | (for 4 wickets; 20 overs) | 155 |    (7.75 runs per over) | |||||
| Did not bat |
|---|
| BC Brown, J Theron, SJ Magoffin, MS Panesar, JE Anyon |
| Fall of wickets |
|---|
| 1-23 (Nash, 1.4 ov), 2-36 (Wells, 3.1 ov), 3-72 (Prior, 7.2 ov), 4-111 (Wright, 12.5 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 4 | 0 | 43 | 1 | 10.8 | 0 | 2 |
| K Ali | 4 | 0 | 28 | 2 | 7.0 | 0 | 0 |
| SM Ervine | 4 | 0 | 36 | 0 | 9.0 | 1 | 2 |
| S Afridi | 4 | 0 | 18 | 1 | 4.5 | 0 | 0 |
| DR Briggs | 2 | 0 | 9 | 0 | 4.5 | 0 | 0 |
| GJ Maxwell | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ Prior+ | RHB | 76 | 100 | WK | 7 |
| CD Nash | RHB | 73 | 100 | OS | 44 |
| LWP Wells | LHB | 62 | 100 | OS | 34 |
| EC Joyce | LHB | 72 | 78 | RM | 24 |
| LJ Wright | RHB | 65 | 100 | RMF | 54 |
| MH Yardy * | LHB | 66 | 89 | SLA | 56 |
| BC Brown | RHB | 57 | 100 | WK | 9 |
| J Theron OB1 | RHB | 28 | 100 | RMF | 75 |
| SJ Magoffin OB2 | LHB | 33 | 100 | RFM | 73 |
| MS Panesar | LHB | 23 | 100 | SLA | 76 |
| JE Anyon | LHB | 19 | 100 | RFM | 64 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| ND McKenzie | RHB | 73 | 100 | RM | 25 |
| SM Ervine | LHB | 63 | 100 | RM | 60 |
| GJ Maxwell | RHB | 64 | 97 | OS | 58 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| Shahid Afridi * | RHB | 63 | 97 | LS | 78 |
| AM Bates+ | RHB | 47 | 100 | WK | 6 |
| K Ali OB2 | RHB | 41 | 99 | RFM | 61 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 7.69999
| Over | HAM | SUS |
|---|---|---|
| 1 | 3/0 (3) | 19/0 (19) |
| 2 | 8/0 (5) | 27/1 (8) |
| 3 | 24/0 (16) | 36/1 (9) |
| 4 | 28/1 (4) | 38/2 (2) |
| 5 | 34/2 (6) | 53/2 (15) |
| 6 | 44/2 (10) | 65/2 (12) |
| 7 | 51/2 (7) | 71/2 (6) |
| 8 | 59/2 (8) | 74/3 (3) |
| 9 | 66/3 (7) | 80/3 (6) |
| 10 | 76/3 (10) | 86/3 (6) |
| 11 | 85/3 (9) | 98/3 (12) |
| 12 | 91/3 (6) | 107/3 (9) |
| 13 | 98/3 (7) | 112/4 (5) |
| 14 | 109/3 (11) | 116/4 (4) |
| 15 | 120/3 (11) | 117/4 (1) |
| 16 | 130/4 (10) | 122/4 (5) |
| 17 | 141/5 (11) | 133/4 (11) |
| 18 | 158/6 (17) | 137/4 (4) |
| 19 | 166/7 (8) | 147/4 (10) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |