Northamptonshire vs Somerset |
|---|
| T20 Cup Mid |
| Played at County Ground, Taunton |
| 22 June 2013 |
| Toss: Somerset won the toss and chose to bowl |
| Result: Somerset won by 6 wickets |
| MoM: C Kieswetter |
| Northamptonshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RI Newton | b Morkel | 20 | 16 | 19 | 1 | 0 | 125.0 | |
| AG Wakely | b Morkel | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| CL White* | b Morkel | 22 | 15 | 14 | 3 | 0 | 146.7 | |
| DJG Sales | not out | 47 | 32 | 47 | 5 | 0 | 146.9 | |
| RA White | b Dibble | 20 | 32 | 26 | 0 | 0 | 62.5 | |
| JH Stander | b Overton | 2 | 6 | 4 | 0 | 0 | 33.3 | |
| D Murphy+ | c Hildreth | b Dibble | 12 | 6 | 4 | 1 | 1 | 200.0 |
| CdW de Lange | b Dibble | 10 | 9 | 7 | 1 | 0 | 111.1 | |
| JA Brooks | not out | 5 | 2 | 2 | 1 | 0 | 250.0 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 7 wickets; 20 overs) | 140 |    (7.00 runs per over) | |||||
| Did not bat |
|---|
| DA Burton, LM Daggett |
| Fall of wickets |
|---|
| 1-3 (Wakely, 0.4 ov), 2-38 (White, 5.1 ov), 3-45 (Newton, 5.5 ov), 4-91 (White, 14.1 ov), 5-94 (Stander, 15.3 ov), 6-116 (Murphy, 17.1 ov), 7-134 (de Lange, 19.3 ov) |
| Somerset Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Morkel | 4 | 0 | 28 | 3 | 7.0 | 0 | 0 |
| G Hussain | 4 | 0 | 28 | 0 | 7.0 | 0 | 0 |
| MTC Waller | 4 | 0 | 25 | 0 | 6.3 | 0 | 1 |
| AJ Dibble | 4 | 0 | 23 | 3 | 5.8 | 0 | 1 |
| J Overton | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
| AV Suppiah | 2 | 0 | 23 | 0 | 11.5 | 0 | 0 |
| Somerset | Target: 141 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| ME Trescothick* | lbw | b Daggett | 2 | 3 | 3 | 0 | 0 | 66.7 |
| C Kieswetter+ | lbw | b Burton | 74 | 62 | 53 | 10 | 0 | 119.4 |
| NRD Compton | b Brooks | 1 | 2 | 2 | 0 | 0 | 50.0 | |
| JC Buttler | b Burton | 48 | 39 | 43 | 3 | 0 | 123.1 | |
| JC Hildreth | not out | 9 | 9 | 8 | 0 | 0 | 100.0 | |
| AV Suppiah | not out | 7 | 5 | 6 | 0 | 0 | 140.0 | |
| Extras | 0 | |||||||
| Total | (for 4 wickets; 20 overs) | 141 |    (7.05 runs per over) | |||||
| Did not bat |
|---|
| JA Morkel, MTC Waller, J Overton, AJ Dibble, G Hussain |
| Fall of wickets |
|---|
| 1-3 (Trescothick, 1.1 ov), 2-10 (Compton, 2.1 ov), 3-123 (Buttler, 17.2 ov), 4-128 (Kieswetter, 18.0 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| LM Daggett | 4 | 0 | 23 | 1 | 5.8 | 0 | 0 |
| CdW de Lange | 4 | 0 | 39 | 0 | 9.8 | 0 | 0 |
| DA Burton | 4 | 0 | 32 | 2 | 8.0 | 0 | 0 |
| CL White | 2 | 0 | 12 | 0 | 6.0 | 0 | 0 |
| RA White | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RI Newton | RHB | 58 | 100 | LS | 12 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| CL White * | RHB | 71 | 100 | LS | 48 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| RA White | RHB | 57 | 97 | OS | 40 |
| JH Stander | RHB | 39 | 100 | RMF | 36 |
| D Murphy+ | RHB | 51 | 100 | WK | 16 |
| CdW de Lange | RHB | 46 | 100 | SLA | 56 |
| JA Brooks OB1 | RHB | 24 | 100 | RFM | 72 |
| DA Burton | RHB | 23 | 87 | RFM | 50 |
| LM Daggett OB2 | RHB | 17 | 100 | RM | 59 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| ME Trescothick * | LHB | 78 | 100 | RM | 37 |
| C Kieswetter+ | RHB | 67 | 100 | WK | 28 |
| NRD Compton | RHB | 76 | 100 | OS | 30 |
| JC Buttler | RHB | 63 | 100 | WK | 16 |
| JC Hildreth | RHB | 72 | 97 | RMF | 36 |
| AV Suppiah | RHB | 64 | 97 | SLA | 51 |
| JA Morkel OB1 | LHB | 66 | 100 | RMF | 69 |
| MTC Waller | RHB | 45 | 100 | LS | 58 |
| J Overton | RHB | 35 | 100 | RFM | 52 |
| AJ Dibble | RHB | 33 | 100 | RMF | 51 |
| G Hussain OB2 | RHB | 14 | 100 | RFM | 62 |
Pitch type: 0
Initial bounce value: 4.5
Initial grip/turn value: 5.5
| Over | NOR | SOM |
|---|---|---|
| 1 | 9/1 (9) | 3/0 (3) |
| 2 | 17/1 (8) | 10/1 (7) |
| 3 | 20/1 (3) | 14/2 (4) |
| 4 | 26/1 (6) | 18/2 (4) |
| 5 | 38/1 (12) | 24/2 (6) |
| 6 | 46/3 (8) | 32/2 (8) |
| 7 | 54/3 (8) | 47/2 (15) |
| 8 | 62/3 (8) | 53/2 (6) |
| 9 | 67/3 (5) | 60/2 (7) |
| 10 | 69/3 (2) | 68/2 (8) |
| 11 | 78/3 (9) | 73/2 (5) |
| 12 | 81/3 (3) | 83/2 (10) |
| 13 | 85/3 (4) | 93/2 (10) |
| 14 | 91/3 (6) | 101/2 (8) |
| 15 | 94/4 (3) | 108/2 (7) |
| 16 | 101/5 (7) | 112/2 (4) |
| 17 | 116/5 (15) | 121/2 (9) |
| 18 | 125/6 (9) | 128/4 (7) |
| 19 | 133/6 (8) | 133/4 (5) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |