Hampshire vs Essex |
|---|
| T20 Cup South |
| Played at County Ground, Chelmsford |
| 22 June 2013 |
| Toss: Hampshire won the toss and chose to bowl |
| Result: Essex won by 72 runs |
| MoM: AN Cook |
| Essex | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| G Dhurv | b Balcombe | 11 | 8 | 9 | 0 | 1 | 137.5 | |
| AN Cook | not out | 104 | 60 | 57 | 11 | 1 | 173.3 | |
| RS Bopara | lbw | b Balcombe | 47 | 26 | 20 | 6 | 1 | 180.8 |
| OA Shah | not out | 50 | 26 | 26 | 8 | 1 | 192.3 | |
| Extras | (w 2 nb 2) | 4 | ||||||
| Total | (for 2 wickets; 20 overs) | 216 |    (10.80 runs per over) | |||||
| Did not bat |
|---|
| JEC Franklin, JS Foster*+, GM Smith, RC Trego, DD Masters, TR Craddock, TS Mills |
| Fall of wickets |
|---|
| 1-29 (Dhurv, 2.5 ov), 2-101 (Bopara, 10.1 ov) |
| Hampshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| DJ Balcombe | 4 | 0 | 40 | 2 | 10.0 | 0 | 0 |
| SM Ervine | 4 | 0 | 49 | 0 | 12.3 | 1 | 2 |
| S Afridi | 4 | 0 | 36 | 0 | 9.0 | 0 | 0 |
| DR Briggs | 4 | 0 | 34 | 0 | 8.5 | 1 | 0 |
| GJ Maxwell | 2 | 0 | 27 | 0 | 13.5 | 0 | 0 |
| LA Dawson | 2 | 0 | 30 | 0 | 15.0 | 0 | 0 |
| Hampshire | Target: 217 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| MA Carberry | b Trego | 15 | 14 | 19 | 1 | 0 | 107.1 | |
| JM Vince | c Foster | b Mills | 9 | 11 | 13 | 0 | 0 | 81.8 |
| ND McKenzie | b Franklin | 54 | 36 | 50 | 7 | 1 | 150.0 | |
| SM Ervine | b Masters | 6 | 5 | 4 | 1 | 0 | 120.0 | |
| GJ Maxwell | b Bopara | 10 | 9 | 8 | 0 | 1 | 111.1 | |
| LA Dawson | b Franklin | 34 | 37 | 31 | 4 | 0 | 91.9 | |
| Shahid Afridi* | not out | 10 | 5 | 4 | 1 | 0 | 200.0 | |
| AM Bates+ | run out | 2 | 2 | 2 | 0 | 0 | 100.0 | |
| DJ Balcombe | not out | 1 | 1 | 0 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 1) | 3 | ||||||
| Total | (for 7 wickets; 20 overs) | 144 |    (7.20 runs per over) | |||||
| Did not bat |
|---|
| DA Griffiths, DR Briggs |
| Fall of wickets |
|---|
| 1-23 (Vince, 3.4 ov), 2-36 (Carberry, 5.1 ov), 3-44 (Ervine, 6.1 ov), 4-57 (Maxwell, 8.3 ov), 5-131 (Dawson, 18.2 ov), 6-132 (McKenzie, 18.5 ov), 7-140 (Bates, 19.4 ov) |
| Essex Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| RC Trego | 4 | 0 | 26 | 1 | 6.5 | 0 | 1 |
| TS Mills | 4 | 0 | 21 | 1 | 5.3 | 0 | 0 |
| DD Masters | 4 | 0 | 33 | 1 | 8.3 | 1 | 0 |
| RS Bopara | 4 | 0 | 32 | 1 | 8.0 | 1 | 0 |
| JEC Franklin | 2 | 0 | 18 | 2 | 9.0 | 0 | 0 |
| TR Craddock | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MA Carberry | LHB | 74 | 100 | OS | 27 |
| JM Vince | RHB | 60 | 100 | RM | 26 |
| ND McKenzie | RHB | 73 | 100 | RM | 25 |
| SM Ervine OB2 | LHB | 63 | 100 | RM | 60 |
| GJ Maxwell | RHB | 64 | 100 | OS | 58 |
| LA Dawson | RHB | 59 | 100 | SLA | 56 |
| Shahid Afridi * | RHB | 63 | 98 | LS | 78 |
| AM Bates+ | RHB | 47 | 97 | WK | 6 |
| DJ Balcombe OB1 | RHB | 27 | 100 | RMF | 66 |
| DA Griffiths | LHB | 20 | 100 | RF | 58 |
| DR Briggs | RHB | 9 | 100 | SLA | 66 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| G Dhurv | RHB | 67 | 100 | - | 11 |
| AN Cook | LHB | 88 | 100 | LS | 21 |
| RS Bopara | RHB | 76 | 94 | RM | 60 |
| OA Shah | RHB | 74 | 100 | OS | 36 |
| JEC Franklin | LHB | 65 | 90 | LMF | 57 |
| JS Foster *+ | RHB | 65 | 100 | WK | 13 |
| GM Smith | RHB | 56 | 100 | RMF | 54 |
| RC Trego OB1 | LHB | 65 | 100 | RMF | 69 |
| DD Masters | RHB | 31 | 96 | RMF | 68 |
| TR Craddock | RHB | 20 | 98 | LS | 57 |
| TS Mills OB2 | RHB | 8 | 95 | LF | 62 |
Pitch type: 0
Initial bounce value: 6
Initial grip/turn value: 5.3
| Over | ESS | HAM |
|---|---|---|
| 1 | 10/0 (10) | 7/0 (7) |
| 2 | 23/0 (13) | 11/0 (4) |
| 3 | 33/1 (10) | 21/0 (10) |
| 4 | 44/1 (11) | 28/1 (7) |
| 5 | 60/1 (16) | 36/1 (8) |
| 6 | 72/1 (12) | 43/2 (7) |
| 7 | 79/1 (7) | 52/3 (9) |
| 8 | 85/1 (6) | 54/3 (2) |
| 9 | 97/1 (12) | 62/4 (8) |
| 10 | 101/1 (4) | 72/4 (10) |
| 11 | 109/2 (8) | 86/4 (14) |
| 12 | 118/2 (9) | 92/4 (6) |
| 13 | 123/2 (5) | 95/4 (3) |
| 14 | 131/2 (8) | 101/4 (6) |
| 15 | 142/2 (11) | 108/4 (7) |
| 16 | 159/2 (17) | 112/4 (4) |
| 17 | 171/2 (12) | 128/4 (16) |
| 18 | 183/2 (12) | 131/4 (3) |
| 19 | 198/2 (15) | 133/6 (2) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |