Argentina vs Guernsey |
|---|
| World T20 Champ - Div 4 |
| Played at Hurlingham Club Ground, Buenos Aires |
| 20 June 2013 |
| Toss: Guernsey won the toss and chose to bowl |
| Result: Argentina won by 21 runs |
| MoM: E MacDermott |
| Argentina | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| H Williams+ | b Ravenscroft | 6 | 6 | 6 | 1 | 0 | 100.0 | |
| LM Paterlini | b Nussbaumer | 13 | 22 | 22 | 1 | 0 | 59.1 | |
| GJ Savage | c Kimber | b Ellis | 32 | 39 | 41 | 1 | 0 | 82.1 |
| B Precious | b Nussbaumer | 0 | 2 | 1 | 0 | 0 | 0.0 | |
| P Ferguson | b Van Vliet | 31 | 29 | 27 | 2 | 0 | 106.9 | |
| D Mauro | lbw | b Bisson | 26 | 12 | 12 | 1 | 3 | 216.7 |
| RM Siri | not out | 9 | 9 | 12 | 1 | 0 | 100.0 | |
| PL Bruno | not out | 1 | 1 | 1 | 0 | 0 | 100.0 | |
| Extras | (w 2 nb 1) | 3 | ||||||
| Total | (for 6 wickets; 20 overs) | 121 |    (6.05 runs per over) | |||||
| Did not bat |
|---|
| E MacDermott*, H Fennell, AL Casime |
| Fall of wickets |
|---|
| 1-7 (Williams, 2.0 ov), 2-33 (Paterlini, 7.1 ov), 3-33 (Precious, 7.3 ov), 4-83 (Savage, 16.0 ov), 5-85 (Ferguson, 16.4 ov), 6-120 (Mauro, 19.3 ov) |
| Guernsey Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAJ Nussbaumer | 4 | 0 | 13 | 2 | 3.3 | 1 | 0 |
| TJ Ravenscroft | 4 | 0 | 22 | 1 | 5.5 | 0 | 1 |
| JDJ Frith | 4 | 0 | 21 | 0 | 5.3 | 0 | 0 |
| SRM Bisson | 4 | 0 | 35 | 1 | 8.8 | 1 | 0 |
| M Ellis | 2 | 0 | 8 | 1 | 4.0 | 0 | 0 |
| C Van Vliet | 2 | 0 | 22 | 1 | 11.0 | 0 | 0 |
| Guernsey | Target: 122 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| A Martel | lbw | b Precious | 2 | 4 | 3 | 0 | 0 | 50.0 |
| JN Wilkes-Green | c Williams | b Fennell | 0 | 1 | 1 | 0 | 0 | 0.0 |
| JDJ Frith | c Williams | b MacDermott | 21 | 20 | 29 | 3 | 0 | 105.0 |
| TJ Ravenscroft | st Williams | b MacDermott | 10 | 14 | 11 | 1 | 0 | 71.4 |
| SE Le Prevost* | c Savage | b MacDermott | 0 | 2 | 0 | 0 | 0 | 0.0 |
| GH Smit | lbw | b MacDermott | 6 | 8 | 6 | 1 | 0 | 75.0 |
| TCR Kimber+ | lbw | b Casime | 16 | 24 | 21 | 0 | 0 | 66.7 |
| JAJ Nussbaumer | b Precious | 8 | 14 | 22 | 0 | 0 | 57.1 | |
| C Van Vliet | b Precious | 18 | 19 | 20 | 0 | 1 | 94.7 | |
| SRM Bisson | not out | 4 | 8 | 13 | 0 | 0 | 50.0 | |
| M Ellis | not out | 8 | 6 | 4 | 1 | 0 | 133.3 | |
| Extras | (w 4 nb 3) | 7 | ||||||
| Total | (for 9 wickets; 20 overs) | 100 |    (5.00 runs per over) | |||||
| Fall of wickets |
|---|
| 1-1 (Wilkes-Green, 0.3 ov), 2-3 (Martel, 1.1 ov), 3-22 (Ravenscroft, 4.2 ov), 4-22 (Le Prevost, 4.4 ov), 5-35 (Smit, 6.5 ov), 6-52 (Frith, 9.4 ov), 7-67 (Kimber, 13.2 ov), 8-78 (Nussbaumer, 16.1 ov), 9-91 (Van Vliet, 18.5 ov) |
| Argentina Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| H Fennell | 4 | 0 | 24 | 1 | 6.0 | 1 | 0 |
| B Precious | 4 | 0 | 25 | 3 | 6.3 | 1 | 1 |
| E MacDermott | 4 | 0 | 11 | 4 | 2.8 | 1 | 1 |
| AL Casime | 4 | 0 | 17 | 1 | 4.3 | 0 | 1 |
| GJ Savage | 4 | 0 | 23 | 0 | 5.8 | 1 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| H Williams+ | RHB | 32 | 100 | WK | 7 |
| LM Paterlini | RHB | 25 | 100 | RMF | 17 |
| GJ Savage | RHB | 37 | 88 | RMF | 28 |
| B Precious OB2 | RHB | 27 | 90 | RF | 30 |
| P Ferguson | RHB | 32 | 100 | OS | 14 |
| D Mauro | LHB | 28 | 100 | RM | 17 |
| RM Siri | RHB | 31 | 100 | RM | 14 |
| PL Bruno | RHB | 28 | 100 | RMF | 27 |
| E MacDermott * | RHB | 26 | 100 | LS | 35 |
| H Fennell OB1 | RHB | 9 | 100 | RM | 31 |
| AL Casime | RHB | 8 | 87 | RFM | 28 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Martel | RHB | 27 | 100 | LM | 25 |
| JN Wilkes-Green | RHB | 24 | 100 | LS | 24 |
| JDJ Frith | RHB | 40 | 100 | SLA | 35 |
| TJ Ravenscroft OB2 | RHB | 34 | 100 | RM | 31 |
| SE Le Prevost * | RHB | 34 | 100 | OS | 18 |
| GH Smit | RHB | 29 | 100 | OS | 24 |
| TCR Kimber+ | RHB | 27 | 100 | WK | 11 |
| JAJ Nussbaumer OB1 | RHB | 22 | 100 | RFM | 32 |
| C Van Vliet | RHB | 18 | 100 | RMF | 25 |
| SRM Bisson | RHB | 16 | 90 | RMF | 29 |
| M Ellis | LHB | 10 | 96 | SLA | 26 |
Pitch type: 0
Initial bounce value: 5.2
Initial grip/turn value: 4.50001
| Over | ARG | GUE |
|---|---|---|
| 1 | 1/0 (1) | 3/1 (3) |
| 2 | 7/1 (6) | 11/2 (8) |
| 3 | 14/1 (7) | 14/2 (3) |
| 4 | 20/1 (6) | 22/2 (8) |
| 5 | 23/1 (3) | 23/4 (1) |
| 6 | 27/1 (4) | 34/4 (11) |
| 7 | 33/1 (6) | 36/5 (2) |
| 8 | 34/3 (1) | 43/5 (7) |
| 9 | 38/3 (4) | 49/5 (6) |
| 10 | 44/3 (6) | 53/6 (4) |
| 11 | 50/3 (6) | 59/6 (6) |
| 12 | 56/3 (6) | 63/6 (4) |
| 13 | 61/3 (5) | 67/6 (4) |
| 14 | 65/3 (4) | 70/7 (3) |
| 15 | 79/3 (14) | 76/7 (6) |
| 16 | 83/4 (4) | 78/7 (2) |
| 17 | 86/5 (3) | 86/8 (8) |
| 18 | 98/5 (12) | 90/8 (4) |
| 19 | 117/5 (19) | 91/9 (1) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |