Singapore vs Japan |
|---|
| World T20 Champ - Div 4 |
| Played at Kallang Ground, Singapore City |
| 20 June 2013 |
| Toss: Singapore won the toss and chose to bowl |
| Result: Japan won by 9 runs |
| MoM: PJ Giles-Jones |
| Japan | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| A Irie | b Janjua | 12 | 19 | 15 | 0 | 0 | 63.2 | |
| C Razaq | b Janjua | 0 | 4 | 2 | 0 | 0 | 0.0 | |
| PJ Giles-Jones | lbw | b Janjua | 0 | 1 | 0 | 0 | 0 | 0.0 |
| K Kobayashi | b Bruce | 30 | 36 | 35 | 1 | 0 | 83.3 | |
| M Hanif Khan | c Bruce | b Janjua | 0 | 3 | 1 | 0 | 0 | 0.0 |
| T Chino*+ | lbw | b Akram | 28 | 27 | 28 | 2 | 0 | 103.7 |
| R Kano | lbw | b Akram | 22 | 17 | 11 | 1 | 1 | 129.4 |
| T Hagihara | lbw | b Akram | 3 | 5 | 7 | 0 | 0 | 60.0 |
| S Nakano | not out | 3 | 2 | 5 | 0 | 0 | 150.0 | |
| B Ohara | not out | 6 | 6 | 3 | 0 | 0 | 100.0 | |
| Extras | (w 3 nb 1) | 4 | ||||||
| Total | (for 8 wickets; 20 overs) | 108 |    (5.40 runs per over) | |||||
| Did not bat |
|---|
| DS Sano |
| Fall of wickets |
|---|
| 1-1 (Razaq, 0.5 ov), 2-1 (Giles-Jones, 1.0 ov), 3-21 (Irie, 5.3 ov), 4-21 (Hanif Khan, 6.0 ov), 5-67 (Kobayashi, 14.1 ov), 6-83 (Chino, 16.2 ov), 7-98 (Kano, 18.2 ov), 8-100 (Hagihara, 18.5 ov) |
| Singapore Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| S Janjua | 4 | 1 | 11 | 4 | 2.8 | 1 | 1 |
| LC Akram | 4 | 0 | 15 | 3 | 3.8 | 1 | 0 |
| M Dharmichand | 4 | 0 | 25 | 0 | 6.3 | 0 | 0 |
| JR Dalrymple | 4 | 0 | 27 | 0 | 6.8 | 0 | 0 |
| GT Bruce | 4 | 0 | 30 | 1 | 7.5 | 1 | 0 |
| Singapore | Target: 109 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| CR Suryawanshi+ | lbw | b Giles-Jones | 3 | 3 | 2 | 0 | 0 | 100.0 |
| M Dharmichand | lbw | b Giles-Jones | 1 | 4 | 8 | 0 | 0 | 25.0 |
| ST Crawley | b Kano | 33 | 36 | 37 | 1 | 0 | 91.7 | |
| C Janik | b Giles-Jones | 7 | 10 | 8 | 1 | 0 | 70.0 | |
| Z Renchun | b Ohara | 30 | 37 | 31 | 1 | 0 | 81.1 | |
| AE Param | lbw | b Ohara | 2 | 10 | 7 | 0 | 0 | 20.0 |
| MR Madakia | b Nakano | 3 | 4 | 3 | 0 | 0 | 75.0 | |
| S Janjua* | b Nakano | 7 | 8 | 8 | 0 | 0 | 87.5 | |
| JR Dalrymple | not out | 12 | 7 | 7 | 0 | 1 | 171.4 | |
| LC Akram | not out | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Extras | (w 1) | 1 | ||||||
| Total | (for 8 wickets; 20 overs) | 99 |    (4.95 runs per over) | |||||
| Did not bat |
|---|
| GT Bruce |
| Fall of wickets |
|---|
| 1-4 (Suryawanshi, 0.4 ov), 2-11 (Dharmichand, 2.3 ov), 3-26 (Janik, 5.2 ov), 4-69 (Crawley, 13.4 ov), 5-76 (Param, 16.3 ov), 6-77 (Renchun, 16.5 ov), 7-81 (Madakia, 17.4 ov), 8-99 (Janjua, 19.5 ov) |
| Japan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PJ Giles-Jones | 4 | 0 | 13 | 3 | 3.3 | 0 | 0 |
| T Hagihara | 4 | 0 | 20 | 0 | 5.0 | 0 | 0 |
| DS Sano | 4 | 0 | 30 | 0 | 7.5 | 0 | 0 |
| S Nakano | 4 | 0 | 20 | 2 | 5.0 | 1 | 0 |
| R Kano | 2 | 0 | 4 | 1 | 2.0 | 0 | 0 |
| B Ohara | 2 | 0 | 12 | 2 | 6.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| CR Suryawanshi+ | RHB | 33 | 100 | WK | 14 |
| M Dharmichand | RHB | 29 | 100 | OS | 35 |
| ST Crawley | RHB | 25 | 100 | - | 7 |
| C Janik | RHB | 24 | 100 | WK | 17 |
| Z Renchun | RHB | 25 | 100 | WK | 14 |
| AE Param | RHB | 23 | 100 | - | 14 |
| MR Madakia | RHB | 23 | 100 | OS | 13 |
| S Janjua * OB1 | RHB | 26 | 91 | RM | 42 |
| JR Dalrymple | LHB | 9 | 93 | LS | 28 |
| LC Akram OB2 | RHB | 9 | 100 | RM | 24 |
| GT Bruce | RHB | 6 | 100 | RM | 23 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| A Irie | RHB | 26 | 100 | - | 13 |
| C Razaq | RHB | 16 | 100 | LFM | 18 |
| PJ Giles-Jones OB1 | LHB | 29 | 100 | LMF | 32 |
| K Kobayashi | RHB | 23 | 100 | RM | 23 |
| M Hanif Khan | RHB | 23 | 100 | LS | 12 |
| T Chino *+ | RHB | 27 | 100 | WK | 7 |
| R Kano | RHB | 21 | 100 | LS | 26 |
| T Hagihara OB2 | RHB | 18 | 100 | RM | 28 |
| S Nakano | RHB | 16 | 93 | RM | 26 |
| B Ohara | RHB | 12 | 94 | RM | 24 |
| DS Sano | RHB | 6 | 100 | OS | 24 |
Pitch type: 0
Initial bounce value: 3.8
Initial grip/turn value: 7
| Over | JAP | SIN |
|---|---|---|
| 1 | 1/2 (1) | 5/1 (5) |
| 2 | 5/2 (4) | 10/1 (5) |
| 3 | 9/2 (4) | 11/2 (1) |
| 4 | 13/2 (4) | 19/2 (8) |
| 5 | 21/2 (8) | 26/2 (7) |
| 6 | 21/4 (0) | 29/3 (3) |
| 7 | 29/4 (8) | 37/3 (8) |
| 8 | 35/4 (6) | 41/3 (4) |
| 9 | 39/4 (4) | 43/3 (2) |
| 10 | 43/4 (4) | 47/3 (4) |
| 11 | 51/4 (8) | 52/3 (5) |
| 12 | 56/4 (5) | 63/3 (11) |
| 13 | 60/4 (4) | 66/3 (3) |
| 14 | 67/4 (7) | 69/4 (3) |
| 15 | 75/5 (8) | 75/4 (6) |
| 16 | 83/5 (8) | 76/4 (1) |
| 17 | 86/6 (3) | 78/6 (2) |
| 18 | 97/6 (11) | 83/7 (5) |
| 19 | 101/8 (4) | 93/7 (10) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |