Denmark vs Italy |
|---|
| World T20 Champ - Div 3 |
| Played at Svanholm Park, Copenhagen |
| 20 June 2013 |
| Toss: Denmark won the toss and chose to bowl |
| Result: Italy won by 12 runs |
| MoM: MJ di Venuto |
| Italy | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MJ di Venuto | not out | 80 | 53 | 58 | 6 | 1 | 150.9 | |
| AM Northcote | b Javed | 2 | 7 | 5 | 0 | 0 | 28.6 | |
| A Bonora* | b Pedersen | 21 | 28 | 28 | 2 | 0 | 75.0 | |
| NM Northcote+ | b Anjum | 13 | 15 | 11 | 0 | 0 | 86.7 | |
| PA Petricola | not out | 30 | 17 | 13 | 2 | 1 | 176.5 | |
| Extras | (w 1 nb 1) | 2 | ||||||
| Total | (for 3 wickets; 20 overs) | 148 |    (7.40 runs per over) | |||||
| Did not bat |
|---|
| GK Berg, S Ketipe, HS Jayasena, V Pennazza, GRD Munasinghe, AO Scelzo |
| Fall of wickets |
|---|
| 1-6 (Northcote, 1.4 ov), 2-73 (Bonora, 11.5 ov), 3-100 (Northcote, 15.4 ov) |
| Denmark Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| A Ahmed | 4 | 0 | 23 | 0 | 5.8 | 1 | 0 |
| RB Javed | 4 | 0 | 40 | 1 | 10.0 | 0 | 0 |
| MR Pedersen | 4 | 0 | 27 | 1 | 6.8 | 0 | 0 |
| AB Chawla | 4 | 0 | 22 | 0 | 5.5 | 0 | 1 |
| SAN Anjum | 2 | 0 | 16 | 1 | 8.0 | 0 | 0 |
| MNL Pedersen | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| Denmark | Target: 149 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| FA Klokker+ | not out | 55 | 52 | 71 | 4 | 1 | 105.8 | |
| S Ahmed | lbw | b Munasinghe | 8 | 5 | 6 | 0 | 1 | 160.0 |
| MR Pedersen* | lbw | b Petricola | 2 | 5 | 5 | 0 | 0 | 40.0 |
| RT Mahmood | b Berg | 6 | 5 | 7 | 1 | 0 | 120.0 | |
| CR Pedersen | lbw | b Pennazza | 9 | 9 | 13 | 1 | 0 | 100.0 |
| A Ahmed | not out | 48 | 44 | 38 | 6 | 0 | 109.1 | |
| Extras | (w 3 nb 5) | 8 | ||||||
| Total | (for 4 wickets; 20 overs) | 136 |    (6.80 runs per over) | |||||
| Did not bat |
|---|
| KSH Rubin, MNL Pedersen, RB Javed, AB Chawla, SAN Anjum |
| Fall of wickets |
|---|
| 1-16 (Ahmed, 1.3 ov), 2-28 (Pedersen, 3.0 ov), 3-44 (Mahmood, 5.0 ov), 4-62 (Pedersen, 8.1 ov) |
| Italy Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| PA Petricola | 4 | 0 | 31 | 1 | 7.8 | 3 | 4 |
| GRD Munasinghe | 4 | 0 | 24 | 1 | 6.0 | 0 | 1 |
| GK Berg | 4 | 0 | 24 | 1 | 6.0 | 0 | 0 |
| V Pennazza | 4 | 0 | 15 | 1 | 3.8 | 0 | 0 |
| AM Northcote | 2 | 0 | 20 | 0 | 10.0 | 0 | 0 |
| HS Jayasena | 2 | 0 | 22 | 0 | 11.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| FA Klokker+ | LHB | 56 | 68 | WK | 6 |
| S Ahmed | RHB | 33 | 100 | LM | 21 |
| MR Pedersen * | LHB | 45 | 100 | OS | 47 |
| RT Mahmood | RHB | 37 | 100 | RFM | 15 |
| CR Pedersen | RHB | 37 | 100 | OS | 13 |
| A Ahmed OB1 | RHB | 35 | 68 | RM | 34 |
| KSH Rubin | RHB | 34 | 100 | RM | 24 |
| MNL Pedersen | RHB | 24 | 100 | RM | 32 |
| RB Javed OB2 | RHB | 19 | 100 | RFM | 32 |
| AB Chawla | RHB | 17 | 100 | LS | 38 |
| SAN Anjum | RHB | 15 | 100 | RMF | 32 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MJ di Venuto | LHB | 67 | 100 | LS | 19 |
| AM Northcote | RHB | 35 | 97 | OS | 34 |
| A Bonora * | RHB | 39 | 100 | RM | 24 |
| NM Northcote+ | RHB | 32 | 100 | WK | 10 |
| PA Petricola OB1 | LHB | 49 | 96 | RMF | 47 |
| GK Berg | RHB | 58 | 96 | RMF | 62 |
| S Ketipe | RHB | 26 | 100 | OS | 13 |
| HS Jayasena | LHB | 25 | 98 | LS | 31 |
| V Pennazza | RHB | 22 | 85 | LF | 43 |
| GRD Munasinghe OB2 | RHB | 18 | 97 | RMF | 42 |
| AO Scelzo | RHB | 8 | 100 | OS | 25 |
Pitch type: 0
Initial bounce value: 4.5
Initial grip/turn value: 5.9
| Over | ITA | DEN |
|---|---|---|
| 1 | 5/0 (5) | 10/0 (10) |
| 2 | 11/1 (6) | 18/1 (8) |
| 3 | 14/1 (3) | 28/2 (10) |
| 4 | 21/1 (7) | 35/2 (7) |
| 5 | 29/1 (8) | 44/3 (9) |
| 6 | 36/1 (7) | 50/3 (6) |
| 7 | 41/1 (5) | 57/3 (7) |
| 8 | 44/1 (3) | 62/3 (5) |
| 9 | 55/1 (11) | 67/4 (5) |
| 10 | 60/1 (5) | 72/4 (5) |
| 11 | 64/1 (4) | 74/4 (2) |
| 12 | 73/2 (9) | 77/4 (3) |
| 13 | 79/2 (6) | 83/4 (6) |
| 14 | 85/2 (6) | 87/4 (4) |
| 15 | 91/2 (6) | 90/4 (3) |
| 16 | 101/3 (10) | 94/4 (4) |
| 17 | 114/3 (13) | 108/4 (14) |
| 18 | 123/3 (9) | 116/4 (8) |
| 19 | 137/3 (14) | 122/4 (6) |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |