Worcestershire vs Somerset |
|---|
| T20 Cup Mid |
| Played at County Ground, Worcester |
| 20 June 2013 |
| Toss: Somerset won the toss and chose to bowl |
| Result: Somerset won by 7 wickets |
| MoM: C Overton |
| Worcestershire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MM Ali | b Hussain | 24 | 25 | 33 | 2 | 0 | 96.0 | |
| VS Solanki* | b Hussain | 19 | 13 | 12 | 2 | 1 | 146.2 | |
| MR Akhtar | b Morkel | 13 | 16 | 10 | 1 | 0 | 81.3 | |
| AN Kervezee | run out | 27 | 21 | 22 | 4 | 0 | 128.6 | |
| A Kapil | b Overton | 11 | 16 | 18 | 0 | 0 | 68.8 | |
| GM Andrew | lbw | b Overton | 2 | 5 | 7 | 0 | 0 | 40.0 |
| BJM Scott+ | b Overton | 6 | 6 | 10 | 1 | 0 | 100.0 | |
| Tanvir Ahmed | b Overton | 2 | 4 | 2 | 0 | 0 | 50.0 | |
| RA Jones | run out | 7 | 7 | 8 | 0 | 0 | 100.0 | |
| Majid Taqi | not out | 2 | 3 | 4 | 0 | 0 | 66.7 | |
| A Richardson | not out | 6 | 4 | 2 | 1 | 0 | 150.0 | |
| Extras | (nb 1) | 1 | ||||||
| Total | (for 9 wickets; 20 overs) | 120 |    (6.00 runs per over) | |||||
| Fall of wickets |
|---|
| 1-24 (Solanki, 3.3 ov), 2-44 (Akhtar, 7.1 ov), 3-66 (Ali, 10.2 ov), 4-92 (Kervezee, 14.0 ov), 5-97 (Kapil, 15.5 ov), 6-97 (Andrew, 16.1 ov), 7-99 (Ahmed, 16.5 ov), 8-112 (Scott, 18.5 ov), 9-113 (Jones, 19.1 ov) |
| Somerset Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Morkel | 4 | 0 | 22 | 1 | 5.5 | 0 | 0 |
| G Hussain | 4 | 0 | 26 | 2 | 6.5 | 0 | 0 |
| G Dockrell | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
| KJ O'Brien | 4 | 0 | 24 | 0 | 6.0 | 0 | 0 |
| J Overton | 2 | 0 | 14 | 1 | 7.0 | 0 | 1 |
| C Overton | 2 | 0 | 10 | 3 | 5.0 | 0 | 0 |
| Somerset | Target: 121 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| ME Trescothick* | c Scott | b Andrew | 16 | 7 | 7 | 4 | 0 | 228.6 |
| A Ali | lbw | b Andrew | 2 | 4 | 6 | 0 | 0 | 50.0 |
| C Kieswetter+ | not out | 54 | 38 | 41 | 5 | 0 | 142.1 | |
| JC Hildreth | lbw | b Andrew | 41 | 30 | 36 | 5 | 0 | 136.7 |
| AV Suppiah | not out | 6 | 4 | 3 | 1 | 0 | 150.0 | |
| Extras | (nb 2) | 2 | ||||||
| Total | (for 3 wickets; 13.5 overs) | 121 |    (8.75 runs per over) | |||||
| Did not bat |
|---|
| KJ O'Brien, JA Morkel, C Overton, J Overton, G Dockrell, G Hussain |
| Fall of wickets |
|---|
| 1-18 (Ali, 1.4 ov), 2-19 (Trescothick, 2.0 ov), 3-109 (Hildreth, 12.4 ov) |
| Worcestershire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| T Ahmed | 4 | 0 | 40 | 0 | 10.0 | 0 | 0 |
| GM Andrew | 3 | 0 | 16 | 3 | 5.3 | 0 | 0 |
| A Richardson | 4 | 0 | 33 | 0 | 8.3 | 0 | 1 |
| MJ Taqi | 2.5 | 0 | 32 | 0 | 11.3 | 0 | 1 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| MM Ali | LHB | 63 | 100 | OS | 45 |
| VS Solanki * | RHB | 66 | 100 | OS | 37 |
| MR Akhtar | RHB | 25 | 100 | WK | 12 |
| AN Kervezee | RHB | 58 | 100 | RMF | 27 |
| A Kapil | RHB | 42 | 100 | RFM | 52 |
| GM Andrew OB2 | LHB | 48 | 95 | RMF | 62 |
| BJM Scott+ | RHB | 45 | 100 | WK | 9 |
| Tanvir Ahmed OB1 | RHB | 38 | 89 | RF | 66 |
| RA Jones | RHB | 26 | 100 | RMF | 60 |
| Majid Taqi | RHB | 7 | 99 | OS | 63 |
| A Richardson | RHB | 21 | 83 | RMF | 70 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| ME Trescothick * | LHB | 78 | 100 | RM | 37 |
| A Ali | LHB | 50 | 100 | WK | 18 |
| C Kieswetter+ | RHB | 67 | 82 | WK | 28 |
| JC Hildreth | RHB | 72 | 100 | RMF | 36 |
| AV Suppiah | RHB | 64 | 98 | SLA | 51 |
| KJ O'Brien | RHB | 58 | 100 | RMF | 49 |
| JA Morkel OB1 | LHB | 66 | 100 | RMF | 69 |
| C Overton | LHB | 46 | 100 | RMF | 51 |
| J Overton | RHB | 35 | 100 | RFM | 52 |
| G Dockrell | RHB | 31 | 100 | SLA | 66 |
| G Hussain OB2 | RHB | 14 | 100 | RFM | 62 |
Pitch type: 0
Initial bounce value: 5.1
Initial grip/turn value: 5.20001
| Over | WOR | SOM |
|---|---|---|
| 1 | 3/0 (3) | 16/0 (16) |
| 2 | 14/0 (11) | 19/2 (3) |
| 3 | 24/0 (10) | 28/2 (9) |
| 4 | 27/1 (3) | 35/2 (7) |
| 5 | 35/1 (8) | 48/2 (13) |
| 6 | 41/1 (6) | 56/2 (8) |
| 7 | 44/1 (3) | 61/2 (5) |
| 8 | 47/2 (3) | 68/2 (7) |
| 9 | 57/2 (10) | 82/2 (14) |
| 10 | 65/2 (8) | 90/2 (8) |
| 11 | 67/3 (2) | 97/2 (7) |
| 12 | 72/3 (5) | 104/2 (7) |
| 13 | 80/3 (8) | 110/3 (6) |
| 14 | 92/4 (12) | - |
| 15 | 95/4 (3) | - |
| 16 | 97/5 (2) | - |
| 17 | 100/7 (3) | - |
| 18 | 106/7 (6) | - |
| 19 | 113/8 (7) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |