Glamorgan vs Northamptonshire |
|---|
| T20 Cup Mid |
| Played at County Ground, Northampton |
| 20 June 2013 |
| Toss: Glamorgan won the toss and chose to bowl |
| Result: Glamorgan won by 6 wickets |
| MoM: MJ North |
| Northamptonshire | Runs | Balls | Mins | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| RI Newton | c Owen | b Allenby | 10 | 7 | 6 | 1 | 0 | 142.9 |
| FA Klokker | b Allenby | 4 | 4 | 5 | 0 | 0 | 100.0 | |
| NJ O'Brien+ | b North | 57 | 58 | 49 | 3 | 1 | 98.3 | |
| AG Wakely | lbw | b Cosker | 29 | 25 | 23 | 1 | 0 | 116.0 |
| KJ Coetzer | lbw | b Allenby | 1 | 3 | 2 | 0 | 0 | 33.3 |
| CL White* | not out | 33 | 16 | 27 | 5 | 0 | 206.3 | |
| DJG Sales | not out | 15 | 7 | 4 | 2 | 0 | 214.3 | |
| Extras | (w 2) | 2 | ||||||
| Total | (for 5 wickets; 20 overs) | 151 |    (7.55 runs per over) | |||||
| Did not bat |
|---|
| CT Peploe, JA Brooks, DA Burton, LM Daggett |
| Fall of wickets |
|---|
| 1-14 (Klokker, 1.4 ov), 2-15 (Newton, 2.0 ov), 3-66 (Wakely, 9.4 ov), 4-69 (Coetzer, 10.3 ov), 5-129 (O'Brien, 18.1 ov) |
| Glamorgan Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JAR Harris | 4 | 0 | 26 | 0 | 6.5 | 0 | 0 |
| J Allenby | 4 | 0 | 29 | 3 | 7.3 | 1 | 0 |
| DA Cosker | 4 | 0 | 24 | 1 | 6.0 | 1 | 0 |
| HT Waters | 4 | 0 | 39 | 0 | 9.8 | 0 | 0 |
| WT Owen | 2 | 0 | 8 | 0 | 4.0 | 0 | 0 |
| MJ North | 2 | 0 | 25 | 1 | 12.5 | 0 | 0 |
| Glamorgan | Target: 152 | Runs | Balls | Mins | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|---|
| GP Rees | b Daggett | 2 | 10 | 10 | 0 | 0 | 20.0 | |
| SE Marsh | run out | 20 | 10 | 13 | 1 | 2 | 200.0 | |
| J Allenby | lbw | b Brooks | 17 | 14 | 13 | 3 | 0 | 121.4 |
| SJ Walters | b Burton | 3 | 7 | 7 | 0 | 0 | 42.9 | |
| M van Jaarsveld | not out | 33 | 26 | 36 | 5 | 0 | 126.9 | |
| MJ North* | not out | 77 | 41 | 32 | 8 | 3 | 187.8 | |
| Extras | (w 2) | 2 | ||||||
| Total | (for 4 wickets; 18 overs) | 154 |    (8.56 runs per over) | |||||
| Did not bat |
|---|
| MA Wallace+, JAR Harris, DA Cosker, WT Owen, HT Waters |
| Fall of wickets |
|---|
| 1-21 (Rees, 3.1 ov), 2-32 (Marsh, 4.1 ov), 3-40 (Walters, 6.1 ov), 4-44 (Allenby, 7.1 ov) |
| Northamptonshire Bowling | Overs | Maidens | Runs | Wickets | Economy | Wides | No balls |
|---|---|---|---|---|---|---|---|
| JA Brooks | 4 | 0 | 14 | 1 | 3.5 | 0 | 0 |
| LM Daggett | 4 | 0 | 47 | 1 | 11.8 | 1 | 0 |
| DA Burton | 4 | 0 | 29 | 1 | 7.3 | 1 | 0 |
| CT Peploe | 3 | 0 | 38 | 0 | 12.7 | 0 | 0 |
| CL White | 2 | 0 | 14 | 0 | 7.0 | 0 | 0 |
| KJ Coetzer | 1 | 0 | 12 | 0 | 12.0 | 0 | 0 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| GP Rees | LHB | 61 | 100 | LM | 9 |
| SE Marsh | LHB | 73 | 100 | SLA | 20 |
| J Allenby OB2 | RHB | 62 | 100 | RM | 58 |
| SJ Walters | RHB | 52 | 100 | RM | 26 |
| M van Jaarsveld | RHB | 60 | 83 | OS | 35 |
| MJ North * | LHB | 72 | 86 | OS | 52 |
| MA Wallace+ | LHB | 56 | 100 | WK | 6 |
| JAR Harris OB1 | RHB | 47 | 100 | RFM | 72 |
| DA Cosker | RHB | 25 | 100 | SLA | 59 |
| WT Owen | RHB | 26 | 100 | RMF | 56 |
| HT Waters | RHB | 16 | 100 | RM | 57 |
| Player | BatHnd | AvBatSk | Fit | Bowl Type | BowlSk |
|---|---|---|---|---|---|
| RI Newton | RHB | 58 | 100 | LS | 12 |
| FA Klokker | LHB | 56 | 100 | WK | 6 |
| NJ O'Brien+ | LHB | 60 | 100 | WK | 7 |
| AG Wakely | RHB | 56 | 100 | RMF | 30 |
| KJ Coetzer | RHB | 60 | 95 | RMF | 30 |
| CL White * | RHB | 71 | 97 | LS | 48 |
| DJG Sales | RHB | 59 | 100 | RM | 21 |
| CT Peploe | LHB | 25 | 99 | SLA | 47 |
| JA Brooks OB1 | RHB | 24 | 99 | RFM | 72 |
| DA Burton | RHB | 23 | 91 | RFM | 50 |
| LM Daggett OB2 | RHB | 17 | 100 | RM | 59 |
Pitch type: 0
Initial bounce value: 4.4
Initial grip/turn value: 5.5
| Over | NOR | GLA |
|---|---|---|
| 1 | 10/0 (10) | 2/0 (2) |
| 2 | 15/2 (5) | 15/0 (13) |
| 3 | 19/2 (4) | 21/0 (6) |
| 4 | 26/2 (7) | 32/1 (11) |
| 5 | 33/2 (7) | 37/2 (5) |
| 6 | 41/2 (8) | 40/2 (3) |
| 7 | 51/2 (10) | 44/3 (4) |
| 8 | 55/2 (4) | 47/4 (3) |
| 9 | 63/2 (8) | 62/4 (15) |
| 10 | 68/3 (5) | 72/4 (10) |
| 11 | 77/4 (9) | 80/4 (8) |
| 12 | 79/4 (2) | 90/4 (10) |
| 13 | 82/4 (3) | 94/4 (4) |
| 14 | 87/4 (5) | 102/4 (8) |
| 15 | 96/4 (9) | 113/4 (11) |
| 16 | 99/4 (3) | 119/4 (6) |
| 17 | 114/4 (15) | 131/4 (12) |
| 18 | 129/4 (15) | - |
| 19 | 139/5 (10) | - |
| Inn | Type | Off | On |
|---|
| Statistical Notes |
|---|
|
|
|
|
|
|
|
|
| Generated by Cricket Coach 2012 |
|---|
| Copyright (c) 2012 Rockingham Software Ltd. |
| All data is fictional and generated by a computer simulation. |